Skip To Main Content

University of the Pacific

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cheam, Nahreen 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
McLeod, Indiya 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sugai, Rayna 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0  —  0-1 0-1 0-1  —   —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hirota, Leyanne / Hoe, Maggie Hoe, Maggie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Maiorova, Milena / Sugai, Rayna Sugai, Rayna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ung, Cindy / McLeod, Indiya McLeod, Indiya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hirota, Leyanne 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hoe, Maggie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Maiorova, Milena 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McLeod, Indiya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sugai, Rayna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ung, Cindy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/24/26 at UC Davis Women's Tennis L 0-4 u L L L u u L L W