Skip To Main Content

University of the Pacific

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 123 133
Points Per Game 61.5 66.5
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 46-123 47-130
FG: Percentage .374 .362
FG: Per Game 23.0 23.5
3PT: Made-Attempted 19-54 13-55
3PT: Percentage .352 .236
3PT: Per Game 9.5 6.5
FT: Made-Attempted 12-22 26-34
FT: Percentage .545 .765
FT: Per Game 6.0 13.0
Rebounding
Total 91 73
Per Game 45.5 36.5
Margin 9.0 --
Assists
Total 31 21
Per Game 15.5 10.5
Turnovers
Total 48 33
Per Game 24.0 16.5
Margin -7.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 14.0 23.5
Steals
Total 12 30
Per Game 6.0 15.0
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 1559 0
Per Game 2-780 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Bartholomew, Winner 2 2 59 29.5 13 26 .500 1 1 1.000 3 5 .600 30 15.0 4 10 14 7.0 5 2 7 4 0
21 Nestorov, Daria 2 2 64 32.0 9 26 .346 7 16 .438 2 4 .500 27 13.5 1 9 10 5.0 4 10 5 4 0
05 Szabo, Stella 2 2 56 28.0 5 14 .357 4 10 .400 0 0 .000 14 7.0 0 11 11 5.5 2 2 2 0 0
10 Ward, Sydney 2 2 53 26.5 4 13 .308 2 6 .333 4 6 .667 14 7.0 6 9 15 7.5 7 4 5 2 3
07 Yergensen, Liv 2 0 42 21.0 5 14 .357 0 6 .000 2 4 .500 12 6.0 1 4 5 2.5 2 3 6 0 1
15 Lowery, Nyah 2 0 24 12.0 4 8 .500 3 4 .750 0 0 .000 11 5.5 1 0 1 0.5 6 1 3 0 1
09 Radocaj, Marina 2 2 49 24.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 2 15 17 8.5 6 3 12 2 1
08 Mindermann, Sophia 2 0 22 11.0 1 10 .100 1 7 .143 1 3 .333 4 2.0 0 1 1 0.5 1 5 2 0 0
11 Anderegg, Luisa 2 0 21 10.5 1 5 .200 1 3 .333 0 0 .000 3 1.5 3 1 4 2.0 1 0 2 0 0
03 Burg, Hannah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
02 Ennis, Mali 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
32 Fautua, Tyla 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 1 10 5.0 0 0 4 0 0  
Total 2 400 200.0 46 123 .374 19 54 .352 12 22 .545 123 61.50 27 64 91 45.5 34 31 48 12 6
Opponents 2 400 200.0 47 130 .362 13 55 .236 26 34 .765 133 66.50 22 51 73 36.5 32 21 33 30 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Bartholomew, Winner 2 2 59 13 26 .500 1 1 1.000 3 5 .600 30 15.0
21 Nestorov, Daria 2 2 64 9 26 .346 7 16 .438 2 4 .500 27 13.5
05 Szabo, Stella 2 2 56 5 14 .357 4 10 .400 0 0 .000 14 7.0
10 Ward, Sydney 2 2 53 4 13 .308 2 6 .333 4 6 .667 14 7.0
07 Yergensen, Liv 2 0 42 5 14 .357 0 6 .000 2 4 .500 12 6.0
15 Lowery, Nyah 2 0 24 4 8 .500 3 4 .750 0 0 .000 11 5.5
09 Radocaj, Marina 2 2 49 4 6 .667 0 0 .000 0 0 .000 8 4.0
08 Mindermann, Sophia 2 0 22 1 10 .100 1 7 .143 1 3 .333 4 2.0
11 Anderegg, Luisa 2 0 21 1 5 .200 1 3 .333 0 0 .000 3 1.5
03 Burg, Hannah 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Ennis, Mali 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Fautua, Tyla 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 123 .374 19 54 .352 12 22 .545 123 61.50
Opponents 2 400 47 130 .362 13 55 .236 26 34 .765 133 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Bartholomew, Winner 2 29.5 .500 1.000 .600 2.0 5.0 7.0 1.0 2.0 0.0 15.0
21 Nestorov, Daria 2 32.0 .346 .438 .500 0.5 4.5 5.0 5.0 2.0 0.0 13.5
05 Szabo, Stella 2 28.0 .357 .400 .000 0.0 5.5 5.5 1.0 0.0 0.0 7.0
10 Ward, Sydney 2 26.5 .308 .333 .667 3.0 4.5 7.5 2.0 1.0 1.5 7.0
07 Yergensen, Liv 2 21.0 .357 .000 .500 0.5 2.0 2.5 1.5 0.0 0.5 6.0
15 Lowery, Nyah 2 12.0 .500 .750 .000 0.5 0.0 0.5 0.5 0.0 0.5 5.5
09 Radocaj, Marina 2 24.5 .667 .000 .000 1.0 7.5 8.5 1.5 1.0 0.5 4.0
08 Mindermann, Sophia 2 11.0 .100 .143 .333 0.0 0.5 0.5 2.5 0.0 0.0 2.0
11 Anderegg, Luisa 2 10.5 .200 .333 .000 1.5 0.5 2.0 0.0 0.0 0.0 1.5
03 Burg, Hannah 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Ennis, Mali 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Fautua, Tyla 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .374 .352 .545 13.5 32.0 45.5 15.5 6.0 3.0 61.50
Opponents 2 200.0 .362 .236 .765 11.0 25.5 36.5 10.5 15.0 3.0 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC San Diego 11/03/25 69-66 W 26-54 .481 12-28 .429 5-11 .455 11 35 46 46.0 21 15 25 5 3 69 69.0
vs California Baptist 11/08/25 54-67 L 20-69 .290 7-26 .269 7-11 .636 16 29 45 45.5 13 16 23 1 9 54 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC San Diego 11/03/25 66-69 L 23-67 .343 4-25 .160 16-21 .762 12 17 29 29.0 16 10 9 2 16 66 66.0
California Baptist 11/08/25 67-54 W 24-63 .381 9-30 .300 10-13 .769 10 34 44 36.5 16 11 24 4 14 67 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC San Diego 11/03/25 69-66 3 26-54/23-67 .481/.343 12-28/4-25 .429/.160 5-11/16-21 .455-.762 46/29 17 15/10 25/9 5/2 3/16 21/16
California Baptist 11/08/25 54-67 -13 20-69/24-63 .290/.381 7-26/9-30 .269/.300 7-11/10-13 .636-.769 45/44 1 16/11 23/24 1/4 9/14 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 UC San Diego (11/03/25)
FIELD GOALS MADE 26 UC San Diego (11/03/25)
FIELD GOAL ATTEMPTS 69 California Baptist (11/08/25)
3 PT FIELD GOALS MADE 12 UC San Diego (11/03/25)
3 PT FG ATTEMPTS 28 UC San Diego (11/03/25)
FREE THROWS MADE 7 California Baptist (11/08/25)
FREE THROW ATTEMPTS 11 UC San Diego (11/03/25); California Baptist (11/08/25)
REBOUNDS 46 UC San Diego (11/03/25)
ASSISTS 16 California Baptist (11/08/25)
STEALS 9 California Baptist (11/08/25)
BLOCKED SHOTS 5 UC San Diego (11/03/25)
TURNOVERS 25 UC San Diego (11/03/25)
FOULS 21 UC San Diego (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bartholomew,Winner California Baptist (11/08/25)
FIELD GOALS MADE 10 Bartholomew,Winner California Baptist (11/08/25)
FIELD GOAL ATTEMPTS 19 Nestorov,Daria California Baptist (11/08/25)
3 PT FIELD GOALS MADE 4 Nestorov,Daria UC San Diego (11/03/25)
3 PT FG ATTEMPTS 10 Nestorov,Daria California Baptist (11/08/25)
FREE THROWS MADE 3 Ward,Sydney; Bartholomew,Winner UC San Diego (11/03/25); California Baptist (11/08/25)
FREE THROW ATTEMPTS 4 Ward,Sydney; Yergensen,Liv UC San Diego (11/03/25); California Baptist (11/08/25)
REBOUNDS 10 Radocaj,Marina UC San Diego (11/03/25)
ASSISTS 7 Nestorov,Daria California Baptist (11/08/25)
STEALS 4 Nestorov,Daria California Baptist (11/08/25)
BLOCKED SHOTS 2 Ward,Sydney UC San Diego (11/03/25)
TURNOVERS 6 Radocaj,Marina UC San Diego (11/03/25); California Baptist (11/08/25)
FOULS 4 Radocaj,Marina; Ward,Sydney UC San Diego (11/03/25); California Baptist (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Bartholomew, Winner 2 30 15.0
#21 Nestorov, Daria 2 27 13.5
#05 Szabo, Stella 2 14 7.0
#10 Ward, Sydney 2 14 7.0
#07 Yergensen, Liv 2 12 6.0
#15 Lowery, Nyah 2 11 5.5
#09 Radocaj, Marina 2 8 4.0
#08 Mindermann, Sophia 2 4 2.0
#11 Anderegg, Luisa 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Bartholomew, Winner 2 13 26 .500 6.5 13.0
#21 Nestorov, Daria 2 9 26 .346 4.5 13.0
#05 Szabo, Stella 2 5 14 .357 2.5 7.0
#07 Yergensen, Liv 2 5 14 .357 2.5 7.0
#15 Lowery, Nyah 2 4 8 .500 2.0 4.0
#09 Radocaj, Marina 2 4 6 .667 2.0 3.0
#10 Ward, Sydney 2 4 13 .308 2.0 6.5
#11 Anderegg, Luisa 2 1 5 .200 0.5 2.5
#08 Mindermann, Sophia 2 1 10 .100 0.5 5.0
#02 Ennis, Mali 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Nestorov, Daria 2 7 16 .438 3.5 8.0
#05 Szabo, Stella 2 4 10 .400 2.0 5.0
#15 Lowery, Nyah 2 3 4 .750 1.5 2.0
#10 Ward, Sydney 2 2 6 .333 1.0 3.0
#11 Anderegg, Luisa 2 1 3 .333 0.5 1.5
#25 Bartholomew, Winner 2 1 1 1.000 0.5 0.5
#08 Mindermann, Sophia 2 1 7 .143 0.5 3.5
#02 Ennis, Mali 1 0 1 .000 0.0 1.0
#07 Yergensen, Liv 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Ward, Sydney 2 4 6 .667 2.0 3.0
#25 Bartholomew, Winner 2 3 5 .600 1.5 2.5
#21 Nestorov, Daria 2 2 4 .500 1.0 2.0
#07 Yergensen, Liv 2 2 4 .500 1.0 2.0
#08 Mindermann, Sophia 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Radocaj, Marina 2 17 8.5 2 1.0 15 7.5
#10 Ward, Sydney 2 15 7.5 6 3.0 9 4.5
#25 Bartholomew, Winner 2 14 7.0 4 2.0 10 5.0
#05 Szabo, Stella 2 11 5.5 0 0.0 11 5.5
#21 Nestorov, Daria 2 10 5.0 1 0.5 9 4.5
#TM Team 2 10 5.0 9 4.5 1 0.5
#07 Yergensen, Liv 2 5 2.5 1 0.5 4 2.0
#11 Anderegg, Luisa 2 4 2.0 3 1.5 1 0.5
#32 Fautua, Tyla 1 2 2.0 0 0.0 2 2.0
#03 Burg, Hannah 2 1 0.5 0 0.0 1 0.5
#15 Lowery, Nyah 2 1 0.5 1 0.5 0 0.0
#08 Mindermann, Sophia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Nestorov, Daria 2 10 5.0
#08 Mindermann, Sophia 2 5 2.5
#10 Ward, Sydney 2 4 2.0
#09 Radocaj, Marina 2 3 1.5
#07 Yergensen, Liv 2 3 1.5
#25 Bartholomew, Winner 2 2 1.0
#05 Szabo, Stella 2 2 1.0
#02 Ennis, Mali 1 1 1.0
#15 Lowery, Nyah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Ward, Sydney 2 3 1.5
#15 Lowery, Nyah 2 1 0.5
#09 Radocaj, Marina 2 1 0.5
#07 Yergensen, Liv 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Bartholomew, Winner 2 4 2.0
#21 Nestorov, Daria 2 4 2.0
#09 Radocaj, Marina 2 2 1.0
#10 Ward, Sydney 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Radocaj, Marina 2 12 6.0
#25 Bartholomew, Winner 2 7 3.5
#07 Yergensen, Liv 2 6 3.0
#21 Nestorov, Daria 2 5 2.5
#10 Ward, Sydney 2 5 2.5
#TM Team 2 4 2.0
#15 Lowery, Nyah 2 3 1.5
#11 Anderegg, Luisa 2 2 1.0
#08 Mindermann, Sophia 2 2 1.0
#05 Szabo, Stella 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Ward, Sydney 2 7 3.5
#15 Lowery, Nyah 2 6 3.0
#09 Radocaj, Marina 2 6 3.0
#25 Bartholomew, Winner 2 5 2.5
#21 Nestorov, Daria 2 4 2.0
#05 Szabo, Stella 2 2 1.0
#07 Yergensen, Liv 2 2 1.0
#11 Anderegg, Luisa 2 1 0.5
#08 Mindermann, Sophia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Nestorov, Daria 2 64 32.0
#25 Bartholomew, Winner 2 59 29.5
#05 Szabo, Stella 2 56 28.0
#10 Ward, Sydney 2 53 26.5
#09 Radocaj, Marina 2 49 24.5
#07 Yergensen, Liv 2 42 21.0
#15 Lowery, Nyah 2 24 12.0
#08 Mindermann, Sophia 2 22 11.0
#11 Anderegg, Luisa 2 21 10.5
#02 Ennis, Mali 1 4 4.0
#03 Burg, Hannah 2 3 1.5
#32 Fautua, Tyla 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Mindermann, Sophia 2 5 2 2.50
#21 Nestorov, Daria 2 10 5 2.00
#05 Szabo, Stella 2 2 2 1.00