Skip To Main Content

University of the Pacific

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 736 714
Points Per Game 66.9 64.9
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 266-641 261-659
FG: Percentage .415 .396
FG: Per Game 24.2 23.7
3PT: Made-Attempted 87-258 67-248
3PT: Percentage .337 .270
3PT: Per Game 7.9 6.1
FT: Made-Attempted 117-152 125-171
FT: Percentage .770 .731
FT: Per Game 10.6 11.4
Rebounding
Total 418 378
Per Game 38.0 34.4
Margin 3.6 --
Assists
Total 172 123
Per Game 15.6 11.2
Turnovers
Total 209 182
Per Game 19.0 16.5
Margin -2.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.9 17.8
Steals
Total 85 112
Per Game 7.7 10.2
Blocks
Total 40 20
Per Game 3.6 1.8
Attendance
Total 6191 3435
Per Game 9-688 2-1,718

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Bartholomew, Winner 11 11 255 23.2 58 120 .483 1 1 1.000 27 37 .730 144 13.1 25 38 63 5.7 33 12 18 9 0
10 Ward, Sydney 11 11 272 24.7 37 76 .487 7 22 .318 31 36 .861 112 10.2 21 33 54 4.9 23 18 24 13 16
21 Nestorov, Daria 11 11 324 29.5 40 102 .392 15 44 .341 11 14 .786 106 9.6 3 27 30 2.7 26 54 31 15 1
15 Lowery, Nyah 11 4 213 19.4 31 65 .477 14 34 .412 4 6 .667 80 7.3 8 29 37 3.4 24 12 20 11 2
08 Mindermann, Sophia 11 0 189 17.2 25 70 .357 20 58 .345 3 5 .600 73 6.6 2 14 16 1.5 13 9 12 9 0
11 Anderegg, Luisa 11 0 134 12.2 16 42 .381 10 28 .357 12 13 .923 54 4.9 9 14 23 2.1 10 9 7 3 2
07 Yergensen, Liv 10 3 214 21.4 14 51 .275 5 27 .185 15 18 .833 48 4.8 5 17 22 2.2 11 14 23 3 3
05 Szabo, Stella 11 11 232 21.1 16 39 .410 11 25 .440 5 8 .625 48 4.4 8 18 26 2.4 21 13 15 8 1
02 Ennis, Mali 4 0 28 7.0 6 15 .400 3 8 .375 0 0 .000 15 3.8 3 1 4 1.0 0 2 2 1 0
09 Radocaj, Marina 11 4 206 18.7 18 35 .514 0 1 .000 2 7 .286 38 3.5 16 38 54 4.9 23 13 30 6 14
24 Lebon, LaMiracle 3 0 38 12.7 1 5 .200 0 0 .000 3 4 .750 5 1.7 6 2 8 2.7 3 2 2 2 1
03 Burg, Hannah 9 0 57 6.3 4 12 .333 1 6 .167 2 2 1.000 11 1.2 3 10 13 1.4 6 10 10 4 0
23 Durrill, Kenlee 3 0 22 7.3 0 6 .000 0 4 .000 2 2 1.000 2 0.7 0 3 3 1.0 2 3 2 0 0
32 Fautua, Tyla 3 0 16 5.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.3 1 1 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 5.5 0 0 13 0 0  
Total 11 2200 200.0 266 641 .415 87 258 .337 117 152 .770 736 66.91 144 274 418 38.0 196 172 209 85 40
Opponents 11 2200 200.0 261 659 .396 67 248 .270 125 171 .731 714 64.91 143 235 378 34.4 192 123 182 112 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Bartholomew, Winner 11 11 255 58 120 .483 1 1 1.000 27 37 .730 144 13.1
10 Ward, Sydney 11 11 272 37 76 .487 7 22 .318 31 36 .861 112 10.2
21 Nestorov, Daria 11 11 324 40 102 .392 15 44 .341 11 14 .786 106 9.6
15 Lowery, Nyah 11 4 213 31 65 .477 14 34 .412 4 6 .667 80 7.3
08 Mindermann, Sophia 11 0 189 25 70 .357 20 58 .345 3 5 .600 73 6.6
05 Szabo, Stella 11 11 232 16 39 .410 11 25 .440 5 8 .625 48 4.4
07 Yergensen, Liv 10 3 214 14 51 .275 5 27 .185 15 18 .833 48 4.8
11 Anderegg, Luisa 11 0 134 16 42 .381 10 28 .357 12 13 .923 54 4.9
09 Radocaj, Marina 11 4 206 18 35 .514 0 1 .000 2 7 .286 38 3.5
02 Ennis, Mali 4 0 28 6 15 .400 3 8 .375 0 0 .000 15 3.8
03 Burg, Hannah 9 0 57 4 12 .333 1 6 .167 2 2 1.000 11 1.2
24 Lebon, LaMiracle 3 0 38 1 5 .200 0 0 .000 3 4 .750 5 1.7
23 Durrill, Kenlee 3 0 22 0 6 .000 0 4 .000 2 2 1.000 2 0.7
32 Fautua, Tyla 3 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 266 641 .415 87 258 .337 117 152 .770 736 66.91
Opponents 11 2200 261 659 .396 67 248 .270 125 171 .731 714 64.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Bartholomew, Winner 11 23.2 .483 1.000 .730 2.3 3.5 5.7 1.1 0.8 0.0 13.1
10 Ward, Sydney 11 24.7 .487 .318 .861 1.9 3.0 4.9 1.6 1.2 1.5 10.2
21 Nestorov, Daria 11 29.5 .392 .341 .786 0.3 2.5 2.7 4.9 1.4 0.1 9.6
15 Lowery, Nyah 11 19.4 .477 .412 .667 0.7 2.6 3.4 1.1 1.0 0.2 7.3
08 Mindermann, Sophia 11 17.2 .357 .345 .600 0.2 1.3 1.5 0.8 0.8 0.0 6.6
05 Szabo, Stella 11 21.1 .410 .440 .625 0.7 1.6 2.4 1.2 0.7 0.1 4.4
07 Yergensen, Liv 10 21.4 .275 .185 .833 0.5 1.7 2.2 1.4 0.3 0.3 4.8
11 Anderegg, Luisa 11 12.2 .381 .357 .923 0.8 1.3 2.1 0.8 0.3 0.2 4.9
09 Radocaj, Marina 11 18.7 .514 .000 .286 1.5 3.5 4.9 1.2 0.5 1.3 3.5
02 Ennis, Mali 4 7.0 .400 .375 .000 0.8 0.3 1.0 0.5 0.3 0.0 3.8
03 Burg, Hannah 9 6.3 .333 .167 1.000 0.3 1.1 1.4 1.1 0.4 0.0 1.2
24 Lebon, LaMiracle 3 12.7 .200 .000 .750 2.0 0.7 2.7 0.7 0.7 0.3 1.7
23 Durrill, Kenlee 3 7.3 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 0.7
32 Fautua, Tyla 3 5.3 .000 .000 .000 0.0 1.3 1.3 0.3 0.3 0.0 0.0
Total 11 200.0 .415 .337 .770 13.1 24.9 38.0 15.6 7.7 3.6 66.91
Opponents 11 200.0 .396 .270 .731 13.0 21.4 34.4 11.2 10.2 1.8 64.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC San Diego 11/03/25 69-66 W 26-54 .481 12-28 .429 5-11 .455 11 35 46 46.0 21 15 25 5 3 69 69.0
vs California Baptist 11/08/25 54-67 L 20-69 .290 7-26 .269 7-11 .636 16 29 45 45.5 13 16 23 1 9 54 61.5
at California 11/11/25 52-60 L 19-56 .339 8-22 .364 6-9 .667 5 25 30 40.3 23 12 16 3 5 52 58.3
vs Seton Hall 11/16/25 57-79 L 17-44 .386 6-20 .300 17-21 .810 9 24 33 38.5 23 12 26 4 6 57 58.0
vs Cal St. Fullerton 11/23/25 56-68 L 16-49 .327 5-25 .200 19-21 .905 16 25 41 39.0 23 10 34 4 10 56 57.6
vs Milwaukee 11/28/25 77-48 W 24-53 .453 11-28 .393 18-19 .947 12 23 35 38.3 25 19 13 3 7 77 60.8
vs Jacksonville St. 11/29/25 70-63 W 27-49 .551 6-13 .462 10-12 .833 6 19 25 36.4 15 12 11 6 10 70 62.1
vs Sacramento St. 12/04/25 67-54 W 27-67 .403 4-17 .235 9-13 .692 20 23 43 37.3 16 16 12 3 7 67 62.8
at San Diego St. 12/07/25 68-70 L 24-58 .414 8-20 .400 12-13 .923 10 22 32 36.7 18 15 13 3 8 68 63.3
vs Simpson (CA) 12/19/25 116-49 W 43-87 .494 18-42 .429 12-18 .667 27 35 62 39.2 8 35 17 6 17 116 68.6
vs Washington 12/21/25 50-90 L 23-55 .418 2-17 .118 2-4 .500 12 14 26 38.0 11 10 19 2 3 50 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC San Diego 11/03/25 66-69 L 23-67 .343 4-25 .160 16-21 .762 12 17 29 29.0 16 10 9 2 16 66 66.0
California Baptist 11/08/25 67-54 W 24-63 .381 9-30 .300 10-13 .769 10 34 44 36.5 16 11 24 4 14 67 66.5
California 11/11/25 60-52 W 21-54 .389 2-16 .125 16-22 .727 11 32 43 38.7 16 10 18 1 7 60 64.3
Seton Hall 11/16/25 79-57 W 29-63 .460 8-27 .296 13-17 .765 13 18 31 36.8 20 11 12 0 11 79 68.0
Cal St. Fullerton 11/23/25 68-56 W 24-60 .400 2-13 .154 18-25 .720 15 18 33 36.0 24 11 19 0 19 68 68.0
Milwaukee 11/28/25 48-77 L 16-50 .320 2-17 .118 14-21 .667 14 16 30 35.0 19 7 15 3 9 48 64.7
Jacksonville St. 11/29/25 63-70 L 21-61 .344 8-25 .320 13-18 .722 24 16 40 35.7 14 11 16 1 5 63 64.4
Sacramento St. 12/04/25 54-67 L 23-58 .397 4-20 .200 4-6 .667 13 21 34 35.5 19 10 15 3 4 54 63.1
San Diego St. 12/07/25 70-68 W 26-58 .448 11-28 .393 7-10 .700 10 23 33 35.2 18 16 15 1 9 70 63.9
Simpson (CA) 12/19/25 49-116 L 20-61 .328 5-22 .227 4-5 .800 5 18 23 34.0 15 6 28 2 6 49 62.4
Washington 12/21/25 90-50 W 34-64 .531 12-25 .480 10-13 .769 16 22 38 34.4 15 20 11 3 12 90 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC San Diego 11/03/25 69-66 3 26-54/23-67 .481/.343 12-28/4-25 .429/.160 5-11/16-21 .455-.762 46/29 17 15/10 25/9 5/2 3/16 21/16
California Baptist 11/08/25 54-67 -13 20-69/24-63 .290/.381 7-26/9-30 .269/.300 7-11/10-13 .636-.769 45/44 1 16/11 23/24 1/4 9/14 13/16
California 11/11/25 52-60 -8 19-56/21-54 .339/.389 8-22/2-16 .364/.125 6-9/16-22 .667-.727 30/43 -13 12/10 16/18 3/1 5/7 23/16
Seton Hall 11/16/25 57-79 -22 17-44/29-63 .386/.460 6-20/8-27 .300/.296 17-21/13-17 .810-.765 33/31 2 12/11 26/12 4/0 6/11 23/20
Cal St. Fullerton 11/23/25 56-68 -12 16-49/24-60 .327/.400 5-25/2-13 .200/.154 19-21/18-25 .905-.720 41/33 8 10/11 34/19 4/0 10/19 23/24
Milwaukee 11/28/25 77-48 29 24-53/16-50 .453/.320 11-28/2-17 .393/.118 18-19/14-21 .947-.667 35/30 5 19/7 13/15 3/3 7/9 25/19
Jacksonville St. 11/29/25 70-63 7 27-49/21-61 .551/.344 6-13/8-25 .462/.320 10-12/13-18 .833-.722 25/40 -15 12/11 11/16 6/1 10/5 15/14
Sacramento St. 12/04/25 67-54 13 27-67/23-58 .403/.397 4-17/4-20 .235/.200 9-13/4-6 .692-.667 43/34 9 16/10 12/15 3/3 7/4 16/19
San Diego St. 12/07/25 68-70 -2 24-58/26-58 .414/.448 8-20/11-28 .400/.393 12-13/7-10 .923-.700 32/33 -1 15/16 13/15 3/1 8/9 18/18
Simpson (CA) 12/19/25 116-49 67 43-87/20-61 .494/.328 18-42/5-22 .429/.227 12-18/4-5 .667-.800 62/23 39 35/6 17/28 6/2 17/6 8/15
Washington 12/21/25 50-90 -40 23-55/34-64 .418/.531 2-17/12-25 .118/.480 2-4/10-13 .500-.769 26/38 -12 10/20 19/11 2/3 3/12 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Simpson (CA) (12/19/25)
FIELD GOALS MADE 43 Simpson (CA) (12/19/25)
FIELD GOAL ATTEMPTS 87 Simpson (CA) (12/19/25)
3 PT FIELD GOALS MADE 18 Simpson (CA) (12/19/25)
3 PT FG ATTEMPTS 42 Simpson (CA) (12/19/25)
FREE THROWS MADE 19 Cal St. Fullerton (11/23/25)
FREE THROW ATTEMPTS 21 Seton Hall (11/16/25); Cal St. Fullerton (11/23/25)
REBOUNDS 62 Simpson (CA) (12/19/25)
ASSISTS 35 Simpson (CA) (12/19/25)
STEALS 17 Simpson (CA) (12/19/25)
BLOCKED SHOTS 6 Jacksonville St. (11/29/25); Simpson (CA) (12/19/25)
TURNOVERS 34 Cal St. Fullerton (11/23/25)
FOULS 25 Milwaukee (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bartholomew,Winner California Baptist (11/08/25)
FIELD GOALS MADE 10 Bartholomew,Winner California Baptist (11/08/25)
FIELD GOAL ATTEMPTS 20 Bartholomew,Winner Sacramento St. (12/04/25)
3 PT FIELD GOALS MADE 4 Nestorov,Daria; Mindermann,Sophia; Anderegg,Luisa UC San Diego (11/03/25); Seton Hall (11/16/25); Simpson (CA) (12/19/25)
3 PT FG ATTEMPTS 10 Nestorov,Daria California Baptist (11/08/25)
FREE THROWS MADE 8 Ward,Sydney Cal St. Fullerton (11/23/25)
FREE THROW ATTEMPTS 8 Ward,Sydney; Bartholomew,Winner Cal St. Fullerton (11/23/25); Milwaukee (11/28/25)
REBOUNDS 10 Radocaj,Marina UC San Diego (11/03/25); Jacksonville St. (11/29/25)
ASSISTS 8 Nestorov,Daria Simpson (CA) (12/19/25)
STEALS 4 Nestorov,Daria California Baptist (11/08/25)
BLOCKED SHOTS 5 Radocaj,Marina Jacksonville St. (11/29/25)
TURNOVERS 8 Nestorov,Daria Cal St. Fullerton (11/23/25)
FOULS 5 Radocaj,Marina California (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Bartholomew, Winner 11 144 13.1
#10 Ward, Sydney 11 112 10.2
#21 Nestorov, Daria 11 106 9.6
#15 Lowery, Nyah 11 80 7.3
#08 Mindermann, Sophia 11 73 6.6
#11 Anderegg, Luisa 11 54 4.9
#05 Szabo, Stella 11 48 4.4
#07 Yergensen, Liv 10 48 4.8
#09 Radocaj, Marina 11 38 3.5
#02 Ennis, Mali 4 15 3.8
#03 Burg, Hannah 9 11 1.2
#24 Lebon, LaMiracle 3 5 1.7
#23 Durrill, Kenlee 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Bartholomew, Winner 11 58 120 .483 5.3 10.9
#21 Nestorov, Daria 11 40 102 .392 3.6 9.3
#10 Ward, Sydney 11 37 76 .487 3.4 6.9
#15 Lowery, Nyah 11 31 65 .477 2.8 5.9
#08 Mindermann, Sophia 11 25 70 .357 2.3 6.4
#09 Radocaj, Marina 11 18 35 .514 1.6 3.2
#11 Anderegg, Luisa 11 16 42 .381 1.5 3.8
#05 Szabo, Stella 11 16 39 .410 1.5 3.5
#07 Yergensen, Liv 10 14 51 .275 1.4 5.1
#02 Ennis, Mali 4 6 15 .400 1.5 3.8
#03 Burg, Hannah 9 4 12 .333 0.4 1.3
#24 Lebon, LaMiracle 3 1 5 .200 0.3 1.7
#23 Durrill, Kenlee 3 0 6 .000 0.0 2.0
#32 Fautua, Tyla 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Mindermann, Sophia 11 20 58 .345 1.8 5.3
#21 Nestorov, Daria 11 15 44 .341 1.4 4.0
#15 Lowery, Nyah 11 14 34 .412 1.3 3.1
#05 Szabo, Stella 11 11 25 .440 1.0 2.3
#11 Anderegg, Luisa 11 10 28 .357 0.9 2.5
#10 Ward, Sydney 11 7 22 .318 0.6 2.0
#07 Yergensen, Liv 10 5 27 .185 0.5 2.7
#02 Ennis, Mali 4 3 8 .375 0.8 2.0
#25 Bartholomew, Winner 11 1 1 1.000 0.1 0.1
#03 Burg, Hannah 9 1 6 .167 0.1 0.7
#23 Durrill, Kenlee 3 0 4 .000 0.0 1.3
#09 Radocaj, Marina 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Ward, Sydney 11 31 36 .861 2.8 3.3
#25 Bartholomew, Winner 11 27 37 .730 2.5 3.4
#07 Yergensen, Liv 10 15 18 .833 1.5 1.8
#11 Anderegg, Luisa 11 12 13 .923 1.1 1.2
#21 Nestorov, Daria 11 11 14 .786 1.0 1.3
#05 Szabo, Stella 11 5 8 .625 0.5 0.7
#15 Lowery, Nyah 11 4 6 .667 0.4 0.5
#24 Lebon, LaMiracle 3 3 4 .750 1.0 1.3
#08 Mindermann, Sophia 11 3 5 .600 0.3 0.5
#03 Burg, Hannah 9 2 2 1.000 0.2 0.2
#23 Durrill, Kenlee 3 2 2 1.000 0.7 0.7
#09 Radocaj, Marina 11 2 7 .286 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Bartholomew, Winner 11 63 5.7 25 2.3 38 3.5
#TM Team 11 61 5.5 35 3.2 26 2.4
#09 Radocaj, Marina 11 54 4.9 16 1.5 38 3.5
#10 Ward, Sydney 11 54 4.9 21 1.9 33 3.0
#15 Lowery, Nyah 11 37 3.4 8 0.7 29 2.6
#21 Nestorov, Daria 11 30 2.7 3 0.3 27 2.5
#05 Szabo, Stella 11 26 2.4 8 0.7 18 1.6
#11 Anderegg, Luisa 11 23 2.1 9 0.8 14 1.3
#07 Yergensen, Liv 10 22 2.2 5 0.5 17 1.7
#08 Mindermann, Sophia 11 16 1.5 2 0.2 14 1.3
#03 Burg, Hannah 9 13 1.4 3 0.3 10 1.1
#24 Lebon, LaMiracle 3 8 2.7 6 2.0 2 0.7
#02 Ennis, Mali 4 4 1.0 3 0.8 1 0.3
#32 Fautua, Tyla 3 4 1.3 0 0.0 4 1.3
#23 Durrill, Kenlee 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Nestorov, Daria 11 54 4.9
#10 Ward, Sydney 11 18 1.6
#07 Yergensen, Liv 10 14 1.4
#09 Radocaj, Marina 11 13 1.2
#05 Szabo, Stella 11 13 1.2
#25 Bartholomew, Winner 11 12 1.1
#15 Lowery, Nyah 11 12 1.1
#03 Burg, Hannah 9 10 1.1
#11 Anderegg, Luisa 11 9 0.8
#08 Mindermann, Sophia 11 9 0.8
#23 Durrill, Kenlee 3 3 1.0
#02 Ennis, Mali 4 2 0.5
#24 Lebon, LaMiracle 3 2 0.7
#32 Fautua, Tyla 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Ward, Sydney 11 16 1.5
#09 Radocaj, Marina 11 14 1.3
#07 Yergensen, Liv 10 3 0.3
#11 Anderegg, Luisa 11 2 0.2
#15 Lowery, Nyah 11 2 0.2
#24 Lebon, LaMiracle 3 1 0.3
#21 Nestorov, Daria 11 1 0.1
#05 Szabo, Stella 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Nestorov, Daria 11 15 1.4
#10 Ward, Sydney 11 13 1.2
#15 Lowery, Nyah 11 11 1.0
#25 Bartholomew, Winner 11 9 0.8
#08 Mindermann, Sophia 11 9 0.8
#05 Szabo, Stella 11 8 0.7
#09 Radocaj, Marina 11 6 0.5
#03 Burg, Hannah 9 4 0.4
#11 Anderegg, Luisa 11 3 0.3
#07 Yergensen, Liv 10 3 0.3
#24 Lebon, LaMiracle 3 2 0.7
#02 Ennis, Mali 4 1 0.3
#32 Fautua, Tyla 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Nestorov, Daria 11 31 2.8
#09 Radocaj, Marina 11 30 2.7
#10 Ward, Sydney 11 24 2.2
#07 Yergensen, Liv 10 23 2.3
#15 Lowery, Nyah 11 20 1.8
#25 Bartholomew, Winner 11 18 1.6
#05 Szabo, Stella 11 15 1.4
#TM Team 11 13 1.2
#08 Mindermann, Sophia 11 12 1.1
#03 Burg, Hannah 9 10 1.1
#11 Anderegg, Luisa 11 7 0.6
#23 Durrill, Kenlee 3 2 0.7
#02 Ennis, Mali 4 2 0.5
#24 Lebon, LaMiracle 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Bartholomew, Winner 11 33 3.0
#21 Nestorov, Daria 11 26 2.4
#15 Lowery, Nyah 11 24 2.2
#09 Radocaj, Marina 11 23 2.1
#10 Ward, Sydney 11 23 2.1
#05 Szabo, Stella 11 21 1.9
#08 Mindermann, Sophia 11 13 1.2
#07 Yergensen, Liv 10 11 1.1
#11 Anderegg, Luisa 11 10 0.9
#03 Burg, Hannah 9 6 0.7
#24 Lebon, LaMiracle 3 3 1.0
#23 Durrill, Kenlee 3 2 0.7
#32 Fautua, Tyla 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Nestorov, Daria 11 324 29.5
#10 Ward, Sydney 11 272 24.7
#25 Bartholomew, Winner 11 255 23.2
#05 Szabo, Stella 11 232 21.1
#07 Yergensen, Liv 10 214 21.4
#15 Lowery, Nyah 11 213 19.4
#09 Radocaj, Marina 11 206 18.7
#08 Mindermann, Sophia 11 189 17.2
#11 Anderegg, Luisa 11 134 12.2
#03 Burg, Hannah 9 57 6.3
#24 Lebon, LaMiracle 3 38 12.7
#02 Ennis, Mali 4 28 7.0
#23 Durrill, Kenlee 3 22 7.3
#32 Fautua, Tyla 3 16 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Anderegg, Luisa 11 9 7 1.29
#03 Burg, Hannah 9 10 10 1.00
#23 Durrill, Kenlee 3 3 2 1.50
#02 Ennis, Mali 4 2 2 1.00
#24 Lebon, LaMiracle 3 2 2 1.00
#21 Nestorov, Daria 11 54 31 1.74