Skip To Main Content

University of the Pacific

2026 Men's Water Polo Cumulative Statistics

Team (9-8, 2-2)

Overall Team Statistics
Statistic Pacific Opponents
Offense
Goals 222 197
Assists 166 153
Points 388 350
Goals Per Game 13.1 11.6
Shots 485 502
Shots Per Game 28.5 29.5
Shot Percentage .458 .392
Sprints 21-35 38-35
Goals By Period
1st Period 56 53
2nd Period 58 44
3rd Period 58 40
4th Period 46 54
Overtime 1 1
Defense
Steals 124 76
Field Blocks 48 39
Saves 155 122
Saves Per Game 9.1 7.2
Special Teams
Power Play 67 26
Penalty Shots 20 9
Penalties
Exclusions 97 193
Yellow Cards 2 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kasa-Gal, Borisz 17 103 50 15 65 .485 5 6 0 0 0 12 4 3-4
8 Holl, Gabor 17 73 36 28 64 .493 9 17 0 0 0 13 7 0-0
5 Popovic, Petar 17 65 29 31 60 .446 9 6 0 0 0 6 8 7-16
10 Rendler, Yoav 17 46 23 30 53 .500 4 7 0 0 0 20 3 2-0
6 Biedermann, Brody 16 30 15 12 27 .500 2 4 0 0 0 5 1 0-1
11 Buzaglo, Ori 17 47 22 1 23 .468 17 47 0 0 0 6 6 0-0
7 Fernandez, Enzo 17 30 8 14 22 .267 9 5 0 0 0 17 2 5-11
4 Comabella, Marc 17 31 15 0 15 .484 3 28 0 0 0 6 2 0-0
3 Wendt, Noah 17 12 4 11 15 .333 4 6 0 0 0 7 3 0-2
13 Fox, Dane 16 14 8 4 12 .571 1 3 0 0 0 4 0 2-0
14 Huston, Grant 16 6 2 8 10 .333 1 1 0 0 0 6 1 2-1
2 Tomozi, Kalman 17 16 5 4 9 .313 22 16 0 0 0 5 7 0-0
1 Kiss, Gergely 16 4 1 4 5 .250 0 0 0 0 0 10 0 0-0
19 Martorana, Jonah 17 3 1 1 2 .333 4 1 0 0 0 2 2 0-0
9 Otto Voros, Tamas 17 4 1 1 2 .250 7 11 0 0 0 3 2 0-0
1A Jakle, Max 3 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
21 Little, Gavin 16 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
24 Archer, Renzo 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Spence, Dylan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Archer, Renzo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Hamm, Eli 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
AC Clappis, derek 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
20 Macias, Samuel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Eastaugh, Samuel 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
HC Graham, james 2 0 0 0 0 .000 0 0 2 0 0 0 0 0-0  
18 Hamm, Eli 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Kiss, Gergely 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
20 Macias, Samuel 6 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
23 Mauge, Landon 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Peters, Lukas 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Smith, Ryan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Spence, Dylan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 17 485 220 166 386 .454 97 158 2 0 0 124 48 21-35
Opponents 17 502 201 153 354 .400 193 73 2 0 0 76 39 38-20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Kiss, Gergely 16 380:13 173 14.56 140 .447 4 10
1A Jakle, Max 3 23:35 8 10.86 9 .529 1 0
1 Kiss, Gergely 1 05:25 15 88.62 6 .286 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Holl, Gabor 3 15 7 6 13 .467 2 0 0 0 0 1 3 0-0
5 Popovic, Petar 3 13 7 6 13 .538 0 2 0 0 0 3 2 0-6
10 Rendler, Yoav 3 14 6 6 12 .429 1 1 0 0 0 5 0 0-0
12 Kasa-Gal, Borisz 3 23 9 2 11 .391 1 2 0 0 0 2 1 2-1
11 Buzaglo, Ori 3 11 4 0 4 .364 2 12 0 0 0 4 2 0-0
6 Biedermann, Brody 3 3 2 2 4 .667 1 0 0 0 0 1 0 0-0
7 Fernandez, Enzo 3 6 1 2 3 .167 2 0 0 0 0 3 0 1-3
2 Tomozi, Kalman 3 3 1 0 1 .333 4 1 0 0 0 1 1 0-0
1 Kiss, Gergely 3 1 0 1 1 .000 0 0 0 0 0 5 0 0-0
9 Otto Voros, Tamas 3 0 0 1 1 .000 1 2 0 0 0 1 0 0-0
24 Archer, Renzo 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
4 Comabella, Marc 3 1 0 0 0 .000 0 1 0 0 0 2 1 0-0
16 Eastaugh, Samuel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Fox, Dane 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Hamm, Eli 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Huston, Grant 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Little, Gavin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Macias, Samuel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Martorana, Jonah 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Mauge, Landon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Peters, Lukas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Smith, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Spence, Dylan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3/15 Wendt, Noah 3 1 0 0 0 .000 1 0 0 0 0 3 0 0-2
Total 3 91 37 26 63 .407 15 21 0 0 0 31 10 3-12
Opponents 3 93 36 27 63 .387 28 7 1 0 0 14 8 12-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Kiss, Gergely 3 105:00 36 10.97 25 .410 1 5

Game-By-Game

Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham L 14-15 21 14 14 28 .667 6 15 0 0 0 2 3 0-0
8/29/26 vs Iona W 21-9 32 21 19 40 .656 3 10 0 0 0 4 2 2-0
8/30/26 vs MIT W 22-5 37 22 16 38 .595 5 18 0 0 0 20 0 0-0
8/30/26 vs Harvard W 12-11 29 12 12 24 .414 6 11 0 0 0 4 5 0-0
9/04/26 UCLA L 11-13 27 11 5 16 .407 6 10 0 0 0 5 3 0-4
9/12/26 at California L 7-18 23 7 6 13 .304 6 14 0 0 0 4 4 1-3
9/13/26 Stanford L 6-19 24 6 4 10 .250 5 8 0 0 0 6 2 0-3
9/25/26 at Long Beach State W 12-11 31 12 10 22 .387 6 10 0 0 0 10 2 2-2
9/27/26 at USC (M) L 8-15 26 8 7 15 .308 8 10 0 0 0 11 4 0-4
10/09/26 at San Jose State W 13-10 28 13 10 23 .464 7 9 0 0 0 2 6 3-1
10/11/26 Loyola Marymount L 11-12 31 11 8 19 .355 5 8 0 0 0 11 1 2-5
10/16/26 at UC Davis L 11-13 27 11 8 19 .407 6 0 0 0 0 9 5 0-4
10/17/26 at Saint Mary's (CA) W 15-11 33 15 10 25 .455 4 13 0 0 0 11 4 1-3
10/18/26 Princeton L 10-11 27 10 7 17 .370 5 5 0 0 0 6 1 1-3
10/23/26 vs Harvard W 12-6 27 12 8 20 .444 7 5 0 0 0 10 6 3-1
10/24/26 vs Iona W 21-5 31 21 12 33 .677 4 4 0 0 0 6 0 3-0
10/24/26 vs Bucknell W 16-13 31 16 10 26 .516 4 8 0 0 0 3 0 3-2
Pacific 222-197 485 222 166 388 .458 93 158 0 0 0 124 48 21-35
Opponents 197-222 502 197 153 350 .392 184 73 0 0 0 76 39 38-20

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Fordham 14-15 39:41 15 12.16 10 .400 0 1
8/29/26 vs Iona 21-9 32:00 9 9.00 11 .550 1 0
8/30/26 vs MIT 22-5 32:00 5 5.00 9 .643 2 0
8/30/26 vs Harvard 12-11 00:00 11 .00 11 .500 0 0
9/04/26 UCLA 11-13 00:32 13 780.00 8 .381 0 0
9/12/26 at California 7-18 08:00 18 72.00 6 .250 0 1
9/13/26 Stanford 6-19 32:00 19 19.00 6 .240 1 0
9/25/26 at Long Beach State 12-11 32:00 11 11.00 9 .450 0 0
9/27/26 at USC (M) 8-15 32:00 15 15.00 13 .464 0 2
10/09/26 at San Jose State 13-10 32:00 10 10.00 8 .444 0 0
10/11/26 Loyola Marymount 11-12 41:00 12 9.47 13 .520 0 0
10/16/26 at UC Davis 11-13 32:00 13 13.00 7 .350 0 2
10/17/26 at Saint Mary's (CA) 15-11 32:00 11 11.00 5 .313 1 3
10/18/26 Princeton 10-11 32:00 11 11.00 8 .421 0 0
10/23/26 vs Harvard 12-6 32:00 6 6.00 14 .700 0 1
10/24/26 vs Iona 21-5 00:00 5 .00 12 .706 0 0
10/24/26 vs Bucknell 16-13 00:00 12 .00 5 .294 0 1
Pacific 222-197 409:13 196 15.33 155 .442 5 11
Opponents 197-222 393:32 207 16.83 122 .371 3 8

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham W 15-14 29 15 13 28 .517 15 6 0 0 0 1 0 0-0
8/29/26 vs Iona L 9-21 32 9 9 18 .281 10 3 0 0 0 1 2 2-0
8/30/26 vs MIT L 5-22 19 5 5 10 .263 18 5 0 0 0 5 1 0-0
8/30/26 vs Harvard L 11-12 27 11 9 20 .407 11 5 0 0 0 0 3 0-0
9/04/26 at UCLA W 13-11 31 13 10 23 .419 13 4 0 0 0 1 1 4-0
9/12/26 California W 18-7 36 18 12 30 .500 19 3 0 0 0 12 6 3-1
9/13/26 at Stanford W 19-6 33 19 9 28 .576 9 3 0 0 0 1 0 3-0
9/25/26 Long Beach State L 11-12 31 11 10 21 .355 10 6 0 0 0 6 5 2-2
9/27/26 USC (M) W 15-8 36 15 14 29 .417 13 7 0 0 0 13 3 4-0
10/09/26 San Jose State L 10-13 29 10 7 17 .345 9 7 0 0 0 3 5 1-3
10/11/26 at Loyola Marymount W 12-11 32 12 6 18 .375 8 3 0 0 0 1 0 5-2
10/16/26 UC Davis W 13-11 33 13 13 26 .394 7 0 0 0 0 6 4 4-0
10/17/26 Saint Mary's (CA) L 11-15 28 11 8 19 .393 13 4 0 0 0 7 4 3-1
10/18/26 at Princeton W 11-10 26 11 5 16 .423 8 0 0 0 0 3 1 3-1
10/23/26 vs Harvard L 6-12 30 6 6 12 .200 5 6 0 0 0 9 0 1-3
10/24/26 vs Iona L 5-21 23 5 3 8 .217 6 3 0 0 0 4 0 1-0
10/24/26 vs Bucknell L 13-16 27 13 14 27 .481 10 8 0 0 0 3 4 2-7
Pacific 197-222 502 197 153 350 .392 184 73 0 0 0 76 39 38-20
Opponents 222-197 485 222 166 388 .458 93 158 0 0 0 124 48 21-35

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Fordham 15-14 00:00 0 .00 0 .000 0 0
8/29/26 vs Iona 9-21 32:00 21 21.00 7 .250 0 1
8/30/26 vs MIT 5-22 32:00 22 22.00 6 .214 0 0
8/30/26 vs Harvard 11-12 00:00 12 .00 7 .368 0 0
9/04/26 at UCLA 13-11 00:32 11 660.00 8 .421 0 0
9/12/26 California 18-7 32:00 7 7.00 6 .462 0 1
9/13/26 at Stanford 19-6 32:00 6 6.00 9 .600 0 0
9/25/26 Long Beach State 11-12 32:00 12 12.00 9 .429 0 0
9/27/26 USC (M) 15-8 32:00 8 8.00 6 .429 1 3
10/09/26 San Jose State 10-13 32:00 13 13.00 4 .235 1 0
10/11/26 at Loyola Marymount 12-11 41:00 11 8.68 10 .476 0 0
10/16/26 UC Davis 13-11 32:00 11 11.00 9 .450 0 0
10/17/26 Saint Mary's (CA) 11-15 32:00 15 15.00 4 .211 1 3
10/18/26 at Princeton 11-10 32:00 10 10.00 10 .500 0 0
10/23/26 vs Harvard 6-12 32:00 12 12.00 10 .455 0 0
10/24/26 vs Iona 5-21 00:00 21 .00 7 .250 0 0
10/24/26 vs Bucknell 13-16 00:00 15 .00 10 .400 0 0
Opponents 197-222 393:32 207 16.83 122 .371 3 8
Pacific 222-197 409:13 196 15.33 155 .442 5 11

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham L 14-15 21/29 14/15 14/13 28/28 .667/.517 6/15 15/6 0/0 0/0 0/0 2/1 3/0 0-0
8/29/26 vs Iona W 21-9 32/32 21/9 19/9 40/18 .656/.281 3/10 10/3 0/0 0/0 0/0 4/1 2/2 2-0
8/30/26 vs MIT W 22-5 37/19 22/5 16/5 38/10 .595/.263 5/18 18/5 0/0 0/0 0/0 20/5 0/1 0-0
8/30/26 vs Harvard W 12-11 29/27 12/11 12/9 24/20 .414/.407 6/11 11/5 0/0 0/0 0/0 4/0 5/3 0-0
9/04/26 UCLA L 11-13 27/31 11/13 5/10 16/23 .407/.419 6/13 10/4 0/0 0/0 0/0 5/1 3/1 0-4
9/12/26 at California L 7-18 23/36 7/18 6/12 13/30 .304/.500 6/19 14/3 0/0 0/0 0/0 4/12 4/6 1-3
9/13/26 Stanford L 6-19 24/33 6/19 4/9 10/28 .250/.576 5/9 8/3 0/0 0/0 0/0 6/1 2/0 0-3
9/25/26 at Long Beach State W 12-11 31/31 12/11 10/10 22/21 .387/.355 6/10 10/6 0/0 0/0 0/0 10/6 2/5 2-2
9/27/26 at USC (M) L 8-15 26/36 8/15 7/14 15/29 .308/.417 8/13 10/7 0/0 0/0 0/0 11/13 4/3 0-4
10/09/26 at San Jose State W 13-10 28/29 13/10 10/7 23/17 .464/.345 7/9 9/7 0/0 0/0 0/0 2/3 6/5 3-1
10/11/26 Loyola Marymount L 11-12 31/32 11/12 8/6 19/18 .355/.375 5/8 8/3 0/0 0/0 0/0 11/1 1/0 2-5
10/16/26 at UC Davis L 11-13 27/33 11/13 8/13 19/26 .407/.394 6/7 0/0 0/0 0/0 0/0 9/6 5/4 0-4
10/17/26 at Saint Mary's (CA) W 15-11 33/28 15/11 10/8 25/19 .455/.393 4/13 13/4 0/0 0/0 0/0 11/7 4/4 1-3
10/18/26 Princeton L 10-11 27/26 10/11 7/5 17/16 .370/.423 5/8 5/0 0/0 0/0 0/0 6/3 1/1 1-3
10/23/26 vs Harvard W 12-6 27/30 12/6 8/6 20/12 .444/.200 7/5 5/6 0/0 0/0 0/0 10/9 6/0 3-1
10/24/26 vs Iona W 21-5 31/23 21/5 12/3 33/8 .677/.217 4/6 4/3 0/0 0/0 0/0 6/4 0/0 3-0
10/24/26 vs Bucknell W 16-13 31/27 16/13 10/14 26/27 .516/.481 4/10 8/8 0/0 0/0 0/0 3/3 0/4 3-2
Pacific 222-197 485/502 222/197 166/153 388/350 .458/.392 93/184 158/73 0/0 0/0 0/0 124/76 48/39 21-35
Opponents 197-222 502/485 197/222 153/166 350/388 .392/.458 184/93 73/158 0/0 0/0 0/0 76/124 39/48 38-20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 MIT (8/30/26)
GOALS 22 MIT (8/30/26)
ASSISTS 19 Iona (8/29/26)
POINTS 40 Iona (8/29/26)
EXCLUSIONS 8 USC (M) (9/27/26); San Jose State (10/09/26)
STEALS 20 MIT (8/30/26)
FIELD BLOCKS 6 Harvard (10/23/26); San Jose State (10/09/26)
SAVES 14 Harvard (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Gabor Holl; Borisz Kasa-Gal Princeton (10/18/26); Long Beach State (9/25/26)
GOALS 7 Borisz Kasa-Gal Bucknell (10/24/26)
ASSISTS 6 Yoav Rendler Fordham (8/29/26)
POINTS 9 Petar Popovic Fordham (8/29/26)
EXCLUSIONS 3 Petar Popovic; Kalman Tomozi Princeton (10/18/26); Harvard (10/23/26); UC Davis (10/16/26)
STEALS 5 Grant Huston MIT (8/30/26)
FIELD BLOCKS 2 Kalman Tomozi; Ori Buzaglo; Gabor Holl; Enzo Fernandez; Petar Popovic Stanford (9/13/26); Harvard (10/23/26); Harvard (8/30/26); California (9/12/26); San Jose State (10/09/26); UC Davis (10/16/26); Saint Mary's (CA) (10/17/26)
SAVES 14 Kiss Gergely Harvard (10/23/26)