Skip To Main Content

University of the Pacific

Pacific (0) -VS- Biola (0)

Box Score

Pacific logo
13
vs
Biola logo
6

Pacific (0) -VS- Biola (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pacific UOP 3 4 4 2 13
BU Biola 0 2 2 2 6
Date:
09/05/2025
Time:
6:40 PM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center
VIEW
Match History vs Biola

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:12 UOP UOP G-P Apostolos Georgaras
1st 5:21 UOP UOP G Apostolos Georgaras
1st 1:59 UOP UOP G Yoav Rendler
2nd 7:13 UOP UOP G-P Apostolos Georgaras
2nd 6:48 BU BU G Adam Lavoy
2nd 2:44 BU BU G-E Beau Gendron
2nd 2:25 UOP UOP G-P Apostolos Georgaras
2nd 1:57 UOP UOP G Petar Popovic
2nd 0:21 UOP UOP G Borisz Kasa-Gal
3rd 6:53 UOP UOP G Jonah Martorana
3rd 6:21 BU BU G Levi Bengelink
3rd 4:24 UOP UOP G Ori Buzaglo
3rd 3:57 BU BU G Levi Bengelink
3rd 2:14 UOP UOP G Apostolos Georgaras
3rd 0:12 UOP UOP G Borisz Kasa-Gal
4th 7:03 UOP UOP G Yoav Rendler
4th 3:40 BU BU G Kevin Slack
4th 3:19 UOP UOP G Saul Biddle
4th 1:55 BU BU G Ivan Tkach

Team Statistics

Team Statistics
Statistic UOP BU
Shots 31 26
Goals 14 6
Assists 6 4
Points 20 10
Exclusions 3 8
Steals 12 10
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 6:14 BU E-P Noah Ryznar
1st 0:11 BU E Levi Bengelink
2nd 7:13 BU E-P Kyle Seifen
2nd 2:59 UOP E Declan McJilton
2nd 2:25 BU E-P Ivan Tkach
3rd 7:14 UOP E Alek Newman
3rd 3:29 BU E-P Brandt McBride
4th 4:59 BU E Kevin Slack
4th 1:39 BU E Isaac Demski
4th 0:52 BU E Dean Witt
4th 0:16 UOP E Noah Wendt

Individual Statistics

Pacific 13

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gergely, Kiss - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 McJilton, Declan - 1G, 0A 0 1 0 1 1 1 1 0 0-0
3 Wendt, Noah - 0G, 0A 0 0 0 0 1 0 1 0 0-0
4 Georgaras, Apostolos - 5G, 0A 7 5 0 5 0 1 0 0 0-0
5 Popovic, Petar - 1G, 1A 3 1 1 2 0 1 2 0 0-0
6 Biedermann, Brody - 0G, 2A 2 0 2 2 0 0 1 0 0-1
7 Carrington, Ethan - 0G, 0A 2 0 0 0 0 0 0 0 0-0
8 Pembertty, Manuel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Otto Voros, Tamas - 0G, 0A 0 0 0 0 0 0 1 0 0-0
10 Rendler, Yoav - 2G, 0A 5 2 0 2 0 0 1 1 0-1
11 Buzaglo, Ori - 1G, 0A 2 1 0 1 0 1 0 0 0-0
12 Kasa-Gal, Borisz - 2G, 0A 2 2 0 2 0 1 0 0 2-0
13 Norell, Filip - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Viscia, Daniel - 0G, 1A 3 0 1 1 0 0 4 0 0-0
15 Biddle, Saul - 1G, 0A 3 1 0 1 0 0 0 0 0-0
16 Newman, Alek - 0G, 0A 0 0 0 0 1 1 1 0 0-0
17 Peters, Lukas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Brandon, Nash - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Martorana, Jonah - 1G, 0A 2 1 0 1 0 0 0 0 0-0
20 Donlin, Charlie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Warman, Daniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Smith, Ryan - 0G, 1A 0 0 1 1 0 0 0 0 0-0
23 Mauge, Landon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Braga, Ethan - 0G, 0A 0 0 0 0 0 2 0 0 0-0
TOTALS 31 14 6 20 3 8 12 1 2-2
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Gergely, Kiss - 11S 32:00 6 11
TOTALS 6 11

Biola 6

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Joshua Dachenhausen - 0G, 0A 0 0 0 0 0 0 2 1 0-0
2 Jacob DeJong - 0G, 0A 1 0 0 0 0 0 0 1 0-0
3 Caden Digby - 0G, 0A 1 0 0 0 0 0 0 0 1-0
4 Colton Brown - 0G, 0A 1 0 0 0 0 0 1 0 1-0
5 Ryan Previch - 0G, 0A 0 0 0 0 0 0 1 0 0-0
6 Adam Lavoy - 1G, 1A 1 1 1 2 0 1 0 0 0-0
7 Koen Vos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Kevin Slack - 1G, 0A 3 1 0 1 1 0 2 1 0-0
9 Noah Ryznar - 0G, 0A 3 0 0 0 1 0 0 0 0-1
10 Gavin McKenzie - 0G, 0A 4 0 0 0 0 0 1 1 0-0
11 Caleb Hernandez - 0G, 0A 0 0 0 0 0 0 1 0 0-0
12 Xander Trevitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Brandt McBride - 0G, 0A 0 0 0 0 1 0 1 0 0-0
14 Levi Bengelink - 2G, 0A 5 2 0 2 1 0 0 0 0-1
15 Isaac Demski - 0G, 1A 1 0 1 1 1 0 0 0 0-0
17 Ivan Tkach - 1G, 1A 2 1 1 2 1 0 0 0 0-0
18 Nick Murray - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kyle Seifen - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Alec Abrahamian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Beau Gendron - 1G, 0A 4 1 0 1 0 0 0 0 0-0
24 Dean Witt - 0G, 1A 0 0 1 1 1 1 1 0 0-0
TOTALS 26 6 4 10 8 2 10 4 2-2
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Joshua Dachenhausen - 10S 32:00 13 10
TOTALS 13 10