Skip To Main Content

University of the Pacific

2013 Men's Volleyball Cumulative Statistics

Team (3-24, 2-19)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 940 1269
Errors 478 479
Attempts 2472 2664
Percent .187 .297
Kills Per Set 10.3 13.9
Set
Assists 890 1194
Assists Per Set 9.8 13.1
Ball Handling Errors 5 5
Serve
Aces 66 133
Errors 274 330
Aces Per Set .7 1.5
Receptions
Errors 133 66
Errors Per Set 1.5 .7
Defense
Digs 744 909
Digs Per Set 8.2 10.0
Blocking
Solo 65 54
Assists 425 363
Errors 37 27
Blocks 277.5 235.5
Blocks Per Set 3.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Marty 55 18 17 110.5 2.01 75 1.36 33 164 .256 0 0.00 2 0.04 15
2 Caceres, Javier 87 26 0 1.0 0.01 1 0.01 1 2 .000 25 0.29 0 0.00 0
3 Edwards, Peter 79 27 11 79.0 1.00 58 0.73 60 231 -.009 5 0.06 10 0.13 37
5 Anselmo, Ryan 11 8 0 3.5 0.32 1 0.09 1 5 .000 0 0.00 1 0.09 2
6 Genn, Ryan 47 20 9 48.5 1.03 35 0.74 37 144 -.014 1 0.02 3 0.06 12
7 Grasso, Marco 60 21 16 44.5 0.74 21 0.35 7 46 .304 458 7.63 4 0.07 19
8 Caragena, Edgardo 27 11 5 47.5 1.76 39 1.44 33 104 .058 3 0.11 1 0.04 21  
8 Cartagena, Edgardo 20 6 6 37.5 1.88 29 1.45 21 85 .094 2 0.10 0 0.00 18
10 Carmody, Tommy 90 27 27 270.0 3.00 173 1.92 61 344 .326 5 0.06 10 0.11 40
11 Franceschi, Christian 90 27 27 244.0 2.71 207 2.30 110 542 .179 14 0.16 14 0.16 52
13 Stewart, Joshua 50 21 11 19.5 0.39 10 0.20 6 29 .138 365 7.30 0 0.00 5
15 Dorn, Matthew 42 16 10 62.5 1.49 43 1.02 16 96 .281 0 0.00 0 0.00 8
18 Ender, Griffin 14 8 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
20 Hodges, Thomas 76 23 23 315.5 4.15 248 3.26 92 680 .229 9 0.12 21 0.28 42
23 Goshi, Micah 59 24 0 0 0.00 0 0.00 0 0 0 2 0.03 0 0.00 3
Total 91 27 1,283.5 14.10 940 10.33 478 2472 .187 890 9.78 66 0.73 274
Opponents 91 27 1,637.5 17.99 1269 13.95 479 2664 .297 1194 13.12 133 1.46 330

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Marty 55 8 0.15 0 0 .000 0.00 9 49 58.0 1.05 5 0
2 Caceres, Javier 87 202 2.32 19 211 .910 0.22 0 0 0 0.00 0 0
3 Edwards, Peter 79 65 0.82 27 106 .745 0.34 0 22 22.0 0.28 1 0
5 Anselmo, Ryan 11 4 0.36 0 2 1.000 0.00 0 3 3.0 0.27 0 0
6 Genn, Ryan 47 33 0.70 3 32 .906 0.06 1 19 20.0 0.43 3 0
7 Grasso, Marco 60 86 1.43 1 1 .000 0.02 4 31 35.0 0.58 10 4
8 Caragena, Edgardo 27 28 1.04 9 111 .919 0.33 1 13 14.0 0.52 0 0  
8 Cartagena, Edgardo 20 18 0.90 6 14 .571 0.30 2 13 15.0 0.75 1 0
10 Carmody, Tommy 90 26 0.29 1 2 .500 0.01 30 114 144.0 1.60 1 0
11 Franceschi, Christian 90 102 1.13 29 190 .847 0.32 3 40 43.0 0.48 2 0
13 Stewart, Joshua 50 51 1.02 1 1 .000 0.02 2 15 17.0 0.34 3 1
15 Dorn, Matthew 42 8 0.19 0 0 .000 0.00 5 29 34.0 0.81 6 0
18 Ender, Griffin 14 8 0.57 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Hodges, Thomas 76 95 1.25 7 9 .222 0.09 8 77 85.0 1.12 5 0
23 Goshi, Micah 59 10 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 744 8.18 133 691 .808 1.46 65 425 277.5 3.05 37 5
Opponents 91 909 9.99 66 580 .886 0.73 54 363 235.5 2.59 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Marty 40 14 13 78.5 1.96 51 1.28 23 116 .241 0 0.00 2 0.05 12
2 Caceres, Javier 72 22 0 1.0 0.01 1 0.01 0 1 1.000 20 0.28 0 0.00 0
3 Edwards, Peter 64 23 9 62.5 0.98 45 0.70 45 181 .000 4 0.06 8 0.13 32
5 Anselmo, Ryan 9 6 0 3.5 0.39 1 0.11 1 5 .000 0 0.00 1 0.11 2
6 Genn, Ryan 38 17 9 45.5 1.20 32 0.84 35 136 -.022 1 0.03 3 0.08 10
7 Grasso, Marco 45 17 13 30.0 0.67 13 0.29 5 35 .229 329 7.31 3 0.07 12
8 Caragena, Edgardo 18 8 3 30.0 1.67 25 1.39 22 70 .043 2 0.11 1 0.06 14  
8 Cartagena, Edgardo 20 6 6 37.5 1.88 29 1.45 21 85 .094 2 0.10 0 0.00 18
10 Carmody, Tommy 75 23 23 221.0 2.95 137 1.83 51 282 .305 4 0.05 9 0.12 39
11 Franceschi, Christian 75 23 23 204.0 2.72 173 2.31 93 458 .175 8 0.11 11 0.15 44
13 Stewart, Joshua 47 19 10 19.5 0.41 10 0.21 5 28 .179 344 7.32 0 0.00 5
15 Dorn, Matthew 42 16 10 62.5 1.49 43 1.02 16 96 .281 0 0.00 0 0.00 8
18 Ender, Griffin 13 7 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
20 Hodges, Thomas 61 19 19 255.0 4.18 204 3.34 73 552 .237 7 0.11 18 0.30 35
23 Goshi, Micah 53 22 0 0 0.00 0 0.00 0 0 0 2 0.04 0 0.00 3
Total 76 23 1,050.5 13.82 764 10.05 390 2045 .183 724 9.53 56 0.74 234
Opponents 76 23 1,387.5 18.26 1079 14.20 395 2210 .310 1020 13.42 118 1.55 282

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Marty 40 6 0.15 0 0 .000 0.00 8 35 43.0 1.08 4 0
2 Caceres, Javier 72 159 2.21 17 165 .897 0.24 0 0 0 0.00 0 0
3 Edwards, Peter 64 53 0.83 25 94 .734 0.39 0 19 19.0 0.30 1 0
5 Anselmo, Ryan 9 4 0.44 0 2 1.000 0.00 0 3 3.0 0.33 0 0
6 Genn, Ryan 38 30 0.79 3 32 .906 0.08 1 19 20.0 0.53 3 0
7 Grasso, Marco 45 63 1.40 1 1 .000 0.02 3 22 25.0 0.56 8 3
8 Caragena, Edgardo 18 15 0.83 8 79 .899 0.44 1 6 7.0 0.39 0 0  
8 Cartagena, Edgardo 20 18 0.90 6 14 .571 0.30 2 13 15.0 0.75 1 0
10 Carmody, Tommy 75 24 0.32 1 2 .500 0.01 29 92 121.0 1.61 1 0
11 Franceschi, Christian 75 78 1.04 24 147 .837 0.32 3 34 37.0 0.49 2 0
13 Stewart, Joshua 47 47 1.00 1 1 .000 0.02 2 15 17.0 0.36 3 1
15 Dorn, Matthew 42 8 0.19 0 0 .000 0.00 5 29 34.0 0.81 6 0
18 Ender, Griffin 13 8 0.62 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Hodges, Thomas 61 76 1.25 7 8 .125 0.11 6 54 60.0 0.98 5 0
23 Goshi, Micah 53 10 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
Total 76 599 7.88 118 555 .787 1.55 60 341 230.5 3.03 34 4
Opponents 76 771 10.14 56 442 .873 0.74 42 297 190.5 2.51 24 5

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2014 vs Cal State Northridge W 4 50 22 115 .243 48 5 10 4 42 4 36 0 22.0 0 77.0
1/10/2014 Grand Canyon L 5 53 20 120 .275 51 4 12 4 43 0 28 1 14.0 0 71.0
1/11/2014 LEWIS L 3 40 30 107 .093 37 0 9 3 42 0 6 1 3.0 1 43.0
1/17/2014 at UC Santa Barbara L 3 27 22 87 .057 26 2 5 6 28 1 14 1 8.0 0 37.0
1/18/2014 at UCLA L 3 29 15 84 .167 25 2 10 5 24 3 10 7 8.0 0 39.0
1/23/2014 at California Baptist L 4 40 21 99 .192 39 4 16 5 18 0 7 2 3.5 0 47.5
1/25/2014 at BYU L 3 33 25 89 .090 32 4 11 2 19 3 13 2 9.5 0 46.5
1/31/2014 Cal St Northridge L 5 40 24 115 .139 38 2 9 10 42 5 38 2 24.0 1 66.0
2/01/2014 LBSU L 3 29 17 83 .145 29 3 5 6 22 1 12 1 7.0 0 39.0
2/07/2014 UC Irvine L 3 26 12 59 .237 23 2 4 8 15 1 8 1 5.0 0 33.0
2/08/2014 UC San Diego W 4 60 14 126 .365 56 6 13 4 44 2 22 2 13.0 2 79.0
2/12/2014 Stanford L 3 28 12 79 .203 27 1 8 12 29 4 17 0 12.5 0 41.5
2/14/2014 BYU L 4 38 26 106 .113 38 4 9 6 39 2 13 0 8.5 0 50.5
2/22/2014 UCSB L 3 26 12 76 .184 24 1 6 7 27 2 15 1 9.5 0 36.5
2/23/2014 UCLA L 3 28 15 84 .155 27 1 13 6 27 2 13 0 8.5 0 37.5
2/28/2014 at CS Northridge L 3 27 21 101 .059 24 3 13 2 39 2 15 1 9.5 1 39.5
3/01/2014 at LBSU L 3 33 17 94 .170 33 1 11 2 23 4 9 0 8.5 0 42.5
3/07/2014 at USC L 3 26 23 90 .033 25 3 6 2 26 2 18 1 11.0 0 40.0
3/08/2014 at Pepperdine L 3 34 12 86 .256 34 0 12 5 26 2 16 4 10.0 0 44.0
3/17/2014 Hawai'i L 3 32 16 84 .190 30 4 11 3 24 4 5 0 6.5 0 42.5
3/18/2014 Hawai'i L 3 34 11 70 .329 29 3 8 7 16 0 12 3 6.0 0 43.0
3/28/2014 USC L 4 43 17 106 .245 39 2 17 4 20 7 16 0 15.0 0 60.0
3/29/2014 Pepperdine L 4 47 17 104 .288 45 0 14 6 27 4 16 2 12.0 0 59.0
4/03/2014 at Stanford L 3 28 17 85 .129 27 0 10 2 26 2 15 1 9.5 0 37.5
4/05/2014 Cal Baptist W 3 34 12 72 .306 34 3 13 0 25 5 21 2 15.5 0 52.5
4/11/2014 at UC San Diego L 3 22 12 66 .152 20 5 10 8 13 2 16 1 10.0 0 37.0
4/12/2014 at UC Irvine L 3 33 16 85 .200 30 1 9 4 18 1 14 1 8.0 0 42.0
Pacific 91 940 478 2472 .187 890 66 274 133 744 65 425 37 277.5 5 1,283.5
Opponents 91 1269 479 2664 .297 1194 133 330 66 909 54 363 27 235.5 5 1,637.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.33
Assists Per Set 9.78
Service Aces Per Set 0.73
Reception Errors Per Set 1.46
Digs Per Set 8.18
Blocks Per Set 3.05
Ball Handling Errors Per Set 0.05
Points Per Set 14.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2014 vs Cal State Northridge L 4 48 31 128 .133 44 4 14 5 34 2 21 1 12.5 0 64.5
1/10/2014 at Grand Canyon W 5 67 26 145 .283 60 4 20 4 40 2 16 0 10.0 0 81.0
1/11/2014 at LEWIS W 3 30 14 95 .168 27 3 4 0 32 5 21 1 15.5 0 48.5
1/17/2014 UC Santa Barbara W 3 41 14 87 .310 38 6 13 2 32 0 17 0 8.5 0 55.5
1/18/2014 UCLA W 3 45 9 83 .434 41 5 13 2 37 4 6 2 7.0 0 57.0
1/23/2014 California Baptist W 4 54 21 101 .327 53 5 17 4 33 2 11 1 7.5 0 66.5
1/25/2014 BYU W 3 37 11 69 .377 35 2 9 4 21 1 30 0 16.0 1 55.0
1/31/2014 at Cal St Northridge W 5 59 38 153 .137 57 10 22 2 46 5 19 0 14.5 0 83.5
2/01/2014 at LBSU W 3 47 11 91 .396 46 6 7 3 30 2 10 1 7.0 0 60.0
2/07/2014 at UC Irvine W 3 51 12 81 .481 47 8 18 2 17 0 9 2 4.5 0 63.5
2/08/2014 at UC San Diego L 4 57 20 125 .296 53 4 10 6 46 2 6 0 5.0 1 66.0
2/12/2014 at Stanford W 3 44 18 96 .271 42 12 12 1 33 1 9 0 5.5 0 61.5
2/14/2014 at BYU W 4 54 25 125 .232 50 6 12 4 35 3 31 5 18.5 0 78.5
2/22/2014 at UCSB W 3 50 13 98 .378 47 7 14 1 32 2 8 1 6.0 1 63.0
2/23/2014 at UCLA W 3 42 16 86 .302 38 6 16 1 36 2 18 1 11.0 0 59.0
2/28/2014 CS Northridge W 3 38 14 96 .250 33 2 10 3 48 1 19 1 10.5 0 50.5
3/01/2014 LBSU W 3 44 9 80 .438 44 2 8 1 36 3 9 1 7.5 0 53.5
3/07/2014 USC W 3 44 17 95 .284 43 2 11 3 38 2 11 0 7.5 0 53.5
3/08/2014 Pepperdine W 3 45 14 88 .352 41 5 9 0 37 1 6 4 4.0 0 54.0
3/17/2014 at Hawai'i W 3 45 12 91 .363 43 3 9 4 31 3 12 1 9.0 0 57.0
3/18/2014 at Hawai'i W 3 48 14 84 .405 41 7 6 3 22 1 15 1 8.5 1 63.5
3/28/2014 at USC W 4 57 25 108 .296 56 4 16 2 38 1 10 1 6.0 0 67.0
3/29/2014 at Pepperdine W 4 58 22 113 .319 55 6 14 0 36 3 12 1 9.0 0 73.0
4/03/2014 Stanford W 3 46 13 92 .359 44 2 14 0 34 1 12 1 7.0 0 55.0
4/05/2014 at Cal Baptist L 3 29 29 89 .000 29 0 8 3 25 1 8 0 5.0 1 34.0
4/11/2014 UC San Diego W 3 44 18 79 .329 44 8 14 5 28 1 9 0 5.5 0 57.5
4/12/2014 UC Irvine W 3 45 13 86 .372 43 4 10 1 32 3 8 1 7.0 0 56.0
Opponents 91 1269 479 2664 .297 1194 133 330 66 909 54 363 27 235.5 5 1,637.5
Pacific 91 940 478 2472 .187 890 66 274 133 744 65 425 37 277.5 5 1,283.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.95
Assists Per Set 13.12
Service Aces Per Set 1.46
Reception Errors Per Set 0.73
Digs Per Set 9.99
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.05
Points Per Set 17.99

Leaders

Team Leaders: Kills
Player High
Kills
Hodges, Thomas 248
Franceschi, Christian 207
Carmody, Tommy 173
Ross, Marty 75
Edwards, Peter 58
Team Leaders: Assists
Player High
Assists
Grasso, Marco 458
Stewart, Joshua 365
Caceres, Javier 25
Franceschi, Christian 14
Hodges, Thomas 9
Team Leaders: Service Aces
Player High
Service Aces
Hodges, Thomas 21
Franceschi, Christian 14
Carmody, Tommy 10
Edwards, Peter 10
Grasso, Marco 4
Team Leaders: Digs
Player High
Digs
Caceres, Javier 202
Franceschi, Christian 102
Hodges, Thomas 95
Grasso, Marco 86
Edwards, Peter 65
Team Leaders: Blocks
Player High
Blocks
Carmody, Tommy 144.0
Hodges, Thomas 85.0
Ross, Marty 58.0
Franceschi, Christian 43.0
Grasso, Marco 35.0