Skip To Main Content

University of the Pacific

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Brusa, Gio 19 Brusa, Gio .337 1.032 52-52 202 38 68 14 0 14 46 124 .614 26 3 41 1 .418 1 0 1-3
34 Mayer, Danny 34 Mayer, Danny .314 .936 52-52 229 46 72 16 1 15 40 135 .590 8 3 52 1 .346 0 0 3-5
15 Halstead, Lucas 15 Halstead, Lucas .313 .856 50-48 179 27 56 13 1 5 25 86 .480 20 0 51 2 .376 3 0 1-1
20 Verlin, Nate 20 Verlin, Nate .301 .740 52-51 206 25 62 9 3 1 26 80 .388 15 3 37 1 .352 3 1 2-2
4 Mejia, Louis 4 Mejia, Louis .275 .650 51-46 178 22 49 8 0 0 17 57 .320 13 3 21 2 .330 3 5 3-6
11 Wagner, J.J. 11 Wagner, J.J. .264 .767 52-51 193 35 51 14 1 6 19 85 .440 17 2 38 3 .327 2 2 7-10
8 Sandri, Kevin 8 Sandri, Kevin .258 .643 50-49 186 22 48 9 0 0 14 57 .306 13 9 25 3 .337 0 4 5-6
28 Yakel, J.P. 28 Yakel, J.P. .225 .581 51-47 160 9 36 6 1 0 17 44 .275 10 9 29 3 .306 1 3 0-0
35 Ricupito, Michael 35 Ricupito, Michael .333 .833 3-1 6 1 2 1 0 0 1 3 .500 0 0 2 1 .333 0 0 0-0
13 Mejia, Joey 13 Mejia, Joey .313 .764 12-3 16 2 5 1 0 0 1 6 .375 2 0 1 0 .389 0 0 0-0
27 Barry, Blake 27 Barry, Blake .277 .676 25-18 65 8 18 1 0 1 4 22 .338 5 1 12 1 .338 0 2 0-1
9 Koissian, McKay 9 Koissian, McKay .277 .604 32-9 47 4 13 1 0 0 6 14 .298 2 0 12 1 .306 0 0 1-1
7 Boras, Jimmy 7 Boras, Jimmy .261 .634 38-26 88 8 23 0 2 0 9 27 .307 5 4 21 1 .327 1 4 4-6
2 Haddad, Miles 2 Haddad, Miles .174 .396 16-5 23 3 4 0 0 0 3 4 .174 2 0 6 1 .222 2 0 0-0
10 Robertson, Dylan 10 Robertson, Dylan .167 .417 17-8 36 3 6 0 0 0 4 6 .167 4 0 12 0 .250 0 0 0-0
43 Margiotta, Vinny 43 Margiotta, Vinny .077 .220 13-2 13 2 1 0 0 0 1 1 .077 1 0 3 1 .143 0 0 1-2
32 Del Bonta-Smith, Fineas 32 Del Bonta-Smith, Fineas .000 .000 23-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .281 .754 52-52 1828 255 514 93 9 42 233 751 .411 143 37 363 23 .343 16 21 28-43
Opponents .302 .790 52-52 1848 328 558 104 19 24 298 772 .418 195 27 331 23 .372 28 35 59-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Jenkins, Jake 30Jenkins, Jake 3.79 1.45 3-4 16-12 1 0-0 2 80.2 92 43 34 25 65 19 2 3 319 .288 7 2 0 5 7
24 Lydon, Will 24Lydon, Will 4.52 1.43 3-9 16-14 3 1-0 0 91.2 114 66 46 17 60 19 2 3 374 .305 4 2 0 3 11
26 Reynoso, Ricky 26Reynoso, Ricky 4.76 1.37 3-4 15-13 0 0-0 0 64.1 73 41 34 15 40 15 5 8 250 .292 1 3 1 6 4
1 Arobio, Vince 1Arobio, Vince 3.12 1.79 2-1 14-0 0 0-0 6 17.1 18 7 6 13 27 2 1 1 66 .273 2 1 0 1 1
2 Haddad, Miles 2Haddad, Miles 4.50 1.50 0-0 3-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 8 .250 3 2 1 0 0
29 Lackey, Shelby 29Lackey, Shelby 5.01 2.14 1-2 13-3 0 0-0 0 23.1 30 17 13 20 17 5 0 1 91 .330 7 2 1 3 1
22 Gonzalez, Jordon 22Gonzalez, Jordon 5.01 1.89 1-0 20-1 0 0-0 0 23.1 23 15 13 21 28 5 0 1 92 .250 4 1 1 0 0
32 Del Bonta-Smith, Fineas 32Del Bonta-Smith, Fineas 5.01 1.95 4-3 22-0 0 0-0 1 32.1 44 26 18 19 25 10 0 2 141 .312 2 2 1 2 1
38 Johnson, Taylor 38Johnson, Taylor 5.45 1.41 3-3 15-7 0 0-0 1 39.2 47 27 24 9 15 10 2 3 160 .294 1 2 2 2 3
36 Lombardi, Bryce 36Lombardi, Bryce 5.59 1.66 1-3 17-2 0 0-0 2 38.2 47 32 24 17 33 5 4 1 155 .303 4 5 0 0 3
21 Giovannoni, Justin 21Giovannoni, Justin 6.47 2.06 1-1 19-0 0 0-0 1 32.0 43 30 23 23 9 7 2 1 129 .333 8 1 1 4 3
44 Shives, Grant 44Shives, Grant 10.03 2.57 0-0 5-0 0 0-0 0 11.2 22 17 13 8 9 6 0 0 55 .400 2 0 1 1 1
33 Woods, Toby 33Woods, Toby 10.80 3.00 0-0 5-0 0 0-0 0 1.2 1 2 2 4 3 0 1 0 5 .200 1 3 0 1 0
27 Barry, Blake 27Barry, Blake 108.00 15.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 0 1 0 0 3 .667 0 1 0 0 0
Totals 5.00 1.64 22-30 181-52 4 1 13 459.0 558 328 255 195 331 104 19 24 1848 .302 46 27 9 28 35
Opponents 4.30 1.43 30-22 159-52 1 3 14 458.1 514 255 219 143 363 93 9 42 1828 .281 46 37 4 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boras, Jimmy 7 Boras, Jimmy 69 69 0 0 1.000 0 0 0 0 0
9 Koissian, McKay 9 Koissian, McKay 27 27 0 0 1.000 0 0 0 0 0
13 Mejia, Joey 13 Mejia, Joey 24 24 0 0 1.000 0 7 0 1 0
30 Jenkins, Jake 30 Jenkins, Jake 15 5 10 0 1.000 1 12 4 0 0
38 Johnson, Taylor 38 Johnson, Taylor 7 2 5 0 1.000 0 11 0 0 0
32 Del Bonta-Smith, Fineas 32 Del Bonta-Smith, Fineas 5 2 3 0 1.000 0 1 1 0 0
1 Arobio, Vince 1 Arobio, Vince 4 1 3 0 1.000 0 7 2 0 0
44 Shives, Grant 44 Shives, Grant 2 0 2 0 1.000 0 1 0 0 0
22 Gonzalez, Jordon 22 Gonzalez, Jordon 1 1 0 0 1.000 0 1 1 0 0
20 Verlin, Nate 20 Verlin, Nate 482 446 32 4 .992 32 0 0 0 0
28 Yakel, J.P. 28 Yakel, J.P. 345 287 55 3 .991 3 51 22 12 1
34 Mayer, Danny 34 Mayer, Danny 117 106 6 5 .957 2 0 0 0 0
19 Brusa, Gio 19 Brusa, Gio 61 55 3 3 .951 0 0 0 0 0
4 Mejia, Louis 4 Mejia, Louis 234 114 108 12 .949 24 0 0 0 0
11 Wagner, J.J. 11 Wagner, J.J. 177 54 114 9 .949 11 0 0 0 0
15 Halstead, Lucas 15 Halstead, Lucas 38 34 2 2 .947 1 1 0 0 0
26 Reynoso, Ricky 26 Reynoso, Ricky 19 5 13 1 .947 0 5 7 0 0
27 Barry, Blake 27 Barry, Blake 49 45 1 3 .939 0 0 0 0 0
2 Haddad, Miles 2 Haddad, Miles 25 7 16 2 .920 2 0 0 0 0
8 Sandri, Kevin 8 Sandri, Kevin 239 77 138 24 .900 26 0 0 0 0
10 Robertson, Dylan 10 Robertson, Dylan 30 7 20 3 .900 2 0 0 0 0
24 Lydon, Will 24 Lydon, Will 12 2 8 2 .833 0 6 7 0 0
43 Margiotta, Vinny 43 Margiotta, Vinny 12 2 8 2 .833 0 0 0 0 0
29 Lackey, Shelby 29 Lackey, Shelby 5 1 3 1 .800 0 5 3 0 0
21 Giovannoni, Justin 21 Giovannoni, Justin 7 3 2 2 .714 0 7 3 0 0
36 Lombardi, Bryce 36 Lombardi, Bryce 7 1 4 2 .714 1 3 3 0 0
33 Woods, Toby 33 Woods, Toby 0 0 0 0 .000 0 0 0 0 0
35 Ricupito, Michael 35 Ricupito, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 2013 1377 556 80 .960 39 118 53 13 1
Opponents 1980 1375 542 63 .968 38 56 30 12 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Mejia, Joey 13Mejia, Joey .400 .900 6-0 5 0 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
19 Brusa, Gio 19Brusa, Gio .371 1.230 27-27 97 24 36 6 0 10 23 72 .742 21 2 18 1 .488 1 0 1-3
15 Halstead, Lucas 15Halstead, Lucas .322 .852 26-25 90 11 29 5 1 2 15 42 .467 11 0 26 2 .385 3 0 1-1
34 Mayer, Danny 34Mayer, Danny .317 .944 27-27 120 22 38 7 0 9 22 72 .600 3 2 29 1 .344 0 0 1-1
20 Verlin, Nate 20Verlin, Nate .290 .736 27-26 107 12 31 8 1 0 9 41 .383 9 2 15 0 .353 1 0 0-0
9 Koissian, McKay 9Koissian, McKay .286 .596 15-6 28 3 8 0 0 0 2 8 .286 1 0 6 1 .310 0 0 0-0
27 Barry, Blake 27Barry, Blake .275 .660 16-14 51 5 14 0 0 1 3 17 .333 3 1 8 1 .327 0 1 0-1
7 Boras, Jimmy 7Boras, Jimmy .273 .692 19-9 33 3 9 0 1 0 5 11 .333 3 2 10 0 .359 1 2 2-2
28 Yakel, J.P. 28Yakel, J.P. .263 .630 27-27 95 6 25 5 0 0 11 30 .316 2 5 17 2 .314 0 0 0-0
11 Wagner, J.J. 11Wagner, J.J. .259 .712 27-27 108 18 28 9 0 2 9 43 .398 8 1 26 3 .314 1 1 6-8
4 Mejia, Louis 4Mejia, Louis .226 .560 26-25 93 10 21 4 0 0 8 25 .269 7 2 16 1 .291 1 4 1-3
8 Sandri, Kevin 8Sandri, Kevin .200 .539 27-27 105 9 21 6 0 0 5 27 .257 7 5 16 2 .282 0 2 3-4
2 Haddad, Miles 2Haddad, Miles .000 .182 7-1 8 1 0 0 0 0 1 0 .000 2 0 3 1 .182 1 0 0-0
10 Robertson, Dylan 10Robertson, Dylan .000 .222 6-2 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
43 Margiotta, Vinny 43Margiotta, Vinny .000 .000 7-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .752 27-27 952 125 262 50 3 24 113 390 .410 80 22 195 15 .342 9 10 15-23
Opponents .299 .780 27-27 985 164 295 58 9 13 151 410 .416 93 13 171 12 .364 12 14 30-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Woods, Toby 33Woods, Toby 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 3 0 1 0 4 .250 0 1 0 0 0
38 Johnson, Taylor 38Johnson, Taylor 1.29 .43 0-0 3-1 0 0-0 0 7.0 3 1 1 0 1 1 0 1 24 .125 0 1 0 0 0
1 Arobio, Vince 1Arobio, Vince 1.93 1.76 2-1 5-0 0 0-0 1 9.1 7 3 2 9 13 1 1 0 33 .212 0 1 0 0 1
36 Lombardi, Bryce 36Lombardi, Bryce 3.93 1.55 0-1 9-0 0 0-0 2 18.1 17 12 8 11 16 1 1 0 70 .243 2 2 0 0 1
24 Lydon, Will 24Lydon, Will 3.94 1.47 3-5 9-9 3 1-0 0 59.1 80 45 26 7 33 11 1 3 254 .315 4 2 0 3 5
21 Giovannoni, Justin 21Giovannoni, Justin 4.00 1.83 1-0 9-0 0 0-0 1 18.0 21 9 8 12 5 4 2 1 69 .304 5 0 1 2 0
26 Reynoso, Ricky 26Reynoso, Ricky 4.06 1.32 1-2 7-6 0 0-0 0 31.0 35 19 14 6 22 9 2 3 119 .294 0 1 0 1 3
22 Gonzalez, Jordon 22Gonzalez, Jordon 4.38 1.49 1-0 9-0 0 0-0 0 12.1 11 6 6 7 13 4 0 1 48 .229 3 1 0 0 0
30 Jenkins, Jake 30Jenkins, Jake 4.39 1.58 2-3 10-8 1 0-0 1 53.1 67 32 26 17 39 14 1 1 219 .306 3 2 0 3 3
44 Shives, Grant 44Shives, Grant 5.06 2.35 0-0 2-0 0 0-0 0 5.1 11 7 3 1 5 3 0 0 28 .393 1 0 0 0 0
29 Lackey, Shelby 29Lackey, Shelby 5.52 2.11 0-2 5-3 0 0-0 0 14.2 20 11 9 10 13 5 0 1 59 .339 4 1 1 1 0
32 Del Bonta-Smith, Fineas 32Del Bonta-Smith, Fineas 8.03 2.73 2-1 8-0 0 0-0 0 12.1 22 19 11 11 8 5 0 2 58 .379 1 1 0 2 1
Totals 4.24 1.60 12-15 78-27 4 1 5 242.0 295 164 114 93 171 58 9 13 985 .299 23 13 2 12 14
Opponents 3.93 1.42 15-12 80-27 0 3 6 240.1 262 125 105 80 195 50 3 24 952 .275 34 22 0 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brusa, Gio 19 Brusa, Gio 40 38 2 0 1.000 0 0 0 0 0
7 Boras, Jimmy 7 Boras, Jimmy 29 29 0 0 1.000 0 0 0 0 0
9 Koissian, McKay 9 Koissian, McKay 15 15 0 0 1.000 0 0 0 0 0
13 Mejia, Joey 13 Mejia, Joey 11 11 0 0 1.000 0 0 0 1 0
30 Jenkins, Jake 30 Jenkins, Jake 9 4 5 0 1.000 1 10 2 0 0
26 Reynoso, Ricky 26 Reynoso, Ricky 8 2 6 0 1.000 0 3 6 0 0
21 Giovannoni, Justin 21 Giovannoni, Justin 4 2 2 0 1.000 0 3 3 0 0
32 Del Bonta-Smith, Fineas 32 Del Bonta-Smith, Fineas 3 1 2 0 1.000 0 1 0 0 0
1 Arobio, Vince 1 Arobio, Vince 2 1 1 0 1.000 0 4 1 0 0
22 Gonzalez, Jordon 22 Gonzalez, Jordon 1 1 0 0 1.000 0 0 0 0 0
38 Johnson, Taylor 38 Johnson, Taylor 1 0 1 0 1.000 0 1 0 0 0
28 Yakel, J.P. 28 Yakel, J.P. 185 152 32 1 .995 1 30 12 5 1
20 Verlin, Nate 20 Verlin, Nate 254 235 17 2 .992 15 0 0 0 0
27 Barry, Blake 27 Barry, Blake 40 38 0 2 .950 0 0 0 0 0
34 Mayer, Danny 34 Mayer, Danny 57 53 1 3 .947 0 0 0 0 0
4 Mejia, Louis 4 Mejia, Louis 126 54 65 7 .944 12 0 0 0 0
11 Wagner, J.J. 11 Wagner, J.J. 94 32 55 7 .926 6 0 0 0 0
15 Halstead, Lucas 15 Halstead, Lucas 12 11 0 1 .917 0 0 0 0 0
8 Sandri, Kevin 8 Sandri, Kevin 132 40 79 13 .902 13 0 0 0 0
10 Robertson, Dylan 10 Robertson, Dylan 15 3 10 2 .867 2 0 0 0 0
43 Margiotta, Vinny 43 Margiotta, Vinny 5 0 4 1 .800 0 0 0 0 0
24 Lydon, Will 24 Lydon, Will 9 2 5 2 .778 0 4 5 0 0
2 Haddad, Miles 2 Haddad, Miles 4 2 1 1 .750 1 0 0 0 0
36 Lombardi, Bryce 36 Lombardi, Bryce 6 0 4 2 .667 1 2 0 0 0
29 Lackey, Shelby 29 Lackey, Shelby 0 0 0 0 .000 0 2 3 0 0
33 Woods, Toby 33 Woods, Toby 0 0 0 0 .000 0 0 0 0 0
44 Shives, Grant 44 Shives, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1062 726 292 44 .959 52 60 32 6 1
Opponents 1026 721 273 32 .969 63 30 16 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Cal Poly L 2-6 31 2 7 2 1 0 0 1 0 0 0 0 0 1 1 9 24 10 2 .226
2/20/2016 at Cal Poly L 6-7 46 6 17 6 3 0 1 2 0 1 0 4 0 0 0 9 28 7 0 .370
2/20/2016 at Cal Poly L 3-6 36 3 10 3 0 1 0 2 0 0 0 1 0 0 0 10 24 9 3 .278
2/21/2016 at Cal Poly L 2-19 33 2 5 2 1 0 1 2 0 0 0 0 0 0 1 9 24 7 0 .152
2/26/2016 Northwestern L 1-3 28 1 4 1 1 0 0 1 0 0 0 0 1 0 0 4 27 11 0 .143
2/27/2016 Northwestern W 7-3 33 7 10 7 1 1 2 2 0 1 0 1 1 1 0 5 27 8 1 .303
2/27/2016 Northwestern W 7-3 32 7 11 7 2 0 0 5 0 1 1 0 2 0 1 3 27 16 0 .344
2/28/2016 Northwestern L 5-14 37 5 11 5 3 0 0 1 0 0 0 0 0 0 0 6 27 9 3 .297
3/1/2016 at San Jose State L 7-8 41 7 13 6 2 0 0 4 0 3 0 0 0 1 0 6 25 7 1 .317
3/4/2016 Northern Colorado W 4-3 31 4 11 3 1 1 0 5 0 1 0 1 0 0 1 5 27 12 1 .355
3/6/2016 Northern Colorado L 1-8 22 1 6 1 1 0 0 2 0 0 0 1 0 1 1 2 22 9 3 .273
3/6/2016 Northern Colorado W 8-5 39 8 14 8 0 1 1 1 0 2 0 2 0 0 0 5 27 12 1 .359
3/8/2016 South Dakota State W 5-2 32 5 11 5 1 0 0 3 0 1 1 2 1 0 0 10 27 11 1 .344
3/11/2016 at Washington L 2-6 34 2 5 1 0 1 0 2 0 1 0 0 0 0 0 6 24 11 1 .147
3/12/2016 at Washington W 6-3 40 6 11 4 4 0 0 1 0 1 0 1 2 1 0 7 30 15 2 .275
3/12/2016 at Washington L 2-6 34 2 9 1 0 0 0 0 0 1 1 0 1 0 0 8 24 10 0 .265
3/17/2016 at Brigham Young Univ. L 3-19 34 3 6 3 0 0 0 1 0 0 0 1 0 0 1 9 24 9 4 .176
3/18/2016 at Brigham Young Univ. L 4-11 35 4 10 4 3 0 1 5 0 0 0 0 0 0 2 8 24 11 2 .286
3/19/2016 at Brigham Young Univ. W 10-8 38 10 11 10 2 0 2 2 0 1 1 2 0 0 0 8 27 9 1 .289
3/24/2016 vs San Francisco L 2-3 32 2 8 2 1 1 0 1 0 0 1 1 1 0 0 5 24 13 1 .250
3/25/2016 San Francisco W 5-3 33 5 12 4 3 0 1 3 0 0 1 1 0 0 0 1 27 6 0 .364
3/26/2016 San Francisco W 14-2 41 14 19 13 5 0 2 3 0 1 0 1 0 1 0 5 27 12 1 .463
4/1/2016 Gonzaga L 0-6 30 0 4 0 2 0 0 2 0 0 1 1 0 0 0 14 27 8 3 .133
4/2/2016 Gonzaga L 3-5 41 3 7 3 0 0 1 5 0 0 1 0 0 0 0 16 33 7 1 .171
4/3/2016 Gonzaga L 5-10 35 5 11 4 3 0 1 4 0 1 0 1 1 0 0 9 27 13 0 .314
4/5/2016 Fresno State W 15-6 39 15 16 14 2 0 2 9 0 0 0 2 0 1 0 11 27 11 2 .410
4/8/2016 Saint Mary's Gaels L 2-14 35 2 8 2 1 0 1 2 0 0 0 0 0 1 0 10 27 5 4 .229
4/10/2016 Saint Mary's Gaels L 4-9 37 4 8 4 3 0 0 3 1 1 1 0 1 1 0 10 30 12 2 .216
4/10/2016 Saint Mary's Gaels W 6-2 34 6 10 6 2 0 2 0 0 1 1 0 0 1 0 3 27 10 1 .294
4/12/2016 at Fresno State W 7-3 32 7 7 6 2 0 3 5 0 0 1 0 1 0 1 7 27 10 0 .219
4/15/2016 at Portland W 3-0 34 3 9 3 1 0 0 6 0 0 0 3 1 0 0 4 27 11 0 .265
4/16/2016 at Portland W 10-6 39 10 11 10 2 2 3 4 2 1 0 1 2 0 2 8 27 11 2 .282
4/17/2016 at Portland W 3-2 36 3 6 3 1 0 1 8 4 1 0 0 1 0 1 8 30 19 0 .167
4/19/2016 Sacramento State W 6-3 37 6 13 5 2 0 0 1 1 0 1 0 1 0 0 4 27 5 1 .351
4/22/2016 Loyola Marymount W 7-1 33 7 10 7 1 0 3 0 0 0 0 0 0 1 0 6 27 12 0 .303
4/23/2016 Loyola Marymount L 1-9 33 1 8 1 1 0 1 5 0 1 0 0 0 0 1 8 27 18 6 .242
4/24/2016 Loyola Marymount L 4-7 37 4 12 4 1 0 0 2 0 0 0 0 1 1 1 6 27 9 2 .324
4/26/2016 San Jose State L 7-9 35 7 9 7 1 0 0 3 0 0 1 0 0 1 0 8 27 17 1 .257
4/29/2016 at UC Davis L 4-9 36 4 11 4 6 0 1 0 0 0 1 0 0 0 1 7 24 13 0 .306
4/30/2016 UC Davis Aggies L 4-7 33 4 8 4 0 0 2 3 0 0 0 0 0 0 0 10 27 12 6 .242
5/1/2016 at UC Davis L 5-9 35 5 9 5 2 0 1 5 0 0 0 0 1 0 0 6 24 13 2 .257
5/3/2016 Nevada L 5-10 39 5 10 4 5 0 1 3 0 0 0 0 0 0 1 6 27 12 5 .256
5/6/2016 Santa Clara Broncos W 12-8 40 12 16 9 4 0 1 3 0 0 0 0 0 1 2 3 27 13 5 .400
5/7/2016 Santa Clara Broncos W 6-3 32 6 10 5 2 0 1 3 1 0 0 1 0 1 0 11 27 11 2 .313
5/8/2016 Santa Clara Broncos L 2-3 32 2 9 2 3 0 0 2 0 1 0 0 1 1 2 4 27 10 1 .281
5/14/2016 San Diego Toreros L 2-8 36 2 9 1 2 0 0 3 0 2 0 3 0 0 0 8 27 10 1 .250
5/14/2016 San Diego Toreros W 4-3 35 4 10 4 1 0 1 3 0 0 0 1 0 0 0 8 27 12 3 .286
5/15/2016 San Diego Toreros L 5-9 36 5 12 3 2 0 0 4 0 1 1 3 0 0 2 5 27 12 1 .333
5/17/2016 at Sacramento State W 9-6 41 9 14 9 2 1 3 0 0 0 0 0 0 0 0 5 27 7 0 .341
5/20/2016 at Pepperdine L 0-6 32 0 7 0 1 0 0 1 0 0 0 1 1 0 1 4 24 8 1 .219
5/21/2016 at Pepperdine L 0-3 33 0 6 0 0 0 0 2 0 2 0 0 0 0 0 6 24 13 0 .182
5/22/2016 at Pepperdine W 8-4 39 8 13 6 3 0 2 3 0 1 0 1 0 0 0 8 27 8 0 .333
Total 255-328 1828 255 514 233 93 9 42 143 9 28 15 37 21 16 23 363 1377 556 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Cal Poly L 2-6 8.0 9 6 3 5 12 1 0 0 1 0 0 0 0 1 0 3.38
2/20/2016 at Cal Poly L 6-7 9.1 9 7 7 6 7 1 1 1 0 0 1 0 0 2 0 6.75
2/20/2016 at Cal Poly L 3-6 8.0 6 6 3 4 7 2 1 0 2 0 0 0 0 3 0 3.38
2/21/2016 at Cal Poly L 2-19 8.0 17 19 19 10 3 7 0 1 3 0 3 0 0 4 0 21.38
2/26/2016 Northwestern L 1-3 9.0 7 3 3 0 10 1 1 0 0 0 0 0 0 5 0 3.00
2/27/2016 Northwestern W 7-3 9.0 11 3 2 3 8 1 0 1 0 0 1 0 1 5 0 2.00
2/27/2016 Northwestern W 7-3 9.0 9 3 3 4 8 2 0 0 2 0 0 0 2 5 1 3.00
2/28/2016 Northwestern L 5-14 9.0 16 14 12 6 3 1 1 0 1 1 1 0 2 6 0 12.00
3/1/2016 at San Jose State L 7-8 8.1 10 8 8 5 3 1 0 0 0 0 0 0 2 7 0 8.64
3/4/2016 Northern Colorado W 4-3 9.0 5 3 3 4 7 1 0 1 1 0 0 0 3 7 1 3.00
3/6/2016 Northern Colorado L 1-8 7.1 12 8 7 4 2 2 0 0 3 2 1 0 3 8 0 8.59
3/6/2016 Northern Colorado W 8-5 9.0 11 5 5 3 4 2 1 0 0 0 0 0 4 8 0 5.00
3/8/2016 South Dakota State W 5-2 9.0 7 2 2 5 11 1 0 0 1 1 0 0 5 8 0 2.00
3/11/2016 at Washington L 2-6 8.0 9 6 5 4 5 3 0 0 1 0 2 0 5 9 0 5.63
3/12/2016 at Washington W 6-3 10.0 13 3 3 1 7 0 1 1 0 0 0 0 6 9 0 2.70
3/12/2016 at Washington L 2-6 8.0 8 6 6 8 4 1 0 1 1 1 0 0 6 10 0 6.75
3/17/2016 at Brigham Young Univ. L 3-19 8.0 18 19 12 4 10 6 1 0 5 0 2 0 6 11 0 13.50
3/18/2016 at Brigham Young Univ. L 4-11 8.0 13 11 10 4 3 4 2 2 2 1 0 0 6 12 0 11.25
3/19/2016 at Brigham Young Univ. W 10-8 9.0 11 8 6 3 5 3 0 1 1 0 0 0 7 12 0 6.00
3/24/2016 vs San Francisco L 2-3 8.0 6 3 3 1 5 0 0 0 0 0 0 0 7 13 0 3.38
3/25/2016 San Francisco W 5-3 9.0 9 3 3 1 10 4 0 1 0 0 0 0 8 13 1 3.00
3/26/2016 San Francisco W 14-2 9.0 6 2 2 4 5 2 0 1 1 0 0 0 9 13 0 2.00
4/1/2016 Gonzaga L 0-6 9.0 13 6 0 2 8 2 0 0 2 0 0 0 9 14 0 0.00
4/2/2016 Gonzaga L 3-5 11.0 8 5 3 3 6 2 1 1 0 0 0 0 9 15 0 2.45
4/3/2016 Gonzaga L 5-10 9.0 15 10 10 0 10 3 0 2 1 0 2 0 9 16 0 10.00
4/5/2016 Fresno State W 15-6 9.0 13 6 6 4 9 4 1 1 0 0 0 0 10 16 0 6.00
4/8/2016 Saint Mary's Gaels L 2-14 9.0 21 14 8 3 9 4 1 1 0 0 1 0 10 17 0 8.00
4/10/2016 Saint Mary's Gaels L 4-9 10.0 11 9 5 3 7 2 0 1 0 0 1 2 10 18 0 4.50
4/10/2016 Saint Mary's Gaels W 6-2 9.0 7 2 2 5 6 1 0 0 0 0 0 0 11 18 0 2.00
4/12/2016 at Fresno State W 7-3 9.0 10 3 3 3 9 0 0 0 0 0 0 0 12 18 0 3.00
4/15/2016 at Portland W 3-0 9.0 6 0 0 1 6 0 0 0 0 0 0 0 13 18 0 0.00
4/16/2016 at Portland W 10-6 9.0 15 6 4 4 8 0 1 0 0 0 0 0 14 18 0 4.00
4/17/2016 at Portland W 3-2 10.0 8 2 2 5 5 3 0 0 0 0 0 0 15 18 0 1.80
4/19/2016 Sacramento State W 6-3 9.0 7 3 2 1 6 2 0 0 1 1 0 0 16 18 1 2.00
4/22/2016 Loyola Marymount W 7-1 9.0 7 1 1 0 2 1 0 0 0 0 0 0 17 18 0 1.00
4/23/2016 Loyola Marymount L 1-9 9.0 15 9 3 7 7 2 0 0 2 0 1 0 17 19 0 3.00
4/24/2016 Loyola Marymount L 4-7 9.0 10 7 4 5 8 2 1 0 0 0 1 0 17 20 0 4.00
4/26/2016 San Jose State L 7-9 9.0 13 9 7 4 4 1 0 1 2 0 1 0 17 21 0 7.00
4/29/2016 at UC Davis L 4-9 8.0 12 9 9 3 1 3 0 0 0 1 1 1 17 22 0 10.13
4/30/2016 UC Davis Aggies L 4-7 9.0 11 7 3 2 9 2 1 1 0 0 0 0 17 23 0 3.00
5/1/2016 at UC Davis L 5-9 8.0 17 9 7 4 6 4 1 0 1 0 0 0 17 24 0 7.88
5/3/2016 Nevada L 5-10 9.0 11 10 7 9 5 2 1 0 3 0 2 0 17 25 0 7.00
