Skip To Main Content

University of the Pacific

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Torchio, Dustin 10 Torchio, Dustin .389 .871 40-39 149 26 58 7 1 0 10 67 .450 7 2 9 2 .421 1 10 4-5
32 Martin, Brian 32 Martin, Brian .352 .839 41-41 162 23 57 4 0 3 23 70 .432 16 1 23 4 .407 3 0 1-4
24 Carvutto, Matthew 24 Carvutto, Matthew .325 .810 41-41 169 22 55 14 1 1 26 74 .438 8 5 23 9 .372 1 0 6-9
27 Johnston, Daniel 27 Johnston, Daniel .295 .797 40-38 149 19 44 12 1 4 23 70 .470 6 1 39 3 .327 0 0 13-14
9 Pederson, Tyger 9 Pederson, Tyger .292 .682 33-25 106 17 31 3 0 0 11 34 .321 12 0 19 0 .361 1 1 2-2
23 Riley, Allen 23 Riley, Allen .277 .706 40-40 159 13 44 9 0 3 25 62 .390 10 0 36 2 .316 2 0 1-2
8 Simms, Josh 8 Simms, Josh .266 .636 38-33 109 8 29 1 0 1 7 33 .303 10 1 18 1 .333 0 2 5-8
11 Christopher, Brett 11 Christopher, Brett .219 .510 38-34 146 18 32 4 0 0 6 36 .247 8 1 35 4 .263 1 2 10-16
4 Gomez, Curtis 4 Gomez, Curtis .279 .723 21-11 43 8 12 1 1 1 10 18 .419 1 1 6 1 .304 1 1 1-2
16 McMinn, Brent 16 McMinn, Brent .263 .759 15-7 19 4 5 2 0 0 3 7 .368 2 2 5 1 .391 0 0 1-1
21 Lockwood, Erik 21 Lockwood, Erik .250 .650 4-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
30 Prato matthews, John 30 Prato matthews, John .250 .500 12-3 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
20 Haberman, John 20 Haberman, John .229 .537 28-11 48 3 11 3 0 0 3 14 .292 1 0 12 3 .245 0 1 0-0
15 Taasaas, Jason 15 Taasaas, Jason .200 .672 27-22 60 8 12 1 0 2 10 19 .317 11 4 14 0 .355 1 2 1-1
19 Hassel, Aaron 19 Hassel, Aaron .152 .394 20-15 46 1 7 1 0 0 2 8 .174 1 3 15 0 .220 0 1 0-1
37 Miller, Peter 37 Miller, Peter .118 .343 16-4 17 1 2 1 0 0 1 3 .176 1 0 1 0 .167 0 0 0-0
5 Sylvester, Jacob 5 Sylvester, Jacob .100 .282 10-3 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
1 Borba, Garrett 1 Borba, Garrett .077 .277 11-5 13 0 1 0 0 0 0 1 .077 2 0 3 0 .200 0 1 0-0
7 Drongesen, Riley 7 Drongesen, Riley .000 .000 8-2 8 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 1 0-0
17 Crawford, Kyle 17 Crawford, Kyle .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .701 41-41 1422 172 403 63 4 15 161 519 .365 98 21 268 31 .336 11 22 45-65
Opponents .334 .899 41-41 1454 296 485 90 13 31 265 694 .477 182 53 192 28 .422 16 41 47-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Pointer, Marcus 22Pointer, Marcus 4.71 1.68 2-4 11-11 1 0-0 0 63.0 70 38 33 36 35 14 2 3 237 .295 5 6 1 1 12
36 Hummel, Jake 36Hummel, Jake 5.09 1.72 4-4 13-13 3 1-0 0 86.2 123 54 49 26 60 25 4 4 361 .341 9 11 1 2 7
20 Haberman, John 20Haberman, John 3.38 2.13 0-0 5-0 0 0-0 0 8.0 8 6 3 9 8 2 1 1 32 .250 3 0 0 1 0
24 Carvutto, Matthew 24Carvutto, Matthew 4.50 1.77 2-2 10-1 0 0-0 2 22.0 31 13 11 8 6 2 1 3 94 .330 2 3 0 1 0
13 Waardenburg, Jacob 13Waardenburg, Jacob 4.50 1.50 0-0 3-0 0 0-0 0 4.0 4 2 2 2 4 1 0 0 14 .286 0 1 0 1 1
25 Richardson, Robbie 25Richardson, Robbie 5.83 1.74 2-3 16-2 0 0-0 0 29.1 39 20 19 12 14 9 1 1 122 .320 1 0 1 1 3
35 Wagner, Jared 35Wagner, Jared 6.59 2.06 0-4 18-2 0 0-0 0 28.2 39 27 21 20 18 8 2 0 118 .331 6 6 0 3 4
16 McMinn, Brent 16McMinn, Brent 6.91 1.88 1-2 4-3 0 0-0 0 14.1 20 12 11 7 10 1 0 1 59 .339 3 2 0 1 2
28 Larsen, Chris 28Larsen, Chris 7.77 1.91 1-3 11-2 0 0-0 2 22.0 36 21 19 6 7 5 0 4 99 .364 4 2 0 1 1
5 Sylvester, Jacob 5Sylvester, Jacob 9.00 1.25 0-0 3-0 0 0-0 0 4.0 4 4 4 1 1 1 0 2 16 .250 1 1 0 0 0
41 Wild, Andrew 41Wild, Andrew 9.35 3.12 0-1 7-0 0 0-0 0 8.2 15 11 9 12 1 4 0 1 35 .429 1 2 1 2 1
37 Miller, Peter 37Miller, Peter 10.29 2.43 0-0 7-0 0 0-0 0 7.0 12 12 8 5 3 4 0 3 31 .387 1 2 1 2 1
34 Noack, Jonas 34Noack, Jonas 10.50 2.83 0-0 6-0 0 0-0 0 6.0 11 7 7 6 5 1 0 1 27 .407 2 2 0 0 0
30 Prato matthews, John 30Prato matthews, John 10.64 2.05 0-2 8-3 0 0-0 1 22.0 35 28 26 10 11 7 2 1 98 .357 3 8 1 0 3
21 Lockwood, Erik 21Lockwood, Erik 10.80 1.80 0-0 1-0 0 0-0 0 1.2 2 2 2 1 1 0 0 0 6 .333 0 2 0 0 0
17 Crawford, Kyle 17Crawford, Kyle 10.91 1.91 1-2 12-3 0 0-0 0 15.2 25 24 19 5 6 4 0 2 65 .385 0 2 1 0 3
39 Moeller, Paul 39Moeller, Paul 11.91 2.38 0-1 6-1 0 0-0 0 11.1 11 15 15 16 2 2 0 4 40 .275 5 3 0 0 3
Totals 6.55 1.88 13-28 141-41 4 1 5 354.1 485 296 258 182 192 90 13 31 1454 .334 46 53 7 16 41
Opponents 3.84 1.38 28-13 127-41 3 5 8 363.2 403 172 155 98 268 63 4 15 1422 .283 18 21 2 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Taasaas, Jason 15 Taasaas, Jason 107 91 16 0 1.000 0 24 5 10 0
20 Haberman, John 20 Haberman, John 31 29 2 0 1.000 1 1 0 0 0
5 Sylvester, Jacob 5 Sylvester, Jacob 15 13 2 0 1.000 1 2 0 2 0
16 McMinn, Brent 16 McMinn, Brent 12 7 5 0 1.000 0 4 1 0 0
7 Drongesen, Riley 7 Drongesen, Riley 12 11 1 0 1.000 1 3 0 1 0
28 Larsen, Chris 28 Larsen, Chris 9 1 8 0 1.000 1 4 0 0 0
37 Miller, Peter 37 Miller, Peter 9 5 4 0 1.000 0 1 0 0 0
35 Wagner, Jared 35 Wagner, Jared 8 2 6 0 1.000 1 6 2 0 0
17 Crawford, Kyle 17 Crawford, Kyle 7 2 5 0 1.000 0 2 1 0 0
39 Moeller, Paul 39 Moeller, Paul 5 0 5 0 1.000 0 3 2 0 0
30 Prato matthews, John 30 Prato matthews, John 4 1 3 0 1.000 0 5 1 0 0
41 Wild, Andrew 41 Wild, Andrew 4 0 4 0 1.000 1 2 1 0 0
13 Waardenburg, Jacob 13 Waardenburg, Jacob 1 0 1 0 1.000 0 1 0 0 0
21 Lockwood, Erik 21 Lockwood, Erik 1 0 1 0 1.000 0 0 1 0 0
34 Noack, Jonas 34 Noack, Jonas 1 0 1 0 1.000 0 0 0 0 0
23 Riley, Allen 23 Riley, Allen 76 69 6 1 .987 2 0 0 0 0
32 Martin, Brian 32 Martin, Brian 367 330 31 6 .984 34 0 0 0 0
9 Pederson, Tyger 9 Pederson, Tyger 115 47 66 2 .983 10 0 0 0 0
8 Simms, Josh 8 Simms, Josh 158 70 85 3 .981 19 0 0 0 0
24 Carvutto, Matthew 24 Carvutto, Matthew 61 56 3 2 .967 0 2 1 0 0
10 Torchio, Dustin 10 Torchio, Dustin 149 54 90 5 .966 15 0 0 0 0
11 Christopher, Brett 11 Christopher, Brett 118 112 2 4 .966 1 0 0 0 0
19 Hassel, Aaron 19 Hassel, Aaron 89 80 6 3 .966 1 18 1 4 0
22 Pointer, Marcus 22 Pointer, Marcus 21 7 13 1 .952 0 7 1 0 0
1 Borba, Garrett 1 Borba, Garrett 18 4 13 1 .944 1 0 0 0 0
27 Johnston, Daniel 27 Johnston, Daniel 83 61 16 6 .928 3 0 0 0 0
4 Gomez, Curtis 4 Gomez, Curtis 32 9 20 3 .906 3 0 0 0 0
36 Hummel, Jake 36 Hummel, Jake 18 2 13 3 .833 1 8 1 0 0
25 Richardson, Robbie 25 Richardson, Robbie 3 0 2 1 .667 0 1 0 0 0
Totals 1534 1063 430 41 .973 38 94 18 17 0
Opponents 1589 1091 456 42 .974 37 90 38 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Miller, Peter 37Miller, Peter .500 1.500 7-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
10 Torchio, Dustin 10Torchio, Dustin .479 1.049 19-18 73 13 35 4 1 0 7 41 .562 1 1 2 2 .487 1 4 3-3
32 Martin, Brian 32Martin, Brian .442 .943 19-19 77 10 34 1 0 0 13 35 .455 8 0 8 1 .488 1 0 1-2
24 Carvutto, Matthew 24Carvutto, Matthew .333 .830 19-19 81 10 27 6 0 1 8 36 .444 4 3 11 5 .386 0 0 3-4
27 Johnston, Daniel 27Johnston, Daniel .320 .839 19-19 75 11 24 7 0 2 10 37 .493 3 0 17 1 .346 0 0 7-7
23 Riley, Allen 23Riley, Allen .295 .740 19-19 78 5 23 7 0 1 13 33 .423 3 0 15 2 .317 1 0 0-0
8 Simms, Josh 8Simms, Josh .270 .666 19-18 63 6 17 1 0 1 5 21 .333 5 1 10 1 .333 0 2 2-5
15 Taasaas, Jason 15Taasaas, Jason .241 .698 12-9 29 4 7 0 0 1 6 10 .345 4 1 7 0 .353 0 0 1-1
4 Gomez, Curtis 4Gomez, Curtis .238 .476 8-4 21 2 5 0 0 0 2 5 .238 0 0 2 0 .238 0 0 1-2
9 Pederson, Tyger 9Pederson, Tyger .230 .561 19-18 74 13 17 1 0 0 5 18 .243 10 0 15 0 .318 1 1 1-1
11 Christopher, Brett 11Christopher, Brett .203 .462 16-14 59 6 12 1 0 0 3 13 .220 3 0 16 2 .242 0 1 2-6
20 Haberman, John 20Haberman, John .200 .467 13-3 15 0 3 1 0 0 1 4 .267 0 0 5 0 .200 0 0 0-0
19 Hassel, Aaron 19Hassel, Aaron .194 .491 13-10 31 1 6 1 0 0 2 7 .226 0 3 10 0 .265 0 1 0-0
16 McMinn, Brent 16McMinn, Brent .000 .000 5-3 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Drongesen, Riley 7Drongesen, Riley .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Prato matthews, John 30Prato matthews, John .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .735 19-19 686 82 211 31 1 6 75 262 .382 41 9 122 14 .353 4 9 21-31
Opponents .359 .957 19-19 708 165 254 47 3 20 149 367 .518 84 26 97 12 .439 11 17 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Haberman, John 20Haberman, John 3.00 2.00 0-0 4-0 0 0-0 0 6.0 6 5 2 6 7 2 0 1 24 .250 3 0 0 1 0
24 Carvutto, Matthew 24Carvutto, Matthew 3.24 1.73 2-1 4-0 0 0-0 0 8.1 13 4 3 1 2 1 1 1 37 .351 1 1 0 1 0
22 Pointer, Marcus 22Pointer, Marcus 3.91 1.57 1-2 3-3 1 0-0 0 23.0 20 10 10 16 17 2 0 3 83 .241 3 1 0 1 4
28 Larsen, Chris 28Larsen, Chris 4.82 1.65 1-0 4-0 0 0-0 2 9.1 14 5 5 1 5 2 0 1 42 .333 1 0 0 0 0
25 Richardson, Robbie 25Richardson, Robbie 5.02 1.70 1-1 6-2 0 0-0 0 14.1 20 9 8 4 7 4 0 1 60 .333 0 0 1 0 2
34 Noack, Jonas 34Noack, Jonas 6.75 2.27 0-0 2-0 0 0-0 0 2.2 3 2 2 2 2 0 0 1 10 .300 1 1 0 0 0
36 Hummel, Jake 36Hummel, Jake 7.21 2.07 2-2 8-8 1 0-0 0 48.2 82 42 39 18 35 16 1 4 210 .390 5 7 0 2 4
35 Wagner, Jared 35Wagner, Jared 8.53 1.97 0-0 5-0 0 0-0 0 6.1 6 10 6 6 4 1 0 0 25 .240 3 1 0 2 1
5 Sylvester, Jacob 5Sylvester, Jacob 9.00 1.25 0-0 3-0 0 0-0 0 4.0 4 4 4 1 1 1 0 2 16 .250 1 1 0 0 0
16 McMinn, Brent 16McMinn, Brent 10.24 2.39 0-2 2-2 0 0-0 0 9.2 15 12 11 7 6 1 0 1 43 .349 2 1 0 1 1
41 Wild, Andrew 41Wild, Andrew 10.38 3.90 0-0 3-0 0 0-0 0 4.1 8 6 5 8 0 3 0 0 18 .444 1 2 0 1 0
37 Miller, Peter 37Miller, Peter 11.37 2.62 0-0 5-0 0 0-0 0 6.1 12 12 8 4 2 4 0 3 29 .414 1 2 1 2 1
30 Prato matthews, John 30Prato matthews, John 13.21 2.37 0-2 5-2 0 0-0 1 15.2 30 25 23 6 6 6 1 0 74 .405 3 8 1 0 2
17 Crawford, Kyle 17Crawford, Kyle 22.74 3.61 0-2 6-2 0 0-0 0 6.1 20 18 16 2 3 4 0 2 36 .556 0 1 1 0 2
39 Moeller, Paul 39Moeller, Paul 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 7.80 2.05 7-12 61-19 2 0 3 165.0 254 165 143 84 97 47 3 20 708 .359 26 26 4 11 17
Opponents 4.16 1.50 12-7 57-19 1 4 4 168.2 211 82 78 41 122 31 1 6 686 .308 11 9 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Taasaas, Jason 15 Taasaas, Jason 45 35 10 0 1.000 0 7 1 2 0
4 Gomez, Curtis 4 Gomez, Curtis 10 2 8 0 1.000 1 0 0 0 0
16 McMinn, Brent 16 McMinn, Brent 8 6 2 0 1.000 0 3 0 0 0
20 Haberman, John 20 Haberman, John 6 6 0 0 1.000 1 1 0 0 0
28 Larsen, Chris 28 Larsen, Chris 4 1 3 0 1.000 0 0 0 0 0
30 Prato matthews, John 30 Prato matthews, John 3 1 2 0 1.000 0 5 1 0 0
7 Drongesen, Riley 7 Drongesen, Riley 3 3 0 0 1.000 1 0 0 1 0
17 Crawford, Kyle 17 Crawford, Kyle 2 1 1 0 1.000 0 2 0 0 0
41 Wild, Andrew 41 Wild, Andrew 2 0 2 0 1.000 1 0 0 0 0
25 Richardson, Robbie 25 Richardson, Robbie 1 0 1 0 1.000 0 0 0 0 0
37 Miller, Peter 37 Miller, Peter 1 0 1 0 1.000 0 1 0 0 0
32 Martin, Brian 32 Martin, Brian 177 162 12 3 .983 12 0 0 0 0
9 Pederson, Tyger 9 Pederson, Tyger 81 35 44 2 .975 6 0 0 0 0
11 Christopher, Brett 11 Christopher, Brett 40 39 0 1 .975 0 0 0 0 0
24 Carvutto, Matthew 24 Carvutto, Matthew 38 34 3 1 .974 0 1 0 0 0
23 Riley, Allen 23 Riley, Allen 34 30 3 1 .971 0 0 0 0 0
8 Simms, Josh 8 Simms, Josh 89 35 51 3 .966 9 0 0 0 0
10 Torchio, Dustin 10 Torchio, Dustin 69 22 44 3 .957 2 0 0 0 0
19 Hassel, Aaron 19 Hassel, Aaron 66 59 4 3 .955 1 16 1 2 0
36 Hummel, Jake 36 Hummel, Jake 9 1 7 1 .889 1 7 1 0 0
27 Johnston, Daniel 27 Johnston, Daniel 27 21 2 4 .852 0 0 0 0 0
22 Pointer, Marcus 22 Pointer, Marcus 6 2 3 1 .833 0 3 0 0 0
34 Noack, Jonas 34 Noack, Jonas 0 0 0 0 .000 0 0 0 0 0
35 Wagner, Jared 35 Wagner, Jared 0 0 0 0 .000 0 0 0 0 0
39 Moeller, Paul 39 Moeller, Paul 0 0 0 0 .000 0 0 0 0 0
5 Sylvester, Jacob 5 Sylvester, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 721 495 203 23 .968 35 46 4 5 0
Opponents 733 506 209 18 .975 46 42 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2011 Kansas State L 3-5 33 3 10 3 0 0 0 4 0 0 0 1 0 0 0 4 27 13 0 .303
2/20/2011 Kansas State L 6-7 36 6 9 6 1 1 2 3 0 2 0 0 1 0 0 6 27 4 1 .250
2/25/2011 vs NC State L 4-13 40 4 14 4 5 0 0 2 0 1 0 1 1 0 0 9 24 11 0 .350
2/26/2011 vs Kansas State L 2-6 30 2 6 1 2 0 0 4 0 1 2 0 1 0 2 3 27 14 0 .200
2/27/2011 vs Western Kentucky W 4-1 29 4 7 4 1 0 1 0 0 1 2 0 0 0 0 9 27 9 1 .241
3/2/2011 Sacramento State W 3-2 34 3 9 3 2 0 0 3 0 1 0 1 1 0 0 10 27 8 0 .265
3/5/2011 Gonzaga L 5-6 36 5 13 5 5 1 0 3 0 0 0 1 1 0 4 6 27 8 1 .361
3/6/2011 Gonzaga L 0-4 27 0 1 0 0 0 0 2 0 2 0 2 0 0 0 10 27 15 1 .037
3/11/2011 at Nevada L 6-10 38 6 15 5 4 0 1 3 0 0 2 0 0 0 1 5 24 11 2 .395
3/12/2011 at Nevada L 5-6 33 5 10 5 1 0 0 5 0 0 2 0 0 0 3 5 24 11 1 .303
3/13/2011 at Nevada L 4-9 33 4 7 4 2 0 0 3 0 2 0 0 1 0 1 4 24 6 1 .212
3/18/2011 at Southern Cal L 2-8 29 2 6 1 0 0 0 0 0 1 1 0 2 1 1 5 24 12 1 .207
3/19/2011 at USC W 10-9 39 10 13 10 0 0 1 7 0 4 0 0 0 1 0 5 27 10 2 .333
3/25/2011 San Francisco L 3-11 36 3 10 3 2 0 0 3 0 0 0 1 0 1 0 9 27 11 2 .278
3/27/2011 San Francisco W 3-0 27 3 4 3 0 0 1 1 1 1 1 0 0 0 0 6 27 10 0 .148
3/29/2011 at Sacramento St W 8-2 37 8 13 7 0 1 0 3 0 2 0 2 0 0 3 4 27 11 2 .351
4/1/2011 Long Beach State L 0-20 30 0 3 0 0 0 0 0 0 1 1 1 0 0 0 10 27 12 1 .100
4/3/2011 Long Beach State W 5-4 38 5 13 5 3 0 0 2 1 1 0 1 0 1 0 8 27 5 1 .342
4/5/2011 at California W 7-4 36 7 12 7 1 0 0 2 0 2 0 1 3 2 0 8 27 11 0 .333
4/8/2011 at UC Riverside L 1-14 32 1 6 1 0 0 0 1 0 1 0 0 1 0 2 6 24 10 2 .188
4/10/2011 at UC Riverside W 9-3 45 9 21 9 6 0 0 2 0 0 0 0 1 1 1 3 27 5 0 .467
4/12/2011 at Stanford L 1-3 31 1 3 1 1 0 0 5 0 0 0 0 0 0 0 8 24 11 1 .097
4/15/2011 UC Irvine L 0-10 34 0 8 0 2 0 0 3 1 1 0 1 0 0 0 10 27 12 3 .235
4/17/2011 UC Irvine L 7-13 38 7 14 7 2 0 1 5 1 0 1 0 0 1 0 6 27 13 4 .368
4/21/2011 at CS Northridge L 6-13 39 6 17 5 3 0 0 4 0 0 1 0 1 0 2 3 24 10 1 .436
4/22/2011 at CS Northridge W 4-3 38 4 13 4 2 0 0 2 0 2 1 1 1 0 1 6 27 17 0 .342
4/23/2011 at CS Northridge W 13-11 50 13 24 13 2 0 2 2 1 3 0 1 2 0 1 7 27 13 0 .480
4/29/2011 at Cal State Fullerton L 6-12 38 6 12 5 1 0 0 3 1 1 0 2 0 0 2 10 24 9 4 .316
5/1/2011 at Cal St Fullerton L 4-6 34 4 8 3 0 0 0 0 0 3 0 1 0 1 0 5 24 13 0 .235
5/6/2011 UC Davis L 3-6 33 3 9 2 3 0 0 3 0 0 1 0 1 0 0 8 27 14 1 .273
5/8/2011 UC Davis W 5-4 33 5 9 2 0 1 0 3 0 1 0 0 0 0 2 4 27 9 0 .273
5/10/2011 at San Jose State L 5-7 34 5 9 5 2 0 1 2 0 1 0 1 1 0 1 8 24 7 0 .265
5/13/2011 at Seattle L 4-5 35 4 7 4 2 0 1 1 0 2 0 1 0 0 0 9 24 7 1 .200
5/16/2011 at Washington L 3-4 31 3 6 3 1 0 0 1 0 0 0 0 1 1 0 4 25 12 0 .194
5/20/2011 Cal Poly W 6-1 32 6 12 6 1 0 2 5 0 1 1 1 1 0 1 4 27 11 1 .375
5/21/2011 Cal Poly L 2-3 34 2 8 2 1 0 0 2 0 1 1 0 0 0 1 10 27 8 0 .235
5/22/2011 Cal Poly L 0-21 31 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 27 13 2 .097
5/24/2011 California L 2-9 32 2 8 2 0 0 1 0 0 1 0 0 0 1 1 9 27 15 1 .250
5/27/2011 at UC Santa Barbara L 3-11 38 3 11 3 2 0 0 1 0 2 1 0 0 0 0 4 24 11 1 .289
5/28/2011 at UC Santa Barbara L 0-5 32 0 7 0 1 0 0 0 0 0 1 0 0 0 1 6 24 8 1 .219
5/29/2011 at UC Santa Barbara W 8-5 37 8 13 8 2 0 1 3 0 3 1 0 1 0 0 6 27 10 1 .351
Total 172-296 1422 172 403 161 63 4 15 98 6 45 20 21 22 11 31 268 1063 430 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2011 Kansas State L 3-5 9.0 8 5 5 6 4 5 0 0 0 1 0 1 0 1 0 5.00
2/20/2011 Kansas State L 6-7 9.0 14 7 7 3 6 2 3 0 1 0 2 0 0 2 0 7.00
2/25/2011 vs NC State L 4-13 8.0 15 13 13 4 5 0 1 1 0 0 2 0 0 3 0 14.63
2/26/2011 vs Kansas State L 2-6 9.0 6 6 6 7 5 0 0 1 2 0 3 0 0 4 0 6.00
2/27/2011 vs Western Kentucky W 4-1 9.0 8 1 1 0 2 2 0 0 1 0 2 0 1 4 0 1.00
3/2/2011 Sacramento State W 3-2 9.0 7 2 2 2 9 1 1 0 0 0 1 0 2 4 0 2.00
3/5/2011 Gonzaga L 5-6 9.0 10 6 3 7 4 3 0 1 0 0 0 0 2 5 0 3.00
3/6/2011 Gonzaga L 0-4 9.0 8 4 2 1 5 2 0 0 2 0 1 0 2 6 0 2.00
3/11/2011 at Nevada L 6-10 8.0 14 10 5 3 1 2 1 1 2 0 1 0 2 7 0 5.63
3/12/2011 at Nevada L 5-6 8.0 12 6 5 6 7 3 0 0 2 0 1 1 2 8 0 5.63
3/13/2011 at Nevada L 4-9 8.0 13 9 9 5 5 3 1 0 0 0 0 0 2 9 0 10.13
3/18/2011 at Southern Cal L 2-8 8.0 12 8 8 9 5 1 1 0 1 0 1 1 2 10 0 9.00
3/19/2011 at USC W 10-9 9.0 13 9 8 5 4 1 0 1 2 0 2 0 3 10 0 8.00
3/25/2011 San Francisco L 3-11 9.0 15 11 10 8 6 3 0 2 2 0 1 0 3 11 0 10.00
3/27/2011 San Francisco W 3-0 9.0 6 0 0 2 10 1 0 0 0 1 0 1 4 11 0 0.00
3/29/2011 at Sacramento St W 8-2 9.0 8 2 0 1 0 1 0 0 0 0 0 0 5 11 0 0.00
4/1/2011 Long Beach State L 0-20 9.0 23 20 18 8 4 6 1 0 2 0 5 0 5 12 0 18.00
4/3/2011 Long Beach State W 5-4 9.0 12 4 4 2 6 1 1 3 0 0 1 0 6 12 0 4.00
4/5/2011 at California W 7-4 9.0 14 4 4 4 4 3 0 0 2 0 1 0 7 12 0 4.00
4/8/2011 at UC Riverside L 1-14 8.0 18 14 10 4 2 5 0 1 2 1 1 0 7 13 0 11.25
4/10/2011 at UC Riverside W 9-3 9.0 12 3 3 3 8 3 0 0 1 0 0 0 8 13 0 3.00
4/12/2011 at Stanford L 1-3 8.0 8 3 2 4 2 2 1 0 1 0 2 0 8 14 0 2.25
4/15/2011 UC Irvine L 0-10 9.0 11 10 9 9 6 2 0 2 2 0 1 1 8 15 0 9.00
4/17/2011 UC Irvine L 7-13 9.0 20 13 9 4 7 4 0 1 0 0 0 0 8 16 0 9.00
4/21/2011 at CS Northridge L 6-13 8.0 17 13 9 5 7 3 0 0 1 0 1 2 8 17 0 10.13
4/22/2011 at CS Northridge W 4-3 9.0 8 3 3 5 4 0 0 1 0 0 0 0 9 17 0 3.00
4/23/2011 at CS Northridge W 13-11 9.0 18 11 11 2 3 2 0 0 1 0 2 0 10 17 0 11.00
4/29/2011 at Cal State Fullerton L 6-12 8.0 14 12 10 5 7 1 0 0 5 1 3 0 10 18 0 11.25
5/1/2011 at Cal St Fullerton L 4-6 8.0 6 6 6 5 4 0 1 1 2 0 4 0 10 19 0 6.75
5/6/2011 UC Davis L 3-6 9.0 7 6 4 3 1 3 0 0 2 1 3 0 10 20 0 4.00
5/8/2011 UC Davis W 5-4 9.0 17 4 3 1 6 2 0 0 0 0 1 0 11 20 0 3.00
5/10/2011 at San Jose State L 5-7 8.0 8 7 7 6 1 2 0 1 0 1 1 0 11 21 0 7.88
5/13/2011 at Seattle L 4-5 8.0 6 5 5 6 6 1 0 1 1 0 3 2 11 22 0 5.63
5/16/2011 at Washington L 3-4 8.1 11 4 4 2 1 3 0 0 0 0 3 0 11 23 0 4.32
5/20/2011 Cal Poly W 6-1 9.0 5 1 1 4 3 1 0 0 0 1 0 0 12 23 0 1.00
5/21/2011 Cal Poly L 2-3 9.0 5 3 3 8 6 2 0 1 3 0 1 0 12 24 0 3.00
5/22/2011 Cal Poly L 0-21 9.0 22 21 19 6 3 3 0 6 3 0 1 0 12 25 0 19.00
5/24/2011 California L 2-9 9.0 15 9 9 7 3 2 1 2 1 0 0 0 12 26 0 9.00
5/27/2011 at UC Santa Barbara L 3-11 8.0 15 11 11 4 5 3 0 2 0 0 2 1 12 27 0 12.38
5/28/2011 at UC Santa Barbara L 0-5 8.0 10 5 5 4 8 1 0 2 0 0 0 0 12 28 0 5.63
5/29/2011 at UC Santa Barbara W 8-5 9.0 14 5 5 2 7 5 0 0 2 0 0 0 13 28 0 5.00
Total 172-296 354.1 485 296 258 182 192 90 13 31 46 7 53 10 13 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 CS Northridge (4/23/2011)
RUNS SCORED 13 CS Northridge (4/23/2011)
HITS 24 CS Northridge (4/23/2011)
RBIS 13 CS Northridge (4/23/2011)
DOUBLES 6 UC Riverside (4/10/2011)
TRIPLES 1 Kansas State (2/20/2011); Gonzaga (3/5/2011); UC Davis (5/8/2011); Sacramento St (3/29/2011)
