Skip To Main Content

University of the Pacific

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Brown, J.b. 7 Brown, J.b. .377 .903 38-38 159 29 60 6 0 4 20 78 .491 5 5 21 9 .412 1 0 3-5
15 Longmire, Nick 15 Longmire, Nick .367 1.009 39-36 139 38 51 12 0 3 26 72 .518 33 2 24 3 .491 1 0 9-10
8 Oliveira, Joe 8 Oliveira, Joe .353 .954 38-37 136 36 48 6 3 4 26 72 .529 15 2 20 3 .425 0 7 9-10
32 Martin, Brian 32 Martin, Brian .337 .822 39-39 166 23 56 11 1 0 26 69 .416 18 2 22 3 .406 1 1 0-3
20 Haberman, John 20 Haberman, John .330 .775 32-27 106 11 35 9 0 0 19 44 .415 4 1 19 4 .360 0 0 0-0
3 Walker, Mike 3 Walker, Mike .329 .936 39-39 164 36 54 8 1 9 37 91 .555 15 0 37 2 .381 2 0 3-3
11 Christopher, Brett 11 Christopher, Brett .319 .899 39-39 160 28 51 5 6 5 35 83 .519 9 8 32 2 .380 2 9 5-8
2 Gorang, Ben 2 Gorang, Ben .314 .807 37-37 121 21 38 10 0 1 15 51 .421 13 3 12 2 .386 3 10 2-4
22 Niley, Jamie 22 Niley, Jamie 1.000 3.000 11-1 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
38 Dodge, Kyle 38 Dodge, Kyle 1.000 3.000 4-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
36 Hummel, Jake 36 Hummel, Jake .375 .750 23-13 8 2 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-0
19 Hassel, Aaron 19 Hassel, Aaron .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
24 Carvutto, Matthew 24 Carvutto, Matthew .329 .794 23-20 73 8 24 4 1 0 12 30 .411 4 3 9 4 .383 1 0 0-0
1 Fuson, Matt 1 Fuson, Matt .264 .677 26-19 72 13 19 4 0 1 11 26 .361 4 2 14 1 .316 1 3 4-4
14 Torchio, Dustin 14 Torchio, Dustin .227 .742 11-5 22 5 5 2 1 0 4 9 .409 4 0 2 0 .333 1 2 0-0
4 Simms, Josh 4 Simms, Josh .222 .541 6-4 18 2 4 1 0 0 0 5 .278 1 0 5 0 .263 0 2 2-2
23 Riley, Allen 23 Riley, Allen .167 .412 14-8 42 5 7 1 0 0 3 8 .190 3 0 9 2 .222 0 0 0-0
5 Sylvester, Jacob 5 Sylvester, Jacob .000 .167 7-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
10 Burton jr., Ronnie 10 Burton jr., Ronnie .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Prato matthews, John 30 Prato matthews, John .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Guerrero, Richard 16 Guerrero, Richard .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .853 39-39 1401 260 458 81 13 27 236 646 .461 130 28 231 35 .392 13 34 37-49
Opponents .307 .845 39-39 1376 243 423 95 8 40 224 654 .475 113 36 213 30 .370 21 26 27-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Pointer, Marcus 35Pointer, Marcus 3.25 1.26 7-2 11-11 1 0-0 0 80.1 68 32 29 33 46 13 3 7 290 .234 2 5 1 3 7
41 Carnevale, Hunter 41Carnevale, Hunter 3.88 1.27 4-3 16-2 0 0-0 2 48.2 49 23 21 13 37 8 1 3 176 .278 5 6 1 1 4
36 Hummel, Jake 36Hummel, Jake 5.24 1.44 6-4 19-11 0 0-0 3 80.2 97 56 47 19 52 17 1 7 324 .299 4 6 1 6 6
21 Rowse, David 21Rowse, David 6.19 1.69 5-1 10-10 0 0-0 0 56.2 82 41 39 14 27 22 2 10 234 .350 1 3 1 2 3
24 Carvutto, Matthew 24Carvutto, Matthew 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
25 Richardson, Robbie 25Richardson, Robbie 2.76 1.35 1-1 20-0 0 0-0 3 32.2 36 16 10 8 16 11 1 3 125 .288 0 0 2 6 0
20 Haberman, John 20Haberman, John 9.00 2.00 0-1 4-2 0 0-0 0 9.0 15 10 9 3 11 3 0 2 40 .375 2 0 0 0 2
45 Neimeyer, Casey 45Neimeyer, Casey 9.42 2.09 0-2 7-2 0 0-0 0 14.1 28 16 15 2 9 5 0 5 68 .412 1 1 1 1 2
34 Noack, Jonas 34Noack, Jonas 10.12 3.00 0-0 4-0 0 0-0 0 2.2 6 4 3 2 1 3 0 0 14 .429 1 0 0 0 0
22 Niley, Jamie 22Niley, Jamie 12.54 2.36 0-0 10-1 0 0-0 0 9.1 11 17 13 11 4 6 0 0 39 .282 3 10 0 0 1
30 Prato matthews, John 30Prato matthews, John 17.05 3.47 0-1 6-0 0 0-0 0 6.1 16 17 12 6 3 5 0 1 32 .500 3 5 0 2 0
29 Berolzheimer, Thomas 29Berolzheimer, Thomas 19.80 3.00 0-1 8-0 0 0-0 0 5.0 14 11 11 1 6 2 0 2 28 .500 0 0 0 0 1
Totals 5.42 1.54 23-16 116-39 1 0 8 347.0 423 243 209 113 213 95 8 40 1376 .307 22 36 7 21 26
Opponents 5.83 1.72 16-23 123-39 3 0 3 342.2 458 260 222 130 231 81 13 27 1401 .327 25 28 7 13 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Fuson, Matt 1 Fuson, Matt 40 38 2 0 1.000 1 0 0 0 0
36 Hummel, Jake 36 Hummel, Jake 17 7 10 0 1.000 0 4 7 0 0
35 Pointer, Marcus 35 Pointer, Marcus 16 3 13 0 1.000 1 7 2 0 0
5 Sylvester, Jacob 5 Sylvester, Jacob 13 8 5 0 1.000 0 2 1 1 0
23 Riley, Allen 23 Riley, Allen 9 9 0 0 1.000 0 0 0 0 0
19 Hassel, Aaron 19 Hassel, Aaron 6 6 0 0 1.000 0 1 0 0 0
41 Carnevale, Hunter 41 Carnevale, Hunter 6 2 4 0 1.000 1 5 4 0 0
45 Neimeyer, Casey 45 Neimeyer, Casey 4 1 3 0 1.000 0 3 1 0 0
16 Guerrero, Richard 16 Guerrero, Richard 2 0 2 0 1.000 1 0 0 0 0
29 Berolzheimer, Thomas 29 Berolzheimer, Thomas 2 0 2 0 1.000 0 2 0 0 0
10 Burton jr., Ronnie 10 Burton jr., Ronnie 1 1 0 0 1.000 0 0 0 0 0
34 Noack, Jonas 34 Noack, Jonas 1 1 0 0 1.000 0 1 0 0 0
32 Martin, Brian 32 Martin, Brian 359 339 19 1 .997 34 0 0 0 0
8 Oliveira, Joe 8 Oliveira, Joe 237 202 32 3 .987 2 24 16 5 1
15 Longmire, Nick 15 Longmire, Nick 78 74 3 1 .987 1 0 0 0 0
11 Christopher, Brett 11 Christopher, Brett 134 130 2 2 .985 1 0 0 0 0
2 Gorang, Ben 2 Gorang, Ben 198 62 127 9 .955 25 0 0 0 0
7 Brown, J.b. 7 Brown, J.b. 201 81 110 10 .950 30 0 0 0 0
21 Rowse, David 21 Rowse, David 16 2 13 1 .938 0 1 3 0 0
24 Carvutto, Matthew 24 Carvutto, Matthew 30 27 1 2 .933 0 0 0 0 0
3 Walker, Mike 3 Walker, Mike 125 30 84 11 .912 9 0 0 0 0
14 Torchio, Dustin 14 Torchio, Dustin 22 6 14 2 .909 4 0 0 0 0
20 Haberman, John 20 Haberman, John 6 4 1 1 .833 1 0 1 0 0
4 Simms, Josh 4 Simms, Josh 10 7 1 2 .800 0 0 0 0 0
25 Richardson, Robbie 25 Richardson, Robbie 5 1 3 1 .800 0 0 3 0 0
22 Niley, Jamie 22 Niley, Jamie 1 0 0 1 .000 0 2 0 0 0
30 Prato matthews, John 30 Prato matthews, John 0 0 0 0 .000 0 2 0 0 0
38 Dodge, Kyle 38 Dodge, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1539 1041 451 47 .969 40 54 38 6 1
Opponents 1531 1028 448 55 .964 41 74 24 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Niley, Jamie 22Niley, Jamie 1.000 3.000 4-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Longmire, Nick 15Longmire, Nick .400 1.136 17-17 65 21 26 7 0 2 10 39 .600 18 1 11 0 .536 0 0 4-4
14 Torchio, Dustin 14Torchio, Dustin .400 1.200 2-1 5 1 2 0 1 0 1 4 .800 0 0 0 0 .400 0 0 0-0
8 Oliveira, Joe 8Oliveira, Joe .394 1.096 17-17 66 21 26 3 1 4 15 43 .652 5 1 12 1 .444 0 3 3-4
24 Carvutto, Matthew 24Carvutto, Matthew .370 .826 8-7 27 1 10 1 0 0 8 11 .407 1 2 2 2 .419 1 0 0-0
11 Christopher, Brett 11Christopher, Brett .324 .872 17-17 74 13 24 2 3 2 21 38 .514 1 4 18 1 .358 2 4 1-3
32 Martin, Brian 32Martin, Brian .324 .783 17-17 71 11 23 3 0 0 12 26 .366 11 1 14 0 .417 1 0 0-1
7 Brown, J.b. 7Brown, J.b. .319 .747 17-17 72 11 23 1 0 1 7 27 .375 4 2 9 2 .372 0 0 0-1
3 Walker, Mike 3Walker, Mike .314 .881 17-17 70 14 22 3 0 3 16 34 .486 10 0 14 1 .395 1 0 1-1
2 Gorang, Ben 2Gorang, Ben .278 .764 17-17 54 8 15 3 0 1 8 21 .389 9 0 6 0 .375 1 8 1-2
4 Simms, Josh 4Simms, Josh .267 .646 4-4 15 2 4 1 0 0 0 5 .333 1 0 4 0 .313 0 1 2-2
20 Haberman, John 20Haberman, John .259 .601 14-13 54 6 14 3 0 0 6 17 .315 2 0 7 3 .286 0 0 0-0
1 Fuson, Matt 1Fuson, Matt .208 .519 10-7 24 4 5 1 0 0 3 6 .250 1 1 7 0 .269 0 2 1-1
23 Riley, Allen 23Riley, Allen .000 .167 4-2 10 2 0 0 0 0 0 0 .000 2 0 1 0 .167 0 0 0-0
Totals .321 .843 17-17 608 116 195 29 5 13 108 273 .449 65 12 105 10 .394 6 18 13-19
Opponents .322 .876 17-17 612 96 197 43 4 20 93 308 .503 43 10 89 11 .373 6 11 8-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Niley, Jamie 22Niley, Jamie 0.00 .50 0-0 3-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 7 .000 1 2 0 0 0
45 Neimeyer, Casey 45Neimeyer, Casey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
25 Richardson, Robbie 25Richardson, Robbie 1.69 1.37 0-0 8-0 0 0-0 1 10.2 13 3 2 1 7 3 1 1 45 .289 0 0 1 0 0
41 Carnevale, Hunter 41Carnevale, Hunter 4.05 1.45 3-1 7-0 0 0-0 2 20.0 22 10 9 7 17 3 0 2 72 .306 4 1 0 1 2
35 Pointer, Marcus 35Pointer, Marcus 4.86 1.68 2-2 5-5 0 0-0 0 37.0 45 22 20 17 16 11 1 5 146 .308 1 1 0 1 3
36 Hummel, Jake 36Hummel, Jake 5.44 1.52 4-2 9-7 0 0-0 1 49.2 66 35 30 9 29 12 1 5 204 .324 2 5 0 4 5
21 Rowse, David 21Rowse, David 6.51 1.88 2-1 5-5 0 0-0 0 27.2 44 20 20 7 13 12 1 6 119 .370 0 1 1 0 1
29 Berolzheimer, Thomas 29Berolzheimer, Thomas 18.00 2.33 0-0 4-0 0 0-0 0 3.0 7 6 6 0 5 2 0 1 16 .438 0 0 0 0 0
Totals 5.19 1.59 11-6 42-17 0 0 4 151.0 197 96 87 43 89 43 4 20 612 .322 8 10 2 6 11
Opponents 5.67 1.74 6-11 52-17 1 0 2 149.1 195 116 94 65 105 29 5 13 608 .321 10 12 4 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Martin, Brian 32 Martin, Brian 153 145 8 0 1.000 13 0 0 0 0
11 Christopher, Brett 11 Christopher, Brett 55 54 1 0 1.000 0 0 0 0 0
1 Fuson, Matt 1 Fuson, Matt 18 17 1 0 1.000 0 0 0 0 0
35 Pointer, Marcus 35 Pointer, Marcus 8 3 5 0 1.000 0 2 1 0 0
36 Hummel, Jake 36 Hummel, Jake 6 1 5 0 1.000 0 3 4 0 0
23 Riley, Allen 23 Riley, Allen 4 4 0 0 1.000 0 0 0 0 0
25 Richardson, Robbie 25 Richardson, Robbie 2 1 1 0 1.000 0 0 1 0 0
41 Carnevale, Hunter 41 Carnevale, Hunter 2 0 2 0 1.000 0 0 2 0 0
29 Berolzheimer, Thomas 29 Berolzheimer, Thomas 1 0 1 0 1.000 0 1 0 0 0
8 Oliveira, Joe 8 Oliveira, Joe 111 93 17 1 .991 1 8 7 3 1
15 Longmire, Nick 15 Longmire, Nick 33 30 2 1 .970 0 0 0 0 0
7 Brown, J.b. 7 Brown, J.b. 90 35 51 4 .956 14 0 0 0 0
2 Gorang, Ben 2 Gorang, Ben 99 30 63 6 .939 10 0 0 0 0
3 Walker, Mike 3 Walker, Mike 62 22 36 4 .935 6 0 0 0 0
24 Carvutto, Matthew 24 Carvutto, Matthew 13 11 1 1 .923 0 0 0 0 0
4 Simms, Josh 4 Simms, Josh 7 6 0 1 .857 0 0 0 0 0
21 Rowse, David 21 Rowse, David 6 1 4 1 .833 0 1 1 0 0
14 Torchio, Dustin 14 Torchio, Dustin 0 0 0 0 .000 0 0 0 0 0
20 Haberman, John 20 Haberman, John 0 0 0 0 .000 0 0 0 0 0
22 Niley, Jamie 22 Niley, Jamie 0 0 0 0 .000 0 1 0 0 0
45 Neimeyer, Casey 45 Neimeyer, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 670 453 198 19 .972 44 16 16 3 1
Opponents 651 448 180 23 .965 32 26 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2010 San Francisco W 3-1 27 3 6 3 0 1 0 1 0 0 0 1 0 1 1 7 27 9 1 .222
2/20/2010 San Francisco L 5-6 35 5 12 4 1 0 0 2 0 0 1 3 0 0 2 6 27 14 1 .343
2/24/2010 at Stanford L 6-11 37 6 12 3 2 0 0 5 0 1 0 0 1 1 2 9 24 8 1 .324
2/27/2010 Nevada W 11-6 35 11 16 10 5 0 1 7 0 2 1 0 1 1 3 3 27 14 0 .457
2/27/2010 Nevada W 6-4 31 6 9 5 0 1 2 1 0 1 0 0 0 0 1 3 27 13 2 .290
2/28/2010 Nevada L 3-10 34 3 9 3 3 0 0 2 0 0 0 0 0 1 0 7 27 14 1 .265
3/4/2010 Seattle W 11-5 40 11 17 10 7 2 0 4 0 1 0 2 0 0 1 8 27 8 1 .425
3/6/2010 Seattle L 9-10 34 9 12 8 2 0 1 6 0 1 0 0 1 2 2 5 27 9 0 .353
3/7/2010 Seattle W 19-9 45 19 21 16 8 1 0 3 0 4 0 3 1 0 0 2 27 17 1 .467
3/11/2010 vs Gonzaga W 6-1 32 6 10 6 1 0 2 3 0 3 0 0 0 0 1 7 27 11 0 .313
3/12/2010 vs Notre Dame W 8-4 36 8 12 7 1 1 1 1 0 2 0 1 3 0 1 4 27 8 0 .333
3/13/2010 vs Bradley L 1-10 33 1 7 0 3 0 0 3 0 1 0 1 0 0 3 4 24 14 5 .212
3/14/2010 vs Notre Dame W 3-2 35 3 10 3 1 0 0 3 0 1 0 1 0 0 0 5 27 15 2 .286
3/16/2010 at Sacramento State L 4-5 35 4 9 4 2 0 2 2 0 1 0 1 0 0 1 5 26 8 0 .257
3/19/2010 USC W 8-2 36 8 14 8 4 1 0 1 0 1 0 1 2 0 0 6 27 9 0 .389
3/21/2010 USC L 9-15 41 9 14 9 4 0 1 3 0 1 0 0 0 1 1 6 27 8 2 .341
3/27/2010 at San Jose State W 8-7 38 8 13 8 3 0 0 2 0 1 1 0 1 0 0 3 27 9 0 .342
3/28/2010 San Jose State W 3-2 41 3 15 3 0 0 0 0 0 0 1 1 1 0 4 2 33 20 1 .366
4/1/2010 at Long Beach State W 2-1 33 2 9 2 1 0 0 4 0 0 0 1 1 0 2 7 27 15 0 .273
4/3/2010 at Long Beach State L 2-8 33 2 9 2 0 0 0 0 0 1 0 1 1 0 3 4 24 16 2 .273
4/9/2010 UC Riverside W 7-6 34 7 12 6 1 0 1 4 0 1 2 0 0 1 0 7 27 7 0 .353
4/10/2010 UC Riverside W 6-5 36 6 14 6 2 0 1 3 0 1 1 1 1 1 0 4 27 9 0 .389
4/17/2010 at UC Irvine W 7-4 31 7 10 6 5 0 1 3 0 0 1 1 4 0 1 6 27 9 1 .323
4/18/2010 at UC Irvine W 7-2 39 7 12 6 3 1 0 1 0 1 0 0 0 0 0 11 27 9 4 .308
4/21/2010 at California L 6-13 38 6 11 5 1 1 1 4 0 2 0 0 1 0 0 8 24 12 5 .289
4/24/2010 Cal State Northridge W 4-1 27 4 6 4 1 1 0 5 1 0 1 1 1 0 0 4 27 14 1 .222
4/25/2010 Cal State Northridge W 12-4 39 12 18 11 3 0 1 8 0 1 0 0 2 0 1 5 27 11 0 .462
4/30/2010 Cal State Fullerton L 2-6 31 2 3 1 2 0 0 1 0 1 0 1 0 0 0 9 27 15 2 .097
5/2/2010 Cal State Fullerton W 18-10 40 18 17 17 0 1 4 6 0 1 0 2 2 1 0 6 27 12 3 .425
5/7/2010 at UC Davis W 12-1 41 12 16 12 2 0 0 5 0 1 0 0 1 1 1 6 27 16 0 .390
5/8/2010 at UC Davis W 7-5 37 7 14 7 2 0 0 2 0 0 1 0 1 1 0 1 27 10 0 .378
5/9/2010 at UC Davis W 11-7 42 11 14 10 0 0 1 10 0 1 0 3 0 0 0 11 27 15 2 .333
5/14/2010 at CS Bakersfield L 1-4 33 1 7 1 0 0 0 3 0 1 1 1 3 0 0 11 28 13 2 .212
5/15/2010 at CS Bakersfield W 8-5 40 8 14 6 2 0 2 6 0 0 0 0 0 0 0 10 27 5 0 .350
5/16/2010 at CS Bakersfield L 6-15 37 6 13 6 2 0 1 3 0 0 1 0 1 0 2 5 24 15 3 .351
5/21/2010 at Cal Poly L 4-8 34 4 9 4 1 1 2 2 0 0 0 0 0 0 2 8 24 10 2 .265
5/23/2010 at Cal Poly L 3-11 34 3 8 3 1 0 0 4 0 1 0 1 0 1 0 3 24 9 1 .235
5/28/2010 UC Santa Barbara L 7-9 40 7 14 6 2 0 1 2 0 2 0 0 3 0 0 10 27 7 0 .350
5/30/2010 UC Santa Barbara L 5-8 37 5 10 5 3 1 1 5 0 1 0 0 1 0 0 3 30 14 1 .270
Total 260-243 1401 260 458 236 81 13 27 130 1 37 12 28 34 13 35 231 1041 451 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2010 San Francisco W 3-1 9.0 4 1 1 3 7 0 0 0 0 0 0 0 1 0 0 1.00
2/20/2010 San Francisco L 5-6 9.0 11 6 5 3 4 4 1 0 0 0 0 0 1 1 0 5.00
2/24/2010 at Stanford L 6-11 8.0 13 11 9 3 5 6 0 2 1 0 3 0 1 2 0 10.13
2/27/2010 Nevada W 11-6 9.0 11 6 6 7 6 2 0 1 1 0 1 0 2 2 0 6.00
2/27/2010 Nevada W 6-4 9.0 10 4 3 3 9 2 1 0 0 0 0 0 3 2 0 3.00
2/28/2010 Nevada L 3-10 9.0 16 10 10 1 1 4 0 2 1 0 5 0 3 3 0 10.00
3/4/2010 Seattle W 11-5 9.0 6 5 4 3 7 1 1 1 1 1 0 0 4 3 0 4.00
3/6/2010 Seattle L 9-10 9.0 15 10 9 2 8 5 0 0 2 1 2 0 4 4 0 9.00
3/7/2010 Seattle W 19-9 9.0 7 9 8 7 3 5 0 0 0 1 2 0 5 4 0 8.00
3/11/2010 vs Gonzaga W 6-1 9.0 3 1 1 1 6 1 0 0 0 0 2 0 6 4 0 1.00
3/12/2010 vs Notre Dame W 8-4 9.0 11 4 4 3 4 3 0 0 0 0 0 0 7 4 0 4.00
3/13/2010 vs Bradley L 1-10 8.0 11 10 5 4 5 2 0 1 0 0 2 0 7 5 0 5.63
3/14/2010 vs Notre Dame W 3-2 9.0 7 2 0 1 7 0 0 0 1 0 1 0 8 5 0 0.00
3/16/2010 at Sacramento State L 4-5 8.2 9 5 5 3 8 4 0 1 1 0 0 0 8 6 0 5.19
3/19/2010 USC W 8-2 9.0 4 2 2 5 8 1 0 0 1 0 1 0 9 6 0 2.00
3/21/2010 USC L 9-15 9.0 21 15 13 6 3 2 0 4 2 0 0 2 9 7 0 13.00
3/27/2010 at San Jose State W 8-7 9.0 8 7 7 1 2 1 0 2 0 0 1 0 10 7 0 7.00
3/28/2010 San Jose State W 3-2 11.0 11 2 1 2 5 2 0 0 0 1 1 0 11 7 0 0.82
4/1/2010 at Long Beach State W 2-1 9.0 6 1 1 5 5 2 0 0 1 0 0 1 12 7 0 1.00
4/3/2010 at Long Beach State L 2-8 8.0 12 8 8 3 4 4 0 0 1 1 0 0 12 8 0 9.00
4/9/2010 UC Riverside W 7-6 9.0 12 6 6 1 7 2 1 1 0 0 0 0 13 8 0 6.00
4/10/2010 UC Riverside W 6-5 9.0 11 5 5 1 6 2 0 1 0 0 0 0 14 8 0 5.00
4/17/2010 at UC Irvine W 7-4 9.0 14 4 4 3 5 2 0 1 0 0 0 0 15 8 0 4.00
4/18/2010 at UC Irvine W 7-2 9.0 10 2 1 2 5 0 0 0 0 0 1 0 16 8 0 1.00
4/21/2010 at California L 6-13 8.0 13 13 10 4 6 1 0 2 0 0 0 0 16 9 0 11.25
4/24/2010 Cal State Northridge W 4-1 9.0 7 1 1 2 7 2 0 1 0 0 0 0 17 9 0 1.00
4/25/2010 Cal State Northridge W 12-4 9.0 13 4 4 0 5 2 0 3 0 0 0 0 18 9 0 4.00
4/30/2010 Cal State Fullerton L 2-6 9.0 11 6 6 2 5 3 0 1 0 0 2 0 18 10 0 6.00
5/2/2010 Cal State Fullerton W 18-10 9.0 16 10 8 3 4 2 2 0 1 0 2 0 19 10 0 8.00
5/7/2010 at UC Davis W 12-1 9.0 8 1 1 5 4 1 0 0 0 0 0 0 20 10 0 1.00
5/8/2010 at UC Davis W 7-5 9.0 16 5 5 3 3 3 0 0 3 0 2 0 21 10 0 5.00
5/9/2010 at UC Davis W 11-7 9.0 10 7 5 0 0 2 0 0 0 0 2 0 22 10 0 5.00
5/14/2010 at CS Bakersfield L 1-4 9.1 9 4 4 3 9 0 1 1 0 1 1 1 22 11 0 3.86
5/15/2010 at CS Bakersfield W 8-5 9.0 10 5 5 0 7 3 0 2 2 0 3 0 23 11 0 5.00
5/16/2010 at CS Bakersfield L 6-15 8.0 16 15 10 5 4 3 0 1 1 0 1 1 23 12 0 11.25
5/21/2010 at Cal Poly L 4-8 8.0 11 8 6 5 2 4 0 3 1 0 0 0 23 13 0 6.75
5/23/2010 at Cal Poly L 3-11 8.0 15 11 10 2 9 5 0 3 0 0 1 0 23 14 0 11.25
5/28/2010 UC Santa Barbara L 7-9 9.0 12 9 8 2 7 4 1 4 0 1 0 0 23 15 0 8.00
5/30/2010 UC Santa Barbara L 5-8 10.0 13 8 8 4 11 3 0 2 1 0 0 1 23 16 0 7.20
Total 260-243 347.0 423 243 209 113 213 95 8 40 22 7 36 6 23 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Seattle (3/7/2010)
RUNS SCORED 19 Seattle (3/7/2010)
HITS 21 Seattle (3/7/2010)
RBIS 17 Cal State Fullerton (5/2/2010)
DOUBLES 8 Seattle (3/7/2010)
TRIPLES 2 Seattle (3/4/2010)
HOME RUNS 4 Cal State Fullerton (5/2/2010)
WALKS 10 UC Davis (5/9/2010)
STRIKEOUTS 11 UC Irvine (4/18/2010); UC Davis (5/9/2010); CS Bakersfield (5/14/2010)
SAC HITS 4 UC Irvine (4/17/2010)
SAC FLIES 2 Seattle (3/6/2010)
STOLEN BASES 4 Seattle (3/7/2010)
HIT BY PITCH 3 San Francisco (2/20/2010); Seattle (3/7/2010); UC Davis (5/9/2010)
CAUGHT STEALING 2 UC Riverside (4/9/2010)
HIT INTO DP 5 San Jose State (3/28/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 San Jose State (3/28/2010)
RUNS ALLOWED 15 USC (3/21/2010); CS Bakersfield (5/16/2010)
EARNED RUNS 13 USC (3/21/2010)
WALKS ALLOWED 7 Nevada (2/27/2010); Seattle (3/7/2010)
STRIKEOUTS 11 UC Santa Barbara (5/30/2010)
HITS ALLOWED 21 USC (3/21/2010)
DOUBLES ALLOWED 6 Stanford (2/24/2010)
TRIPLES ALLOWED 2 Cal State Fullerton (5/2/2010)
HOME RUNS ALLOWED 4 USC (3/21/2010); UC Santa Barbara (5/28/2010)
WILD PITCHES 3 UC Davis (5/8/2010)
HIT BATTERS 5 Nevada (2/28/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 San Jose State (3/28/2010)
ASSISTS 20 San Jose State (3/28/2010)
ERRORS 5 Bradley (3/13/2010); California (4/21/2010)
PASSED BALLS 1 Nevada (2/27/2010); Seattle (3/6/2010); San Jose State (3/28/2010); UC Riverside (4/9/2010); UC Riverside (4/10/2010)
DPS TURNED 5 San Jose State (3/28/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Christopher, Brett UC Davis (5/9/2010)
RUNS SCORED 4 Walker, Mike UC Davis (5/9/2010)
HITS 4 Walker, Mike; Haberman, John; Brown, J.B.; Gorang, Ben; Longmire, Nick Seattle (3/4/2010); UC Riverside (4/10/2010); Cal State Fullerton (5/2/2010); Stanford (2/24/2010); UC Davis (5/7/2010)
RBIS 4 Walker, Mike; Longmire, Nick; Oliveira, Joe; Christopher, Brett Nevada (2/27/2010); Seattle (3/7/2010); Cal State Northridge (4/24/2010); Cal State Northridge (4/25/2010); UC Irvine (4/18/2010)
DOUBLES 3 Martin, Brian Bradley (3/13/2010)
TRIPLES 1 Carvutto, Matthew; Oliveira, Joe; Martin, Brian; Walker, Mike San Francisco (2/19/2010); Nevada (2/27/2010); Seattle (3/4/2010); Seattle (3/7/2010); USC (3/19/2010)
HOME RUNS 1 Walker, Mike; Fuson, Matt; Longmire, Nick; Christopher, Brett Nevada (2/27/2010); Nevada (2/27/2010); Seattle (3/6/2010); Gonzaga (3/11/2010); USC (3/21/2010)
WALKS 3 Longmire, Nick; Oliveira, Joe UC Riverside (4/10/2010); UC Davis (5/9/2010)
STRIKEOUTS 4 Martin, Brian UC Santa Barbara (5/28/2010)
SAC HITS 2 Gorang, Ben; Christopher, Brett Cal State Northridge (4/25/2010); UC Irvine (4/17/2010)
