Skip To Main Content

University of the Pacific

Field Hockey Team Records

Points | Points Per Game | Goals | Goals Per Game | Game-Winning Goals | Assists | Assists Per Game | Defensive Saves | Saves | Saves Per Game | Save Percentage | Goals Against Average | Wins | Losses | Ties | Shutouts 
 
Points Points Per Game
1. 277 (92g, 93a) 2016 1. 13.19 (21 games) 2016
2. 165 (56g, 53a) 2017 2. 8.68 (19 games) 2017
3. 135 (46g, 43a) 2018 3. 7.00 (19 games) 2006
4. 133 (55g, 23a) 2006 4. 6.75 (20 games) 2018 
5. 112 (40g, 32a) 2014 5. 6.17 (18 games) 2007
6.    111 (43g, 25a) 2007 6. 5.60 (20 games) 2014
7.     102 (34g, 34a) 2015 7. 5.37 (19 games) 2015
8. 98 (36g, 26a) 2005 8. 5.00 (19 games) 2012
9. 95 (34g, 27a) 2012 9. 4.90 (20 games) 2005
10. 81 (30g, 21a) 2009 10. 4.76 (17 games) 2009

Goals

Goals Per Game
1. 92 2016 1. 4.38 (21 games) 2016
2. 56 2017 2. 2.95 (19 games) 2017
3. 55 2006 3. 2.89 (19 games) 2006
4. 46 208 4. 2.39 (18 games) 2007
5. 43 2007 5. 2.00 (20 games) 2014
6. 40 2014 6. 1.80 (20 games) 2005
7. 36 2005 7. 1.79 (19 games) 2015
8. 34 2015 2012
2012 9. 1.76 (19 games) 2009
10. 30 2008 10. 1.75 (16 games) 2003
2009

Assists
Game-Winning Goals 1. 93 2016
1. 16 2016 2. 53 2017
2. 12 2018 3. 43 2018
3. 11 2015 4. 32 2014
2006 5. 27 2012
5. 10 2017 6. 26 2005
6. 9 2003 7. 25 2007
1981 8. 23 2006
1989 9. 21 2009
10. 8 2005 10. 20 2008

Assists Per Game

Defensive Saves
1. 4.43 (21 games) 2016 1. 18 1999
2. 2.79 (19 games) 2017 2. 16 1989
3. 2.15 (20 games) 2018 16 2012
4. 1.79 (19 games) 2015 4. 14 2010
5. 1.60 (20 games) 2014 5. 13 2009
6. 1.42 (19 games) 2012 6. 12 2008
7. 1.39 (18 games) 2007 7. 9 2003
8. 1.30 (20 games) 2005 9 1997
9. 1.24 (17 games) 2009 9 2014
10. 1.21 (19 games) 2006 9 1987
9 2002
Saves
1. 307 1981 Saves Per Game
2. 270 1983 1. 18.08 (12 games) 1995
3. 217 1995 2. 18.00 (15 games) 1983
4. 213 1994 3. 16.38 (13 games) 1994
5. 210 2010 4. 14.62 (21 games) 1981
6. 205 1980 5. 13.67 (15 games) 1980
7. 194 1997 6. 13.64 (14 games) 1987
8. 191 1987 7. 11.83 (12 games) 1991
9. 190 1999 11.83 (12 games) 1993
10. 189 1988 9. 11.81 (16 games) 1988
10. 11.73 (11 games) 1996
Save Percentage
1. .903 1980 Goals Against Average
2. .888 1987 1. 1.35 1982
.888 1983 2. 1.46 1989
4. .882 1981 3. 1.47 1980
.882 1991 4. 1.54 2018
6. .866 1982 5. 1.57 2003
7. .863 1988 6. 1.58 1991
8. .854 1984 7. 1.62 1987
9. .848 1995 8. 1.68 2016
10. .842 1989 9. 1.73 1984
1.73 1986
Wins
1. 16 (16-5-0) 2016 Losses
2. 12 (12-8-0) 2018 1. 14 (5-14-0) 2012
3. 11 (11-8-0) 2015 14 (2-14-0) 2010
4. 10 (10-9-0) 2017 14 (3-14-0) 2000
10 (10-7-0) 2006 14 (4-14-0) 2002
6. 9 (9-7-0) 2003 5. 13 (7-13-1) 2014
9 (9-6-1) 1989 6. 12 (5-12-0) 1999
9 (9-10-2) 1981 12 (3-12-0) 1997
9. 7 (3-13-0) 2014 12 (5-12-1) 1979
7 (7-7-0) 1986 9. 11 (3-11-1) 1983
7 (7-10-0) 1982 11 (5-11-0) 2008
11 (1-11-0) 1995
Ties 11 (2-11-0) 1994
1. 2 (1-11-2) 1987 11 (1-11-2) 1987
2 (5-8-2) 1980
2 (9-10-2) 1981 Shutouts
4. 1 (3-11-1) 1983 1. 7 1981
1 (4-8-1) 1985 2. 5 2015
1 (4-6-1) 1984 3. 4 1986
1 (9-6-1) 1989 4 2016
1 (5-10-1) 1988 4 2018
1 (5-12-1) 1979 6. 3 1989
1 (3-0-1) 1992 3 1991
3 2006
3 1983
3 2008
3 2002