Skip To Main Content

University of the Pacific

Pacific Single-Season Team Records

Single-Season History


 

 Team Season Records 

Points
1. 277 (92g 93a) - 2016
2. 165 (56g 53a) - 2017
3. 133 (55g 23a) - 2006
4. 112 (40g 32a) - 2014
5. 111 (43g 25a) - 2007
6. 102 (34g 34a) - 2015
7. 98 (36g 26a) - 2005
8. 95 (34g 27a) - 2012
9. 81 (30g 21a) - 2009
10. 80 (30g 20a) - 2008
 
Points per game
1. 13.19 (21 games) - 2016
2. 8.68 (19 games) - 2017
3. 7.00 (19 games) - 2006
4. 6.17 (18 games) - 2007
5. 5.60 (20 games) - 2014
6. 5.37 (19 games) - 2015
7. 5.00 (19 games) - 2012
8. 4.90 (20 games) - 2005
9. 4.76 (17 games) - 2009
10. 4.44 (18 games) - 2008
 
Goals
1. 92 - 2016
2. 56 - 2017
3. 55 - 2006
4. 43 - 2007
5. 40 - 2014
6. 36 - 2005
7. 34 - 2015
34 - 2012
9. 30 - 2008
30 - 2009
 
Goals per game
1. 4.38 (21 games) - 2016
2. 2.95 (19 games) - 2017
3. 2.89 (19 games) - 2006
4. 2.39 (18 games) - 2007
5. 2.00 (20 games) - 2014
6. 1.80 (20 games) - 2005
7. 1.79 (19 games) - 2015
1.79 (19 games) - 2012
9. 1.76 (17 games) - 2009
10. 1.75 (16 games) - 2003
 
Game-winning goals
1. 16 - 2016
2. 11 - 2015
11 - 2006
4. 10 - 2017
5. 9 - 2003
9 - 1981
9 - 1989
8. 8 - 2005
9. 7 - 1986
7 - 2007
7 - 1982
7 - 2014
 
Assists
1. 93 - 2016
2. 53 - 2017
3. 34 - 2015
4. 32 - 2014
5. 27 - 2012
6. 26 - 2005
7. 25 - 2007
8. 23 - 2006
9. 21 - 2009
10. 20 - 2008
 
Assists per game
1. 4.43 (21 games) - 2016
2. 2.79 (19 games) - 2017
3. 1.79 (19 games) - 2015
4. 1.60 (20 games) - 2014
5. 1.42 (19 games) - 2012
6. 1.39 (18 games) - 2007
7. 1.30 (20 games) - 2005
8. 1.24 (17 games) - 2009
9. 1.21 (19 games) - 2006
10. 1.11 (18 games) - 2008
 
Defensive saves
1. 18 - 1999
2. 16 - 1989
16 - 2012
4. 14 - 2010
5. 13 - 2009
6. 12 - 2008
7. 9 - 2003
9 - 1997
9 - 2014
9 - 1987
9 - 2002
 
Saves
1. 307 (41 GA, 307 saves) - 1981
2. 270 (34 GA, 270 saves) - 1983
3. 217 (39 GA, 217 saves) - 1995
4. 213 (42 GA, 213 saves) - 1994
5. 210 (81 GA, 210 saves) - 2010
6. 205 (22 GA, 205 saves) - 1980
7. 194 (50 GA, 194 saves) - 1997
8. 191 (24 GA, 191 saves) - 1987
9. 190 (46 GA, 190 saves) - 1999
10. 189 (30 GA, 189 saves) - 1988
 
Saves per game
1. 18.08 (12 games) - 1995
2. 18.00 (15 games) - 1983
3. 16.38 (13 games) - 1994
4. 14.62 (21 games) - 1981
5. 13.67 (15 games) - 1980
6. 13.64 (14 games) - 1987
7. 11.83 (12 games) - 1991
11.83 (12 games) - 1993
9. 11.81 (16 games) - 1988
10. 11.73 (11 games) - 1996
 
Save percent
1. .903 (22 GA, 205 saves) - 1980
2. .888 (24 GA, 191 saves) - 1987
3. .888 (34 GA, 270 saves) - 1983
4. .882 (41 GA, 307 saves) - 1981
5. .882 (19 GA, 142 saves) - 1991
6. .866 (23 GA, 149 saves) - 1982
7. .863 (30 GA, 189 saves) - 1988
8. .854 (19 GA, 111 saves) - 1984
9. .848 (39 GA, 217 saves) - 1995
10. .842 (24 GA, 128 saves) - 1989
 
Goals against avg
1. 1.35 (23 GA, 1190 min) - 1982
2. 1.46 (24 GA, 1150 min) - 1989
3. 1.47 (22 GA, 1050 min) - 1980
4. 1.57 (27 GA, 1207 min) - 2003
5. 1.58 (19 GA, 840 min) - 1991
6. 1.62 (24 GA, 1040 min) - 1987
7. 1.68 (36 GA, 1503 min) - 2016
8. 1.73 (19 GA, 770 min) - 1984
9. 1.73 (25 GA, 1010 min) - 1986
10. 1.74 (30 GA, 1210 min) - 1988
 
Most wins
1. 16 (16-5-0) - 2016
2. 11 (11-8-0) - 2015
3. 10 (10-9-0) - 2017
10 (10-7-0) - 2006
5. 9 (9-7-0) - 2003
9 (9-6-1) - 1989
9 (9-10-2) - 1981
8. 7 (7-13-0) - 2014
7 (7-7-0) - 1986
7 (7-10-0) - 1982
 
Most losses
1. 14 (5-14-0) - 2012
14 (2-14-0) - 2010
14 (3-14-0) - 2000
14 (4-14-0) - 2002
5. 13 (7-13-0) - 2014
6. 12 (5-12-0) - 1999
12 (3-12-0) - 1997
12 (5-12-1) - 1979
9. 11 (3-11-1) - 1983
11 (5-11-0) - 2008
11 (1-11-0) - 1995
11 (2-11-0) - 1994
11 (1-11-2) - 1987
 
Most ties
1. 2 (1-11-2) - 1987
2 (5-8-2) - 1980
2 (9-10-2) - 1981
4. 1 (3-11-1) - 1983
1 (4-8-1) - 1985
1 (4-6-1) - 1984
1 (9-6-1) - 1989
1 (5-10-1) - 1988
1 (5-12-1) - 1979
1 (3-0-1) - 1992
 
Most shutouts
1. 7 - 1981
2. 5 - 2015
3. 4 - 1986
4 - 2016
5. 3 - 1989
3 - 1991
3 - 2006
3 - 1983
3 - 2008
3 - 2002
 
Games played
1. 21 - 1981
21 - 2016
3. 20 - 2005
20 - 2014
5. 19 - 2017
19 - 2015
19 - 2012
19 - 2006
9. 18 - 2008
18 - 2002
18 - 1979
18 - 2010
18 - 2007
 
Goalie Games played
1. 21 - 1981
21 - 2016
3. 20 - 2005
20 - 2014
20 - 1997
6. 19 - 2017
. 19 - 2012
19 - 2015
19 - 2006
10. 18 - 2007
18 - 2010
18 - 2002
18 - 2008
18 - 1979
 
Games started
1. 21 - 1981
2. 20 - 1997
3. 18 - 2002
18 - 1979
5. 17 - 2000
17 - 1982
17 - 1999
8. 16 - 1989
16 - 1988
16 - 2003
 
Goalie Games started
1. 21 - 1981
2. 20 - 1997
3. 18 - 1979
18 - 2002
5. 17 - 1982
17 - 2000
17 - 1999
8. 16 - 1988
16 - 1989
16 - 2003