Skip To Main Content

University of the Pacific

#14 San Jose State (8-8, 2-1) -VS- #16 Pacific (11-11, 0-3)

Box Score

San Jose State logo
9
vs
Pacific logo
7

#14 San Jose State (8-8, 2-1) -VS- #16 Pacific (11-11, 0-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
San Jose State SJSU 3 0 5 1 9
UOP Pacific 1 3 0 3 7
Date:
10/29/2023
Time:
1:00 PM
Site:
Stockton, CA
Venue:
Chris Kjeldsen Pool at Eberhardt Aquatics Center
Attendance:
234
VIEW
Match History vs San Jose State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:28 SJSU SJSU G Bence Szabo
1st 2:53 SJSU SJSU G-E Mateja Bosic
1st 1:35 UOP UOP G Rene Peralta
1st 1:09 SJSU SJSU G Bence Szabo
2nd 6:45 UOP UOP G Ran Souva
2nd 5:51 UOP UOP G Gil Gvishi
2nd 0:13 UOP UOP G Stefan Vavic
3rd 7:16 SJSU SJSU G Bence Szabo
3rd 4:45 SJSU SJSU G Maro Tiozzo
3rd 2:28 SJSU SJSU G Bence Szabo
3rd 2:01 SJSU SJSU G Maro Tiozzo
3rd 0:45 SJSU SJSU G Laszlo Szieben
4th 6:35 UOP UOP G Stefan Vavic
4th 1:35 UOP UOP G-P Stefan Vavic
4th 0:58 UOP UOP G Spencer Burdack
4th 0:03 SJSU SJSU G Mateja Bosic

Team Statistics

Team Statistics
Statistic SJSU UOP
Shots 29 30
Goals 9 7
Assists 8 5
Points 17 12
Exclusions 8 4
Steals 7 5
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 6:35 UOP E Cooper Gaderson
1st 5:15 SJSU E Erik Duesund
1st 3:08 UOP E Filip Norell
1st 2:04 SJSU E-P Gal Haimovich
1st 0:45 SJSU E Erik Duesund
2nd 6:08 SJSU E Bence Szabo
2nd 3:47 SJSU E Gal Haimovich
3rd 6:36 UOP E Spencer Burdack
3rd 4:08 UOP E Rene Peralta
4th 7:42 SJSU E Laszlo Szieben
4th 2:36 SJSU E Peter Kolos Kahari
4th 0:00 SJSU E-P Maro Tiozzo

Individual Statistics

#14 San Jose State 9

SJSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Brendon Gyapjas - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Maro Tiozzo - 2G, 0A 6 2 0 2 1 0 1 0 0-1
3 Connor Macmillan - 0G, 0A 1 0 0 0 0 0 1 0 0-0
4 Mael Suchet - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Mark Kis - 0G, 0A 0 0 0 0 0 1 1 1 0-0
6 Nikola Nikolic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Laszlo Szieben - 1G, 0A 4 1 0 1 1 0 1 0 0-0
8 Nikki Matheisen - 0G, 2A 3 0 2 2 0 0 1 0 0-0
9 Garrett Duardo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Gal Haimovich - 0G, 0A 2 0 0 0 2 0 1 0 0-0
11 Itay Nemet - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Peter Kolos Kahari - 0G, 0A 1 0 0 0 1 0 0 0 0-0
13 Bence Szabo - 4G, 1A 5 4 1 5 1 2 0 1 0-0
14 Nathan Correia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Giancarlo Marquez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Rafael Ventura - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Mitchell Keightley - 0G, 1A 1 0 1 1 0 0 0 0 0-0
20 Louis Fehrensen - 0G, 0A 0 0 0 0 0 0 0 0 0-1
21 Erik Duesund - 0G, 2A 1 0 2 2 2 0 0 0 0-0
22 Michael Montoro - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Mateja Bosic - 2G, 2A 5 2 2 4 0 0 0 1 0-2
TOTALS 29 9 8 17 8 3 7 3 0-4
San Jose State - Goalie Statistics
# Goalie Minutes GA Saves
1 Brendon Gyapjas - 9S 32:00 7 9
TOTALS 7 9

#16 Pacific 7

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Gronbach, Benjamin - 0G, 2A 0 0 2 2 0 0 1 0 0-0
2 Gvishi, Gil - 1G, 0A 5 1 0 1 0 2 2 0 0-0
3 Burdack, Spencer - 1G, 0A 6 1 0 1 1 0 0 0 0-0
4 Newman, Alek - 0G, 0A 0 0 0 0 0 1 0 0 0-0
5 Gaderson, Cooper - 0G, 0A 0 0 0 0 1 0 0 0 0-0
6 Vavic, Stefan - 3G, 0A 7 3 0 3 0 1 1 0 3-0
8 Souva, Ran - 1G, 1A 2 1 1 2 0 1 0 0 0-0
9 Peralta, Rene - 1G, 1A 6 1 1 2 1 0 0 2 1-0
11 Viscia, Daniel - 0G, 1A 2 0 1 1 0 0 0 0 0-0
12 Warman, Daniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Norell, Filip - 0G, 0A 2 0 0 0 1 1 1 0 0-0
14 McJilton, Declan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Martorana, Jonah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Braga, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Donlin, Charlie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Wooler, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Smith, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Colpo, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Brandon, Nash - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Wendt, Noah - 0G, 0A 0 0 0 0 0 0 0 1 0-0
24 Lambert, Jordan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Pembertty, Manuel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 7 5 12 4 6 5 3 4-0
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Gronbach, Benjamin - 6S 32:00 9 6
TOTALS 9 6