Skip To Main Content

University of the Pacific

#10 UC Santa Barbara (14-9) -VS- #14 Pacific (9-6)

Box Score

UC Santa Barbara logo
14
vs
Pacific logo
7

#10 UC Santa Barbara (14-9) -VS- #14 Pacific (9-6)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Santa Barbara UCSB 2 3 4 5 14
UOP Pacific 1 1 2 3 7
Date:
10/15/2023
Time:
12:00 PM
Site:
Stockton, CA
Venue:
Chris Kjeldsen Pool at Eberhardt Aquatics Center
Attendance:
352
VIEW
Match History vs UC Santa Barbara

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:33 UCSB UCSB G-E Dash McFarland
1st 7:02 UOP UOP G Jonah Martorana
1st 5:43 UCSB UCSB G Logan Sutter
2nd 5:33 UCSB UCSB G Griffin Pieretti
2nd 4:02 UOP UOP G Spencer Burdack
2nd 3:45 UCSB UCSB G-P Dash McFarland
2nd 2:13 UCSB UCSB G-E Adam Gyenis
3rd 5:27 UOP UOP G-E Thomas Colpo
3rd 5:14 UCSB UCSB G-E Dash McFarland
3rd 4:34 UCSB UCSB G Dash McFarland
3rd 3:52 UOP UOP G-E Rene Peralta
3rd 3:07 UCSB UCSB G-P Brock Zamanian
3rd 0:22 UCSB UCSB G Brock Zamanian
4th 7:41 UCSB UCSB G-E Adam Gyenis
4th 6:44 UCSB UCSB G Dash McFarland
4th 6:05 UOP UOP G-E Filip Norell
4th 5:35 UCSB UCSB G-E Dash McFarland
4th 5:10 UOP UOP G Spencer Burdack
4th 2:55 UCSB UCSB G Finn Genc
4th 1:31 UCSB UCSB G Griffin Pieretti
4th 1:01 UOP UOP G Spencer Burdack

Team Statistics

Team Statistics
Statistic UCSB UOP
Shots 30 44
Goals 14 7
Assists 3 5
Points 17 12
Exclusions 13 13
Steals 1 4
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 7:45 UOP E Jonah Martorana
1st 4:27 UCSB E Mason Chambliss
1st 3:20 UCSB E Will Coons
1st 2:38 UOP E Declan Mcjilton
1st 2:10 UCSB E Shane Hoover
1st 0:41 UOP E Rene Peralta
2nd 7:24 UCSB E Mason Chambliss
2nd 6:39 UOP E Rene Peralta
2nd 4:58 UOP E Filip Norell
2nd 4:30 UCSB E Luke Bachler
2nd 3:46 UOP E-P Cooper Gaderson
2nd 3:37 UCSB E Brock Zamanian
2nd 2:32 UOP E Gil Gvishi
2nd 1:33 UCSB E Adam Gyenis
2nd 0:25 UOP E Filip Norell
3rd 6:21 UOP E Spencer Burdack
3rd 5:44 UCSB E Shane Hoover
3rd 5:15 UOP E Jonah Martorana
3rd 4:13 UCSB E Adam Gyenis
3rd 3:35 UCSB E Henry Allen
3rd 3:07 UOP E-P Gil Gvishi
3rd 2:14 UCSB E-P Leo Ohannessian
4th 7:43 UOP E Stefan Vavic
4th 7:28 UCSB E Luke Redoutey
4th 6:17 UCSB E Luke Redoutey
4th 5:48 UOP E Alek Newman

Individual Statistics

#10 UC Santa Barbara 14

UCSB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Leif Lacy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Levi Lentin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Brock Zamanian - 2G, 1A 4 2 1 3 1 0 0 0 1-0
3 Will Coons - 0G, 0A 0 0 0 0 1 0 0 0 0-0
4 Luke Redoutey - 0G, 0A 1 0 0 0 2 0 0 0 0-0
5 Dash McFarland - 6G, 0A 7 6 0 6 0 0 0 0 0-0
6 Colton Gregory - 0G, 0A 2 0 0 0 0 0 0 0 0-0
7 James Oriskovich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Shane Hoover - 0G, 0A 1 0 0 0 2 0 0 1 0-0
9 Mason Chambliss - 0G, 0A 0 0 0 0 2 0 0 0 0-0
10 Adam Gyenis - 2G, 0A 3 2 0 2 2 0 1 0 0-0
11 Henry Allen - 0G, 0A 1 0 0 0 1 0 0 0 0-0
12 Hayes Beamon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sean O'Brien - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sam McKenzie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Leo Ohannessian - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Zac Green - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Eric Quiggle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ryan McManigal - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Finn Genc - 1G, 0A 3 1 0 1 0 0 0 1 0-0
20 Luke Bachler - 0G, 0A 1 0 0 0 1 0 0 0 1-0
21 Nathan Darby - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Logan Sutter - 1G, 1A 4 1 1 2 0 0 0 0 2-0
23 Griffin Pieretti - 2G, 0A 2 2 0 2 0 0 0 0 0-0
24 Billy Rankin - 0G, 1A 0 0 1 1 0 0 0 0 0-0
25 Kyle Rosenblatt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Charles Kingsmill - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Greg Hilderbrand - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Dom Brown - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Nico Furneaux - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Landon Lassahn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 14 3 17 13 0 1 2 4-0
UC Santa Barbara - Goalie Statistics
# Goalie Minutes GA Saves
1 Levi Lentin - 10S 25:16 4 10
1A Leif Lacy - 3S 6:44 3 3
TOTALS 7 13

#14 Pacific 7

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1D Winters, John - 0G, 0A 0 0 0 0 0 0 2 0 0-0
1 Gale, Lewis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Gvishi, Gil - 0G, 1A 9 0 1 1 2 0 0 1 0-0
3 Burdack, Spencer - 3G, 1A 8 3 1 4 1 1 0 0 0-0
4 Newman, Alek - 0G, 0A 1 0 0 0 1 0 1 0 0-0
5 Gaderson, Cooper - 0G, 0A 1 0 0 0 1 0 0 0 0-0
6 Vavic, Stefan - 0G, 2A 5 0 2 2 1 1 0 0 0-0
8 Souva, Ran - 0G, 0A 2 0 0 0 0 0 0 0 0-0
9 Peralta, Rene - 1G, 0A 2 1 0 1 2 0 0 0 0-2
11 Viscia, Daniel - 0G, 0A 7 0 0 0 0 0 0 0 0-0
12 Warman, Daniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Norell, Filip - 1G, 0A 1 1 0 1 2 1 1 0 0-0
14 McJilton, Declan - 0G, 1A 1 0 1 1 1 0 0 0 0-1
15 Martorana, Jonah - 1G, 0A 1 1 0 1 2 1 0 0 0-0
16 Braga, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Donlin, Charlie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Wooler, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Smith, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Colpo, Thomas - 1G, 0A 5 1 0 1 0 0 0 0 0-1
21 Brandon, Nash - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Wendt, Noah - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Lambert, Jordan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Pembertty, Manuel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 44 7 5 12 13 4 4 1 0-4
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Gale, Lewis - 0S 8:00 0 0
1D Winters, John - 6S 24:00 14 6
TOTALS 14 6