![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-18 | .379 | 1-4 | .200 | Lost 2 | 6-4 | 1-5 | 4-9 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Jan 21 | at San Jose State | Spartan Invitational (at San Jose State) | L, 11-3 | Final | Box Score Recap |
| vs. Fraser Valley (Canada) | Spartan Invitational (at San Jose State) | W, 12-9 | Final | Box Score Recap | |
| Jan 22 | vs. California | Spartan Invitational (at San Jose State) | L, 9-4 | Final | Box Score Recap |
| vs. Santa Clara | Spartan Invitational (at San Jose State) | W, 10-9 | Final | Box Score Recap | |
| Feb 4 | Cal State East Bay | Pacific Invite | W, 8-4 | Final | Box Score Recap |
| Azusa Pacific | Pacific Invite | W, 15-6 | Final | Box Score Recap | |
| Feb 5 | Wagner | Pacific Invite | W, 7-5 | Final | Box Score Recap |
| Fresno Pacific | Pacific Invite | W, 13-6 | Final | Box Score Recap | |
| Feb 11 | at Fresno Pacific | W, 9-4 | Final | Box Score Recap | |
| Feb 17 | vs. USC | Lancer Tournament (at Cal Baptist) | L, 14-2 | Final | Box Score Recap |
| at Cal Baptist | Lancer Tournament (at Cal Baptist) | L, 13-6 | Final | Box Score Recap | |
| Feb 18 | vs. Occidental | Lancer Tournament (at Cal Baptist) | W, 15-8 | Final | Box Score Recap |
| vs. Fresno Pacific | Lancer Tournament (at Cal Baptist) | W, 8-2 | Final | Box Score Recap | |
| Mar 3 | vs. UC San Diego | Aggie Shootout (at UC Davis) | L, 9-8 | Final - OT | Recap |
| Mar 16 | vs. Colorado State | LMU Invitational (at Loyola Marymount) | L, 9-8 | Final | Box Score Recap |
| vs. CSU Bakersfield | LMU Invitational (at Loyola Marymount) | L, 9-8 | Final | Box Score Recap | |
| Mar 17 | vs. Pomona-Pitzer | LMU Invitational (at Loyola Marymount) | W, 11-4 | Final | Box Score Recap |
| at Loyola Marymount | LMU Invitational (at Loyola Marymount) | L, 15-7 | Final | Box Score Recap | |
| Mar 18 | vs. Princeton | Aztec Invitational (at San Diego State) | L, 10-6 | Final | Recap |
| vs. Wagner | Aztec Invitational (at San Diego State) | L, 7-6 | Final | Recap | |
| Mar 24 | Maryland | L, 10-8 | Final | Box Score Recap | |
| Mar 25 | UC Davis | L, 11-9 | Final | Box Score Recap | |
| Mar 31 | UC Davis * | L, 8-7 | Final | Box Score Recap | |
| Apr 7 | at Long Beach State * | L, 9-6 | Final | Box Score Recap | |
| Apr 8 | at UC Irvine * | L, 14-2 | Final | Recap | |
| Apr 14 | Cal State Northridge * | W, 10-9 | Final - OT | Box Score Recap | |
| Apr 15 | UC Santa Barbara * | L, 8-7 | Final |
Box Score
Recap
Photos |
|
| Apr 21 | Santa Clara | W, 7-4 | Final |
Box Score
Recap
Photos |
|
| Apr 27 | vs. UC Santa Barbara | Big West Tournament (at UC Davis) | L, 9-5 | Final | Box Score Recap |
| Apr 29 | vs. Long Beach State | Big West Tournament (at UC Davis) | L, 9-3 | Final | Box Score Recap |
| Home games in bold. *Conference Game All Times Pacific Standard Time | |||||


