2008 Pacific Women's Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 14, 2008 | Stockton, Calif. | PACIFIC 3, Cal State Northridge 0 (25-19,25-14,25-18) | Box score |
| Nov 8, 2008 | Irvine, CA | UC Irvine 3, PACIFIC 1 (25-17,15-25,25-21,25-15) | Box score |
| Nov 07, 2008 | Riverside, CA | PACIFIC 3, UC Riverside 1 (23-25,25-22,25-15,25-20) | Box score |
| Nov 04, 2008 | Stockton, Calif. | PACIFIC 3, Sacramento State 0 (25-18,25-14,25-21) | Box score |
| Nov 01, 2008 | Stockton, Calif. | PACIFIC 3, UC Santa Barbara 1 (23-25,25-17,25-23,25-19) | Box score |
| Oct 31, 2008 | Stockton, Calif. | PACIFIC 3, Cal Poly 0 (25-18,25-19,25-20) | Box score |
| Oct 25, 2008 | Long Beach, Calif. | Long Beach State 3, PACIFIC 0 (25-22,25-19,25-22) | Box score |
| Oct 22, 2008 | Bakersfield, CA | CSU Bakersfield 3, PACIFIC 1 (13-25,25-22,25-21,25-18) | Box score |
| Oct 18, 2008 | Northridge, Calif. | Cal State Northridge 3, PACIFIC 1 (26-24,27-25,18-25,27-25) | Box score |
| Oct 17, 2008 | Cal State Fullerton | Cal State Fullerton 3, PACIFIC 0 (25-16,25-21,25-22) | Box score |
| Oct 11, 2008 | Stockton, Calif. | PACIFIC 3, UC Riverside 0 (25-11,25-16,25-19) | Box score |
| Oct 10, 2008 | Stockton, Calif. | PACIFIC 3, UC Irvine 0 (27-25,25-21,25-20) | Box score |
| Oct 4, 2008 | San Luis Obispo, CA | Cal Poly 3, PACIFIC 0 (25-23,25-10,25-21) | Box score |
| Oct 03, 2008 | Santa Barbara, Calif | PACIFIC 3, UC Santa Barbara 2 (23-25,25-20,21-25,25-23,15-13) | Box score |
| Sep 26, 2008 | Stockton, CA | PACIFIC 3, Long Beach State 0 (25-22,25-17,25-23) | Box score |
| Sep 24, 2008 | Stockton, CA | PACIFIC 3, UCDAVIS 1 (25-22,30-28,23-25,25-13) | Box score |
| Sep 13, 2008 | Honolulu, HI | St. Mary's 3, PACIFIC 1 (25-13,25-22,20-25,25-19) | Box score |
| Sep 12, 2008 | Honolulu, HI | Hawai`i 3, PACIFIC 0 (25-21,25-22,25-23) | Box score |
| Sep 11, 2008 | Honolulu, HI | Washington 3, PACIFIC 0 (25-13,25-11,25-13) | Box score |
| Sept 7, 2008 | Corvallis, OR | Colorado State 3, PACIFIC 1 (20-25,25-23,25-18,25-21) | Box score |
| Sept 6, 2008 | Corvallis, OR | Pepperdine 3, PACIFIC 0 (28-26,26-24,25-17) | Box score |
| Sept 5, 2008 | Corvallis, OR | Oregon State 3, PACIFIC 2 (22-25,25-18,19-25,25-23,15-10) | Box score |
| Aug 30, 2008 | Gainesville, Fla. | Florida 3, PACIFIC 0 (25-21,27-25,25-18) | Box score |
| Aug 29, 2008 | Gainesville, Fla. | Western Michigan 3, PACIFIC 0 (25-14,25-16,25-22) | Box score |


