![]() |
Samantha Misa | #2 | OH | Pacific
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.97 | .168 | 0.33 | 0.24 | 0.17 | 2.56 |
| Recent Games | ||
|---|---|---|
| Nov 5 | Long Beach St. | L, 3-1 |
| Nov 6 | Cal St. Fullerton | L, 3-1 |
| Nov 12 | at Cal Poly | L, 3-1 |
| Nov 13 | at UC Santa Barb. | W, 3-2 |
| Nov 20 | at UC Davis | W, 3-2 |
| Nov 27 | at St. Mary's (Cal.) | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 16 | ||
| Sets | 116 | 62 | ||
| Kills | 345 | 176 | ||
| Kills per set | 2.97 | 2.84 | ||
| Errors | 160 | 85 | ||
| Total Attacks | 1104 | 584 | ||
| Hitting Percentage | .168 | .156 | ||
| Assists | 38 | 15 | ||
| Assists per set | 0.33 | 0.24 | ||
| Service Aces | 20 | 14 | ||
| Service Errors | 24 | 13 | ||
| Service Aces per set | 0.17 | 0.23 | ||
| Reception Errors | 31 | 18 | ||
| Digs | 297 | 179 | ||
| Digs per set | 2.56 | 2.89 | ||
| Block Solo | 7 | 5 | ||
| Block Assist | 21 | 14 | ||
| Block Total | 28 | 19 | ||
| Blocks per set | 0.24 | 0.31 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 6 | 3 | ||
| Points | 382.5 | 202.0 | ||
| Points per set | 3.3 | 3.3 | ||


