![]() |
Pacific
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 260 | .307 | .390 | .439 | 34 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-20 (.630) |
| Conference (Pct.) | 13-8 (.619) |
| Streak | Lost 2 |
| Home | 16-8 |
| Away | 8-8 |
| Neutral | 10-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 4 | UC Davis | L, 6-4 |
| May 4 | UC Davis | W, 1-0 |
| May 5 | UC Davis | L, 3-0 |
| May 11 | at Long Beach State | W, 3-2 |
| May 11 | at Long Beach State | L, 9-1 |
| May 12 | at Long Beach State | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 21 | ||
| At Bats | 1399 | 537 | ||
| Runs | 260 | 96 | ||
| Hits | 430 | 177 | ||
| Doubles | 80 | 31 | ||
| Triples | 1 | 0 | ||
| Home Runs | 34 | 11 | ||
| Runs Batted In | 235 | 90 | ||
| Extra Base Hits | 115 | 42 | ||
| Total Bases | 614 | 241 | ||
| Walks | 169 | 62 | ||
| Hit by pitch | 26 | 9 | ||
| Strikeouts | 158 | 66 | ||
| Sacrifice Flies | 10 | 4 | ||
| Sacrifice Hits | 82 | 29 | ||
| Hit into double play | 16 | 8 | ||
| Stolen Bases | 33 | 12 | ||
| Caught Stealing | 9 | 2 | ||
| Batting Average | .307 | .330 | ||
| On Base Percentage | .390 | .405 | ||
| Slugging Percentage | .439 | .449 | ||
| Earned Run Average | 2.96 | 3.12 | ||
| Shutouts | 9 | 2 | ||
| At Bats Against | 1375 | 528 | ||
| Batting Average Against | .255 | .259 | ||
| Home Attendance | 6624 | 3806 | ||
| Home Attendance average | 276 | 317 | ||


