![]() |
Taylor Petty | #8 | UTL | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .254 | 3 | 23 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| May 4 | UC Davis | L, 6-4 |
| May 4 | UC Davis | W, 1-0 |
| May 5 | UC Davis | L, 3-0 |
| May 11 | at Long Beach State | W, 3-2 |
| May 11 | at Long Beach State | L, 9-1 |
| May 12 | at Long Beach State | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 20 | ||
| Plate appearances | 152 | 63 | ||
| At Bats | 126 | 55 | ||
| Runs | 14 | 8 | ||
| Hits | 32 | 18 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 23 | 15 | ||
| Total bases | 47 | 28 | ||
| Walks | 15 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 9 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 8 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .254 | .327 | ||
| On Base Percentage | .326 | .361 | ||
| Slugging Percentage | .373 | .509 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 22 | ||
| Put Outs | 54 | 20 | ||
| Assists | 4 | 2 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .951 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


