![]() |
Nikki Armagost | #5 | P/UTL | Pacific
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 20 | 11 | 7 | 0 | 119.0 | 2.29 | 76 |
| Recent Games | ||
|---|---|---|
| May 4 | UC Davis | L, 6-4 |
| May 4 | UC Davis | W, 1-0 |
| May 5 | UC Davis | L, 3-0 |
| May 11 | at Long Beach State | W, 3-2 |
| May 11 | at Long Beach State | L, 9-1 |
| May 12 | at Long Beach State | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 18 | ||
| Plate appearances | 188 | 64 | ||
| At Bats | 164 | 56 | ||
| Runs | 35 | 11 | ||
| Hits | 71 | 27 | ||
| Doubles | 18 | 6 | ||
| Triples | - | - | ||
| Home Runs | 5 | 1 | ||
| Runs Batted In | 38 | 11 | ||
| Total bases | 104 | 36 | ||
| Walks | 19 | 6 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 15 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .433 | .482 | ||
| On Base Percentage | .495 | .532 | ||
| Slugging Percentage | .634 | .643 | ||
| Appearances | 21 | 8 | ||
| Games started | 20 | 7 | ||
| Wins | 11 | 4 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 10 | 5 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 119.0 | 45.0 | ||
| Hits | 108 | 36 | ||
| Runs | 49 | 16 | ||
| Earned Runs | 39 | 12 | ||
| Walks | 39 | 7 | ||
| Strikeouts | 76 | 27 | ||
| Strikeouts per Game | 4.47 | 4.20 | ||
| Doubles Allowed | 19 | 8 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 11 | 2 | ||
| At Bats Against | 459 | 168 | ||
| Batting Average Against | .235 | .214 | ||
| Earned Run Average | 2.29 | 1.87 | ||
| Wild pitches | 7 | 2 | ||
| Hit Batters | 10 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 12 | 4 | ||
| Total Chances | 269 | 87 | ||
| Put Outs | 228 | 68 | ||
| Assists | 40 | 18 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .996 | .989 | ||
| Double Plays | 15 | 4 | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


