![]() |
Recap | Box Score
Cal State Northridge vs Pacific
@ Stockton, CA | Bill Simoni Field
@ Stockton, CA | Bill Simoni Field
4/2/2012 at 2:00 pm
|
Cal State Northridge
5 |
Pacific
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (7-24, 2-1) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
| Pacific (21-13, 1-2) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sale, Madeline rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sloniker, Samantha cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Thielges, Mikayla c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fridwall, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlsen, Jaci 3b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Lopez, Leann 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maas, Crystal dp | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Bindi, Tanna 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucero, Tiffini ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Martinez, Adrienne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linn, Abby lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pagano, Mia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Bindi, Tanna HR: Sale, Madeline; Carlsen, Jaci RBI: Sale, Madeline; Thielges, Mikayla; Carlsen, Jaci; Maas, Crystal 2 Sac: Thielges, Mikayla |
|||||||
| Baserunning | |||||||
|
SB: Sloniker, Samantha; Carlsen, Jaci | |||||||
| Fielding | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Megan Foglesong rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nikki Armagost 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Matson ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelsey Rodriguez dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alexa Rivera 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Amy Moore c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kamalei Pitoy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabby Goyette lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Allen 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Petty ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dani Bonnet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 0 | 2 | 4 |
| Batting | |||||||
|
2B: Alexa Rivera; Amy Moore 2 RBI: Nicole Matson; Amy Moore 2; Taylor Petty Sac: Megan Foglesong |
|||||||
| Baserunning | |||||||
|
SB: Nicole Matson | |||||||
| Fielding | |||||||
|
E: Megan Foglesong | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pagano, Mia (W, 6-11) | 7.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Pagano, Mia 29 HBP: Pagano, Mia | |||||||
| Pitches-Strikes: Pagano, M. 108-70; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Bonnet (L, 6-5) | 2.0 | 6 | 4 | 4 | 1 | 0 | 1 |
| Tori Shepard | 5.0 | 4 | 1 | 1 | 1 | 2 | 1 |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Dani Bonnet 13; Tori Shepard 20 | |||||||
| Pitches-Strikes: Bonnet 48-31; Shepard 81-53; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Sale, M. homered to left field, RBI. |
| Maas, C. singled to right field, advanced to second on the throw, 2 RBI; Lopez, L. advanced to second, advanced to third on a throwing error by rf; Carlsen, J. scored; Sloniker, S. scored. |
| Pacific - Bottom 1st |
| Cal State Northridge - Top 2nd |
| Thielges, M. singled to center field, RBI; Sloniker, S. out at third ss to 3b; Sale, M. scored. |
| Pacific - Bottom 2nd |
| Moore doubled down the lf line, 2 RBI; Rivera scored; Rodriguez scored. |
| Cal State Northridge - Top 3rd |
| Pacific - Bottom 3rd |
| Matson grounded out to 3b, RBI; Armagost advanced to second; Hom scored. |
| Cal State Northridge - Top 4th |
| Pacific - Bottom 4th |
| Cal State Northridge - Top 5th |
| Pacific - Bottom 5th |
| Cal State Northridge - Top 6th |
| Pacific - Bottom 6th |
| Cal State Northridge - Top 7th |
| Carlsen, J. homered to left field, RBI. |
| Pacific - Bottom 7th |
| Petty singled through the left side, RBI; Pitoy scored. |
| Other Information | |
|---|---|
|
Location: Stockton, CA Stadium: Bill Simoni Field Attendance: 186 Duration: 1:55 Umpires: Home plate - Vince Price , First base - Jim Bertuzzi , Third base - Randy Goudy |
Game: PACSFT34 |


