![]() |
Video | Recap | Box Score
Pacific vs CSU Bakersfield
@ Bakersfield, CA | RR Softball Complex
@ Bakersfield, CA | RR Softball Complex
3/27/2012 at 12:00 pm
|
Pacific
9 |
Cal State Bakersfield
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (19-11) | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 9 | 10 | 0 |
| Cal State Bakersfield (7-20) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Megan Foglesong lf | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| Kelsey Rodriguez 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nikki Armagost p | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Nicole Matson ss | 2 | 2 | 1 | 4 | 3 | 1 | 0 |
| Alexa Rivera 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Alexi Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Petty rf | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Amy Moore c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Megan Allen 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamalei Pitoy | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tori Shepard dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 8 | 9 | 3 | 12 |
| Batting | |||||||
|
2B: Kelsey Rodriguez; Nikki Armagost HR: Nicole Matson RBI: Megan Hom; Kelsey Rodriguez; Nicole Matson 4; Taylor Petty 2 Sac: Megan Foglesong; Kelsey Rodriguez; Alexa Rivera Sac fly: Taylor Petty |
|||||||
| Baserunning | |||||||
|
SB: Megan Hom; Nicole Matson; Kamalei Pitoy | |||||||
| Fielding | |||||||
|
DP: Kelsey Rodriguez; Nicole Matson; Alexa Rivera | |||||||
Cal State Bakersfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VEIGA lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| RODGERS lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KING cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| NAHALE c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| SMITH 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MACIAS | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MARTINEZ 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRYER ss | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| RICCIARDI 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARTER dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| CARDOZA 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SANDOVAL rf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| HILLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DESILVA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HOAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 3 | 4 | 8 |
| Batting | |||||||
|
RBI: MACIAS; FRYER 2 Sac: KING GIDP: CARTER |
|||||||
| Baserunning | |||||||
|
SB: CARDOZA | |||||||
| Fielding | |||||||
|
E: RICCIARDI | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Armagost (W, 7-3) | 4.0 | 5 | 3 | 3 | 3 | 4 | 0 |
| Tori Shepard (Sv, 7) | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nikki Armagost 23; Tori Shepard 9 HBP: Nikki Armagost 3 | |||||||
| Pitches-Strikes: Armagost 97-63; Shepard 29-17; | |||||||
Cal State Bakersfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HILLER (L, 2-6) | 4.0 | 3 | 3 | 3 | 7 | 1 | 0 |
| DESILVA | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| HOAG | 1.0 | 6 | 4 | 3 | 0 | 2 | 1 |
| Totals | 7.0 | 10 | 9 | 8 | 9 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: HILLER 23; DESILVA 9; HOAG 10 HBP: HILLER | |||||||
| Pitches-Strikes: HILLER 103-46; DESILVA 28-17; HOAG 39-25; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| Foglesong advanced to third on a wild pitch; Hom scored on a wild pitch. |
| Petty walked, RBI (3-1 BBBKB); Matson advanced to second; Armagost advanced to third; Foglesong scored. |
| Cal State Bakersfield - Bottom 1st |
| Pacific - Top 2nd |
| Cal State Bakersfield - Bottom 2nd |
| Pacific - Top 3rd |
| Petty flied out to lf, SAC, RBI (0-2 KF); Matson scored. |
| Cal State Bakersfield - Bottom 3rd |
| Pacific - Top 4th |
| Rodriguez doubled to center field, RBI (0-0); Foglesong scored. |
| Cal State Bakersfield - Bottom 4th |
| Pacific - Top 5th |
| Hom singled to second base, RBI (2-2 BKBK); Moore advanced to second; Petty advanced to third; Johnson scored, unearned. |
| Cal State Bakersfield - Bottom 5th |
| MACIAS walked, RBI (3-2 BBBKKFFFB); NAHALE advanced to second; KING advanced to third; RODGERS scored. |
| FRYER singled to left field, 2 RBI (1-2 KBK); MACIAS advanced to second; NAHALE scored; KING scored. |
| Pacific - Top 6th |
| Matson homered to left field, 3 RBI (0-0); Armagost scored; Rodriguez scored. |
| Cal State Bakersfield - Bottom 6th |
| Pacific - Top 7th |
| Matson walked, RBI (3-1 BBBKB); Armagost advanced to second; Hom advanced to third; Pitoy scored. |
| Cal State Bakersfield - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bakersfield, CA Stadium: RR Softball Complex Attendance: 75 Duration: 2:17 Umpires: Home plate - Joe Campanella , First base - Leonard Maese , Third base - Dennis Wren |
Weather: Party Cloudy Armagost faced 5 batters in the 5th. HOAG faced 3 batters in the 6th. Game: PACSFT30 |


