![]() |
Recap | Box Score
Princeton vs Pacific
@ Stockton, CA | Bill Simoni Field
@ Stockton, CA | Bill Simoni Field
3/24/2012 at 1:56
|
Princeton
3 |
Pacific
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Princeton (3-16) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
| Pacific (17-10) | 0 | 3 | 1 | 0 | 0 | 0 | X | 4 | 10 | 2 |
Princeton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ontiveros, Nicole cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Schmidt, Alyssa ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| VandeBergh, Kelsey 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peyton, Alex 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cousens, Maddie dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Button, Candace rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Worden, Cara c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roberts, Tory 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pierce, Lizzy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rendina, Rachel lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kuhn, Liza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Meredith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 3 | 2 | 7 |
| Batting | |||||||
|
RBI: VandeBergh, Kelsey; Peyton, Alex; Cousens, Maddie Sac: Schmidt, Alyssa 2; Button, Candace GIDP: Button, Candace |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Schmidt, Alyssa | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kelsey Rodriguez c | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Nikki Armagost 1b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Nicole Matson ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alexa Rivera 2b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Megan Foglesong rf | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Amy Moore dp | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gabby Goyette lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Megan Allen 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dani Bonnet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 10 | 4 | 4 | 1 | 11 |
| Batting | |||||||
|
2B: Nicole Matson; Megan Foglesong; Megan Allen RBI: Megan Hom; Nikki Armagost; Gabby Goyette; Megan Allen Sac: Amy Moore; Megan Allen |
|||||||
| Baserunning | |||||||
|
SB: Nicole Matson | |||||||
| Fielding | |||||||
|
E: Megan Allen 2 DP: Nikki Armagost; Megan Allen | |||||||
Princeton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kuhn, Liza (L, 1-6) | 3.0 | 7 | 4 | 4 | 4 | 1 | 0 |
| Brown, Meredith | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 4 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kuhn, Liza 21; Brown, Meredith 12 | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Bonnet (W, 6-4) | 5.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| Tori Shepard (Sv, 6) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dani Bonnet 24; Tori Shepard 7 | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, CA Stadium: Bill Simoni Field Attendance: 212 Duration: 1:37 Umpires: Home plate - Ed Cooper , First base - Jim Bertuzzi , Third base - Randy Goudy |
Weather: cold, overcast, chc of rain Game: livegame |


