![]() |
Recap | Box Score | Box Score
Pacific vs Washington
@ Stockton, CA | Bill Simoni Field
@ Stockton, CA | Bill Simoni Field
3/4/2012 at 12:30 pm
|
Pacific
4 |
Washington
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (9-8) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 4 |
| Washington (19-1) | 0 | 0 | 2 | 1 | 0 | 3 | X | 6 | 7 | 1 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kelsey Rodriguez dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nikki Armagost 1b | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Nicole Matson ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amy Moore c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Petty rf | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Megan Foglesong lf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Alexa Rivera 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alexi Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Allen 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dani Bonnet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 3 | 7 | 9 |
| Batting | |||||||
|
2B: Megan Hom; Kelsey Rodriguez; Megan Foglesong RBI: Megan Hom 2; Nikki Armagost; Megan Allen Sac: Alexa Rivera; Megan Allen |
|||||||
| Baserunning | |||||||
|
SB: Nicole Matson 2 | |||||||
| Fielding | |||||||
|
E: Nicole Matson 3; Dani Bonnet DP: Nikki Armagost | |||||||
Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayward, Victoria 1b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Creger-Zier, Marki cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Williams, Nikia rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inglesby, Kaitlin dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Fagaly, Hooch 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Souza, Kimberlee ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Taylor lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clifton, Jenna c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lahners, Kylee 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gano, Courtney 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monk, Lindsay c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wright, Shawna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 3 | 4 | 1 | 7 |
| Batting | |||||||
|
RBI: Inglesby, Kaitlin 2; Monk, Lindsay |
|||||||
| Baserunning | |||||||
|
SB: Williams, Nikia | |||||||
| Fielding | |||||||
|
E: Gano, Courtney | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Bonnet (L, 3-3) | 5.2 | 7 | 6 | 3 | 4 | 1 | 0 |
| Tori Shepard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 3 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Dani Bonnet 30; Tori Shepard | |||||||
| Pitches-Strikes: Bonnet 125-67; Shepard 4-3; | |||||||
Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin (Sv, 0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker, Bryana (W, 3-1) | 6.0 | 8 | 4 | 4 | 2 | 7 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Inglesby, Kaitlin 4; Walker, Bryana 30 HBP: Walker, Bryana | |||||||
| Pitches-Strikes: Walker, B. 119-73; Inglesby, K. 21-12; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| Washington - Bottom 1st |
| Pacific - Top 2nd |
| Washington - Bottom 2nd |
| Pacific - Top 3rd |
| Washington - Bottom 3rd |
| Inglesby, K. singled to right field, 2 RBI; Williams, N. advanced to third; Creger-Zier scored; Hayward, V. scored. |
| Pacific - Top 4th |
| Washington - Bottom 4th |
| Monk, L. singled to right field, RBI; Lahners, K. advanced to second; Smith, T. scored. |
| Pacific - Top 5th |
| Hom doubled to left center, 2 RBI; Johnson scored; Foglesong scored. |
| Armagost singled up the middle, RBI; Rodriguez advanced to third; Hom scored. |
| Washington - Bottom 5th |
| Pacific - Top 6th |
| Allen grounded out to p, RBI; Rivera advanced to second; Foglesong scored. |
| Washington - Bottom 6th |
| Hayward, V. reached on a throwing error by ss, advanced to third; Monk, L. scored, unearned; Gano, C. scored, unearned. |
| Creger-Zier reached on a throwing error by p, advanced to second; Hayward, V. scored, unearned. |
| Pacific - Top 7th |
| Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stockton, CA Stadium: Bill Simoni Field Attendance: 497 Duration: 2:14 Umpires: Home plate - Ed Cooper , First base - Jim Bertuzzi , Third base - Trina Comerford |
Game: PACSFT17 |


