![]() |
Recap | Box Score | Box Score
Washington vs Pacific
@ Stockton, CA | Bill Simoni Field
@ Stockton, CA | Bill Simoni Field
3/3/2012 at 12:45 pm
|
Washington
5 |
Pacific
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington (17-1) | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 7 | 2 |
| Pacific (8-7) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 3 |
Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayward, Victoria rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Souza, Kimberlee ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Inglesby, Kaitlin p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Nikia dp | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Fa'asua, Jerrin lf | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
| Lahners, Kylee 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wright, Shawna c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gano, Courtney 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Creger-Zier, Marki cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fagaly, Hooch 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 5 | 7 | 3 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Williams, Nikia; Fa'asua, Jerrin HR: Lahners, Kylee RBI: Williams, Nikia; Fa'asua, Jerrin; Lahners, Kylee |
|||||||
| Baserunning | |||||||
|
SB: Hayward, Victoria; Williams, Nikia | |||||||
| Fielding | |||||||
|
E: Gano, Courtney; Creger-Zier, Marki | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Rodriguez 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nikki Armagost p | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicole Matson ss | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Amy Moore c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabby Goyette | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Petty rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Foglesong lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexa Rivera 2b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Megan Allen 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamalei Pitoy | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dani Bonnet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 4 | 3 | 3 | 3 | 5 |
| Batting | |||||||
|
RBI: Megan Foglesong; Alexa Rivera 2 Sac: Taylor Petty |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicole Matson; Megan Foglesong; Alexa Rivera | |||||||
Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin (W, 10-0) | 7.0 | 4 | 4 | 3 | 3 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Inglesby, Kaitlin 30 HBP: Inglesby, Kaitlin | |||||||
| Pitches-Strikes: Inglesby, K. 113-71; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Armagost | 4.0 | 5 | 3 | 2 | 4 | 2 | 0 |
| Dani Bonnet (L, 3-2) | 3.0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 7 | 5 | 3 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Nikki Armagost 23; Dani Bonnet 13 HBP: Dani Bonnet | |||||||
| Pitches-Strikes: Armagost 92-54; Bonnet 56-31; | |||||||
| Scoring Summary |
|---|
| Washington - Top 1st |
| Pacific - Bottom 1st |
| Washington - Top 2nd |
| Pacific - Bottom 2nd |
| Foglesong singled up the middle, RBI (2-2); Matson scored. |
| Washington - Top 3rd |
| Fa'asua, J. doubled to left center, RBI (2-2); Williams, N. scored. |
| Lahners, K. reached on a throwing error by ss (2-2); Fa'asua, J. scored, unearned. |
| Pacific - Bottom 3rd |
| Washington - Top 4th |
| Williams, N. doubled down the lf line, RBI (2-2); Inglesby, K. advanced to third; Hayward, V. scored. |
| Pacific - Bottom 4th |
| Rivera singled up the middle, advanced to second on a throwing error by cf, 2 RBI (0-0); Goyette scored; Matson scored. |
| Washington - Top 5th |
| Lahners, K. homered to left field, RBI (2-0). |
| Pacific - Bottom 5th |
| Washington - Top 6th |
| Pacific - Bottom 6th |
| Foglesong reached on a fielder's choice, advanced to second on the throw (0-0); Petty advanced to second on a throwing error by 3b, scored, unearned. |
| Washington - Top 7th |
| Gano, C. reached on a dropped fly by 2b (1-0); Fa'asua, J. scored, unearned. |
| Pacific - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stockton, CA Stadium: Bill Simoni Field Attendance: 423 Duration: 2:10 Umpires: Home plate - Ed Cooper , First base - Martin Vandenburg , Third base - Trina Comerford |
Game: SLUGGER6 |


