![]() |
Recap | Box Score | Box Score
Delaware vs Pacific
@ Stockton, CA | Bill Simoni Field
@ Stockton, CA | Bill Simoni Field
3/2/2012 at 6:18 pm
|
Delaware
1 |
Pacific
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware (3-10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Pacific (8-6) | 1 | 0 | 1 | 1 | 0 | 3 | X | 6 | 8 | 0 |
Delaware | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grisler, Jess 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| McKinnon, Michelle 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrews, Lara cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Knutson, Gina dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coy, Alicea 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Rachel rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Newman, Marisa ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'Reilly, Mary c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Culver, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Creciun, Maggie lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breneman, Kaitlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Brianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiao, Chenxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conway, Kathleen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Newman, Marisa RBI: Jones, Rachel |
|||||||
| Baserunning | |||||||
|
SB: Creciun, Maggie | |||||||
| Fielding | |||||||
|
E: Andrews, Lara | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelsey Rodriguez c | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Nikki Armagost 1b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Nicole Matson ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Amy Moore dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Gabby Goyette pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Petty rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Megan Foglesong lf | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Alexa Rivera 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Megan Allen 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dani Bonnet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 8 | 6 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Amy Moore; Alexa Rivera HR: Nicole Matson 2 RBI: Nikki Armagost; Nicole Matson 4; Amy Moore Sac: Megan Hom; Megan Allen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Delaware | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennings, Brianna (L, 0-4) | 3.1 | 6 | 3 | 2 | 4 | 2 | 1 |
| Jiao, Chenxi | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Conway, Kathleen | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 |
| Totals | 6.0 | 8 | 6 | 5 | 7 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Jennings, Brianna 21; Jiao, Chenxi 6; Conway, Kathleen 7 HBP: Jennings, Brianna | |||||||
| Pitches-Strikes: Jennings 75-39; Jiao 17-12; Conway 27-15; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Bonnet (W, 3-1) | 7.0 | 7 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Dani Bonnet 30 HBP: Dani Bonnet 2 | |||||||
| Pitches-Strikes: Bonnet 106-65; | |||||||
| Scoring Summary |
|---|
| Delaware - Top 1st |
| Jones singled up the middle, RBI; Knutson advanced to third; Andrews advanced to third, out at home cf to c; McKinnon scored. |
| Pacific - Bottom 1st |
| Moore grounded out to 2b, RBI; Matson advanced to second; Armagost advanced to third; Hom scored. |
| Delaware - Top 2nd |
| Pacific - Bottom 2nd |
| Delaware - Top 3rd |
| Pacific - Bottom 3rd |
| Matson homered to left center, RBI. |
| Delaware - Top 4th |
| Pacific - Bottom 4th |
| Armagost singled through the left side, RBI; Rodriguez advanced to second; Allen scored, unearned. |
| Delaware - Top 5th |
| Pacific - Bottom 5th |
| Delaware - Top 6th |
| Pacific - Bottom 6th |
| Matson homered to left field, 3 RBI; Armagost scored; Rodriguez scored. |
| Delaware - Top 7th |
| Pacific - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stockton, CA Stadium: Bill Simoni Field Attendance: 355 Duration: 1:54 Umpires: Home plate - Jim Bertuzzi , First base - Rob Hough , Third base - Trina Comerford |
Game: PACSFT14 |


