![]() |
Recap | Box Score | Box Score
Sacramento St. vs Pacific
@ Stockton, CA | Bill Simoni Field
@ Stockton, CA | Bill Simoni Field
3/2/2012 at 3:30 pm
|
Sacramento State
6 |
Pacific
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacramento State (6-7) | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 11 | 1 |
| Pacific (7-6) | 3 | 0 | 0 | 1 | 2 | 3 | X | 9 | 8 | 3 |
Sacramento State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CALDWELL, Devin 2b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| KAUFMAN, Shannon lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TAYLOR, Kaitlyn | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| McCORMICK, Emily 3b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| CHATTLETON, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABELIA, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Molly dh | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| CLARK, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVARRO, Marissa c | 2 | 1 | 1 | 3 | 2 | 0 | 2 |
| ESTES, Sade pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, Paige rf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| FRYE, Kelli cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| NAKKEN, Alyssa 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| ALCALA, Yesenia ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| STROUD, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VOELZ, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 5 | 5 | 13 |
| Batting | |||||||
|
HR: NAVARRO, Marissa RBI: CALDWELL, Devin; TAYLOR, Kaitlyn 2; NAVARRO, Marissa 3 Sac: KAUFMAN, Shannon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ALCALA, Yesenia | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kelsey Rodriguez 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nikki Armagost p | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Nicole Matson ss | 2 | 1 | 2 | 5 | 1 | 0 | 0 |
| Amy Moore c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Petty rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Foglesong lf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Alexa Rivera 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Allen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 8 | 9 | 5 | 2 | 3 |
| Batting | |||||||
|
2B: Megan Hom; Nikki Armagost HR: Nicole Matson; Megan Foglesong RBI: Megan Hom 2; Kelsey Rodriguez; Nicole Matson 5; Megan Foglesong Sac: Alexa Rivera |
|||||||
| Baserunning | |||||||
|
SB: Nicole Matson; Taylor Petty CS: Megan Hom; Nicole Matson | |||||||
| Fielding | |||||||
|
E: Alexa Rivera; Megan Allen 2 | |||||||
Sacramento State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STROUD, Taylor (L, 5-2) | 4.1 | 5 | 6 | 6 | 3 | 1 | 2 |
| VOELZ, Shelby | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 9 | 9 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: STROUD, Taylor 21; VOELZ, Shelby 9 | |||||||
| Pitches-Strikes: STROUD, T. 78-46; VOELZ, S. 32-19; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Armagost (W, 4-2) | 4.0 | 6 | 3 | 3 | 3 | 3 | 1 |
| Tori Shepard (Sv, 4) | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Nikki Armagost 24; Tori Shepard 16 | |||||||
| Pitches-Strikes: Armagost 89-57; Shepard 64-36; | |||||||
| Scoring Summary |
|---|
| Sacramento State - Top 1st |
| Pacific - Bottom 1st |
| Matson homered to left field, 3 RBI; Armagost scored; Hom scored. |
| Sacramento State - Top 2nd |
| Pacific - Bottom 2nd |
| Sacramento State - Top 3rd |
| NAVARRO, M. homered to left field, 3 RBI; SMITH, M. scored; KAUFMAN, S. scored. |
| Pacific - Bottom 3rd |
| Sacramento State - Top 4th |
| Pacific - Bottom 4th |
| Foglesong homered to left field, RBI. |
| Sacramento State - Top 5th |
| Pacific - Bottom 5th |
| Matson singled up the middle, 2 RBI; Armagost scored; Rodriguez scored. |
| Sacramento State - Top 6th |
| Pacific - Bottom 6th |
| Hom doubled to center field, 2 RBI; Foglesong scored; Petty scored. |
| Rodriguez singled up the middle, advanced to second on the throw, RBI; Hom scored. |
| Sacramento State - Top 7th |
| CALDWELL, D. singled up the middle, RBI; NAKKEN, A. advanced to second; FRYE, K. advanced to third; ESTES, S. scored. |
| TAYLOR, K. singled to shortstop, 2 RBI; CALDWELL, D. advanced to second; NAKKEN, A. scored; FRYE, K. scored. |
| Pacific - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stockton, CA Stadium: Bill Simoni Field Attendance: 355 Duration: 2:09 Umpires: Home plate - Trina Comerford , First base - Jim Bertuzzi , Third base - Martin Vandenburg |
Game: PACSFT13 |


