![]() |
Video | Recap | Box Score | Box Score
Pacific vs Oklahoma State
@ Cathedral City, CA | Big League Dreams
@ Cathedral City, CA | Big League Dreams
2/23/2012 at 10:30 am
|
Pacific
5 |
Oklahoma St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (3-5) | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 1 |
| Oklahoma St. (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kelsey Rodriguez 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nikki Armagost p | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nicole Matson ss | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Amy Moore c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor Petty rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alexa Rivera 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alexi Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Goyette lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan Allen 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 5 | 6 | 4 | 5 | 5 | 9 |
| Batting | |||||||
|
RBI: Kelsey Rodriguez; Nikki Armagost; Amy Moore 2 Sac: Amy Moore Sac fly: Nikki Armagost |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicole Matson | |||||||
Oklahoma St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morrison, Ari 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anchors, Kelsey cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brown, Tamara lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ward, Julie 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia, Chelsea ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davis, Shelby rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| DeLaCruz, Gessenia 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bowen, Hannah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrisman, Sam c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woodall, Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ettinger, Tarah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Kelsea dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hawkins, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Simone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 2 | 8 | 7 |
| Batting | |||||||
|
Sac: Anchors, Kelsey |
|||||||
| Baserunning | |||||||
|
SB: Morrison, Ari | |||||||
| Fielding | |||||||
|
E: Morrison, Ari; Garcia, Chelsea; DeLaCruz, Gessenia | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Armagost (W, 2-2) | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nikki Armagost 28 | |||||||
| Pitches-Strikes: Armagost 94-58; | |||||||
Oklahoma St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hawkins, Morgan (L, 1-1) | 3.0 | 2 | 3 | 1 | 3 | 3 | 0 |
| Freeman, Simone | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Hawkins, Morgan 16; Freeman, Simone 19 | |||||||
| Pitches-Strikes: Hawkins, M. 69-41; Freeman, S. 72-48; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| Oklahoma St. - Bottom 1st |
| Pacific - Top 2nd |
| Rivera reached on an error by 3b (0-2); Petty advanced to second; Moore advanced to third; Matson scored, unearned. |
| Oklahoma St. - Bottom 2nd |
| Pacific - Top 3rd |
| Moore singled through the left side, 2 RBI (1-0); Armagost scored, unearned; Rodriguez scored. |
| Oklahoma St. - Bottom 3rd |
| Pacific - Top 4th |
| Oklahoma St. - Bottom 4th |
| Pacific - Top 5th |
| Oklahoma St. - Bottom 5th |
| Pacific - Top 6th |
| Rodriguez singled to right center, RBI (0-0); Hom advanced to third; Allen scored. |
| Armagost flied out to cf, SF, RBI (0-0); Rodriguez advanced to second; Hom scored. |
| Oklahoma St. - Bottom 6th |
| Pacific - Top 7th |
| Oklahoma St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cathedral City, CA Stadium: Big League Dreams Attendance: 213 Duration: 1:49 Umpires: Home plate - Carson , First base - Price , Third base - Burkhart |
Weather: sunny, 70 degrees Game: PACSFT08 |


