![]() |
Video | Recap | Box Score | Box Score
Nevada Wolf Pack vs Pacific Tigers
@ Stanford, CA | Smith Family Stadium
@ Stanford, CA | Smith Family Stadium
2/17/2012 at 10:00 am
|
Nevada
1 |
Pacific
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nevada (1-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Pacific (1-2) | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 | 8 | 1 |
Nevada | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hopkins, Karley ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Campbell, Caylin 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lastrapes, Lauren 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Puzey, Sam dp | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Fincher, Megan rf | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Butera, Ashley c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Barilli, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Sara cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McWilliams, Molly 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wiley, Kortnee lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Darby, Mallary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Lastrapes, Lauren RBI: Campbell, Caylin |
|||||||
| Baserunning | |||||||
|
SB: Hopkins, Karley | |||||||
| Fielding | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Megan Foglesong lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nikki Armagost p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nicole Matson ss | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kelsey Rodriguez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Amy Moore c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Goyette | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexa Rivera 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Petty rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Megan Allen 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Amy Moore HR: Nicole Matson RBI: Nikki Armagost; Nicole Matson 2; Taylor Petty Sac fly: Nicole Matson |
|||||||
| Baserunning | |||||||
|
CS: Taylor Petty | |||||||
| Fielding | |||||||
|
E: Kelsey Rodriguez | |||||||
Nevada | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darby, Mallary (L, 1-2) | 6.0 | 8 | 4 | 4 | 1 | 2 | 1 |
| Totals | 6.0 | 8 | 4 | 4 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Darby, Mallary 27 | |||||||
| Pitches-Strikes: Darby, M 82-61; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Armagost (W, 1-1) | 5.0 | 3 | 1 | 1 | 4 | 4 | 0 |
| Tori Shepard (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nikki Armagost 24; Tori Shepard 7 HBP: Nikki Armagost | |||||||
| Pitches-Strikes: Armagost 99-56; Shepard 21-14; | |||||||
| Scoring Summary |
|---|
| Nevada - Top 1st |
| Pacific - Bottom 1st |
| Armagost grounded out to ss, RBI; Hom scored. |
| Matson homered to left field, RBI. |
| Nevada - Top 2nd |
| Pacific - Bottom 2nd |
| Nevada - Top 3rd |
| Pacific - Bottom 3rd |
| Matson flied out to rf, SF, RBI; Armagost advanced to second; Foglesong advanced to third; Hom scored. |
| Nevada - Top 4th |
| Pacific - Bottom 4th |
| Nevada - Top 5th |
| Campbell, C singled through the right side, RBI; Hopkins, K scored. |
| Pacific - Bottom 5th |
| Nevada - Top 6th |
| Pacific - Bottom 6th |
| Petty reached on a fielder's choice, RBI; Goyette scored. |
| Nevada - Top 7th |
| Pacific - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stanford, CA Stadium: Smith Family Stadium Attendance: 319 Duration: 1:39 Umpires: Home plate - Jim Bertuzzi , First base - Scott Tomlinson , Third base - Randy Goudy |
Weather: sunny and warm Armagost faced 2 batters in the 6th. Game: PACSFT03 |


