| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-14 | .263 | 1-5 | .167 | Lost 4 | 3-3 | 1-5 | 1-6 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug 24 | Saint Louis | W, 5-3 | Final | Box Score Recap | |
| Aug 26 | La Salle | L, 4-3 | Final | Box Score Recap | |
| Aug 31 | Bryant | W, 2-1 | Final | Box Score Recap | |
| Sep 2 | vs. Northwestern | at University of California | L, 5-1 | Final | Box Score Recap |
| Sep 9 | vs. Iowa | at Stanford | L, 6-0 | Final | Box Score Recap |
| Sep 13 | vs. Siena | W, 4-1 | Final | Box Score Recap | |
| Sep 14 | at New Hampshire | L, 7-1 | Final | Box Score Recap | |
| Sep 16 | vs. Maine | L, 3-2 | Final - OT | Box Score Recap | |
| Sep 23 | UC Davis * | L, 4-3 | Final - OT | Box Score Recap | |
| Sep 28 | at Michigan | L, 7-1 | Final | Box Score Recap | |
| Sep 30 | vs. Central Mich. | at Michigan State University | L, 2-1 | Final | Box Score Recap |
| Oct 1 | at Michigan St. | W, 3-2 | Final | Box Score Recap | |
| Oct 7 | Stanford * | L, 4-1 | Final |
Box Score
Recap
Photos |
|
| Oct 12 | at California * | L, 5-0 | Final | Box Score Recap | |
| Oct 14 | California * | W, 2-1 | Final |
Box Score
Recap
Photos |
|
| Oct 19 | at Stanford * | L, 5-1 | Final | Box Score Recap | |
| Oct 28 | at UC Davis * | L, 4-1 | Final | Box Score Recap | |
| Nov 1 | vs. Liberty | NorPac Tournament - Longwood University | L, 2-1 | Final - OT | Box Score Recap |
| Nov 2 | vs. UC Davis | NorPac Tournament - Longwood University | L, 5-2 | Final | Box Score Recap |
| Home games in bold. *Conference Game All Times Pacific Standard Time | |||||