![]() |
Photos | Live stats | Recap | Box Score | Preview
UC Davis vs. Pacific at Stockton, Calif.
10/29/2011 at 1:00
N
10/29/2011 at 1:00
N
|
UC Davis
4 |
Pacific
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Davis (4-11, 2-4) | 3 | 1 | 4 |
| Pacific (2-13, 0-6) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| UC Davis | 1:58 | Wollbrinck, Casey (LemMon, Cloey & Lopez, Kristen) | off the penalty corner, shot from top of |
| Pacific | 4:22 | Nelson, Robin (Compton, Dinah) | off rebound to beat keeper to back corne |
| UC Davis | 7:30 | LemMon, Cloey (Brambila, Lydia) | pass across circle tipped in |
| UC Davis | 29:52 | Lopez, Kristen (unassisted) | off deflected shot to back left corner o |
| -- 2nd -- | |||
| UC Davis | 60:29 | Namdari, Nadia (Schoch, Carly) | pass across circle to back left corner o |
UC Davis | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lisaius, Sophie | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Barry, Maggie | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Reardon, Megan | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Namdari, Nadia * | 2 | 1 | 1 | 0 | 0 | ||
| 5 | Lopez, Kristen * | 2 | 2 | 1 | 1 | 0 | ||
| 6 | Dudek, Kelly | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Schoch, Carly | 0 | 0 | 0 | 1 | 0 | ||
| 8 | Boyd, Erinne * | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Brambila, Lydia * | 0 | 0 | 0 | 1 | 0 | ||
| 10 | Wollbrinck, Casey * | 3 | 1 | 1 | 0 | 0 | ||
| 11 | Maloney, Mattie | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Edleman, Sophie | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Marinac, Amanda * | 1 | 1 | 0 | 0 | 0 | ||
| 16 | LemMon, Cloey * | 2 | 2 | 1 | 1 | 0 | ||
| 17 | Haight, Ashley | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Allen, Jennifer | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Mecke, Emily * | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Craven, Conley * | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Hughes, Marissa * | 1 | 0 | 0 | 0 | 0 | ||
| 30 | Schneider, Sarah * | 2 | 2 | 0 | 0 | 0 | ||
| TOTALS | 13 | 9 | 4 | 4 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 25 | Craven, Conley | 7 | 1 | 6 | 70:00 | |||
Pacific | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kayley Brown | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Robin Nelson * | D | 3 | 1 | 1 | 0 | 0 | |
| 3 | Samantha Romero | F | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Spellman * | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Paige Counsman | F | 1 | 1 | 0 | 0 | 0 | |
| 6 | Doreen Stern * | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Melissa Maultsby | F | 5 | 1 | 0 | 0 | 0 | |
| 9 | Victoria Matsumoto * | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Malia Robertson | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tarah Trotter | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jenna Vivian * | 1 | 0 | 0 | 0 | 0 | ||
| 16 | Emily Tregoning * | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Dinah Compton * | F | 4 | 3 | 0 | 1 | 0 | |
| 18 | Emily Trudeau | D | 1 | 0 | 0 | 0 | 0 | |
| 23 | Corinne Yeider * | D | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marleen Canillas * | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Lauren Jeanot * | D | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ashlee Schlesier * | GK | 0 | 0 | 0 | 0 | 0 | |
| 28 | Maggie Grindatti | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 1 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 27 | Ashlee Schlesier | 9 | 4 | 5 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Davis | 10 | 3 | 13 |
| Pacific | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Davis | 5 | 1 | 6 |
| Pacific | 4 | 1 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Davis | 5 | 2 | 7 |
| Pacific | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Davis | 0 | 0 | 0 |
| Pacific | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Pacific | 5:13 | Green card - Yeider, Corinne | ||
| Pacific | 33:02 | Green card - Spellman, Amanda | ||
| -- 2nd -- | ||||
| UC Davis | 36:19 | Green card - Brambila, Lydia | ||
| Pacific | 37:28 | Green card - Grindatti, Maggie | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Brookside Field Game Length: 1:30 Attendance: 156 Referee: Jessica Chin Asst. Referee: Christine Couteau Timekeeper: Mike Millerick Scorer: Vince Gerbec |
* Starter


