![]() |
Players
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Peacon | Pacific | 31 | 31 | 24.6 | 5.4-12.4 | 43.8 | 0.5-1.6 | 34.7 | 0.8-1.7 | 47.2 | 12.2 |
| 2 | J Rogers | Pacific | 31 | 31 | 29.6 | 3.1-9.1 | 34.0 | 1.8-5.4 | 33.3 | 2.3-2.8 | 81.4 | 10.3 |
| 3 | K Rodriguez | Pacific | 31 | 31 | 31.9 | 3.3-9.8 | 33.2 | 1.0-3.3 | 30.4 | 1.5-2.3 | 67.6 | 9.1 |
| 4 | G Johnson | Pacific | 29 | 7 | 21.3 | 2.9-6.4 | 45.7 | 0.2-1.0 | 20.0 | 2.8-4.2 | 66.7 | 8.9 |
| 5 | E McKenzie | Pacific | 31 | 31 | 28.5 | 2.2-6.7 | 33.3 | 1.5-4.6 | 32.6 | 0.5-1.3 | 42.5 | 6.5 |
| 6 | J Fath | Pacific | 30 | 24 | 22.5 | 1.9-4.8 | 40.6 | 0.3-1.4 | 22.0 | 1.2-1.5 | 84.1 | 5.4 |
| 7 | C Thompson | Pacific | 29 | - | 12.3 | 2.0-4.2 | 47.1 | 0.0-0.0 | 0.0 | 1.2-1.7 | 70.0 | 5.1 |
| 8 | T Garza | Pacific | 31 | - | 11.6 | 1.5-3.4 | 46.2 | 0.0-0.0 | - | 0.6-1.4 | 43.2 | 3.7 |
| 9 | S Pettinger | Pacific | 30 | - | 15.0 | 0.5-2.0 | 23.7 | 0.1-1.0 | 13.8 | 0.4-0.5 | 80.0 | 1.5 |
| 10 | A Swanson | Pacific | 27 | - | 8.1 | 0.3-1.0 | 26.9 | 0.0-0.3 | 0.0 | 0.6-0.9 | 60.0 | 1.1 |


