![]() |
Audio | Video | Video | Live stats | Live stats | Recap | Box Score | Preview
true
PACIFIC at San Diego
@ Jenny Craig Pavilion
3/18/2012 at 4:05 PM
@ Jenny Craig Pavilion
3/18/2012 at 4:05 PM
|
Pacific
75 |
San Diego
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (18-14) | 32 | 43 | 75 |
| San Diego (24-8) | 42 | 41 | 83 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kendall Rodriguez - F | 31 | 8-16 | 2-5 | 1-1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 19 |
| 10 | Kendall Kenyon - F | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Sam Pettinger - G | 22 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| 22 | Erica McKenzie - G | 35 | 3-15 | 2-11 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 4 | 10 |
| 24 | Gena Johnson - G | 14 | 0-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristina Johnson | 18 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 |
| 05 | Ashley Smith | 15 | 1-2 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | Ashley Wakefield | 28 | 7-10 | 0-1 | 10-12 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 24 |
| 20 | Brianna Johnson | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| 21 | Claire Conricode | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christina Thompson | 16 | 4-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| TM | TEAM | 1 | 5 | 6 | 2 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
5-21 23.8% |
16-21 76.2% |
12 | 23 | 35 | 14 | 7 | 0 | 17 | 32 | 75 | ||
San Diego | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WIJENBERG, Felicia - f | 10 | 1-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 02 | CONNERS, Dominique - g | 34 | 5-15 | 0-0 | 13-20 | 2 | 3 | 5 | 5 | 3 | 0 | 5 | 2 | 23 |
| 04 | CHILCOTT, Izzy - g | 38 | 1-4 | 0-1 | 2-2 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 5 | 4 |
| 10 | KAME, Amy - g | 22 | 3-7 | 0-0 | 4-5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 10 |
| 22 | WOODROW, Morgan - g | 39 | 9-15 | 2-5 | 7-12 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 2 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | EDERAINE, Sophie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | BENNETT, Julia | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | MCDANIEL, Katelyn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EDERAINE, Sophia | 7 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| 21 | WISCHER, Klara | 24 | 2-4 | 0-0 | 4-4 | 4 | 7 | 11 | 1 | 1 | 0 | 3 | 2 | 8 |
| 25 | KUKLOK, Katie | 14 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 33 | BALLESTERO, Nicole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | KNUTSON, Kameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
2-7 28.6% |
33-49 67.3% |
14 | 27 | 41 | 11 | 7 | 3 | 18 | 20 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-None; San Diego-None. Officials: Cathi Cornell, RIchard Water, Crystal Hogan Attendance: 602 Time: 4:05 PM |


