![]() |
Recap | Box Score | Preview
true
Pacific at UC Davis
@ Davis, Calif. (The Pavilion)
1/21/2012 at 2 p.m.
@ Davis, Calif. (The Pavilion)
1/21/2012 at 2 p.m.
|
Pacific
51 |
UC Davis
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (10-8, 3-3 BWC) | 20 | 31 | 51 |
| UC Davis (12-6, 4-2 BWC) | 27 | 32 | 59 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kendall Kenyon - F | 21 | 2-3 | 0-0 | 1-5 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 5 |
| 04 | Kendall Rodriguez - F | 32 | 7-18 | 4-9 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 18 |
| 24 | Gena Johnson - G | 30 | 1-6 | 0-1 | 0-0 | 0 | 5 | 5 | 5 | 3 | 3 | 4 | 2 | 2 |
| 22 | Erica McKenzie - G | 34 | 2-10 | 2-6 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 2 | 6 |
| 11 | Ashley Wakefield - G | 12 | 1-1 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Brianna Johnson | 18 | 1-3 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
| TM | TEAM | 3 | 4 | 7 | 0 | 2 | ||||||||
| 05 | Ashley Smith | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Christina Thompson | 12 | 4-6 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| 14 | Sam Pettinger | 24 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 2 |
| 03 | Kristina Johnson | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
20-52 38.5% |
6-19 31.6% |
5-12 41.7% |
14 | 27 | 41 | 12 | 9 | 7 | 24 | 17 | 51 | ||
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Meggison, Samantha - f | 29 | 2-10 | 0-2 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 6 |
| 25 | Riecks, Kasey - f | 32 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 5 |
| 23 | Juric, Lauren - c | 14 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| 05 | Stephens, Hannah - g | 36 | 6-9 | 1-4 | 0-1 | 1 | 3 | 4 | 4 | 4 | 0 | 4 | 0 | 13 |
| 02 | Asano, Hana - g | 18 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Oryon, Idit | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Salvatore, Brianna | 17 | 3-7 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 12 | Beard, Kelsey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | French, Cortney | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Fipps, Sydnee | 13 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 10 | Shinoda, Blair | 30 | 4-9 | 1-1 | 9-9 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 18 |
| TOTALS |
21-55 38.2% |
4-16 25.0% |
13-15 86.7% |
9 | 21 | 30 | 14 | 10 | 0 | 18 | 11 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-2; UC Davis-None. Officials: Norma Leibfreid, Tiffany Jump, Jeff Yamaoka Attendance: 1427 Time: 2 p.m. |


