![]() |
Recap | Box Score
true
PACIFIC at UC Riverside
@ Student Rec Center (Riverside, CA)
1/7/2012 at 5:00 pm
@ Student Rec Center (Riverside, CA)
1/7/2012 at 5:00 pm
|
Pacific
80 |
UC Riverside
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (8-6, 2-1) | 35 | 45 | 80 |
| UC Riverside (2-13,0-4) | 34 | 25 | 59 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kendall Rodriguez - F | 30 | 2-13 | 1-5 | 3-5 | 5 | 2 | 7 | 3 | 3 | 1 | 2 | 4 | 8 |
| 10 | Kendall Kenyon - F | 20 | 6-12 | 0-0 | 3-5 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 4 | 15 |
| 11 | Ashley Wakefield - G | 31 | 7-14 | 1-2 | 2-3 | 4 | 4 | 8 | 1 | 1 | 2 | 4 | 2 | 17 |
| 22 | Erica McKenzie - G | 29 | 3-10 | 2-7 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 8 |
| 24 | Gena Johnson - G | 20 | 5-6 | 0-0 | 4-7 | 2 | 6 | 8 | 2 | 5 | 0 | 4 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kelli Lewis | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Kristina Johnson | 20 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 | Ashley Smith | 13 | 2-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 14 | Sam Pettinger | 11 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | 2 |
| 20 | Brianna Johnson | 13 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 21 | Claire Conricode | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christina Thompson | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-71 42.3% |
5-18 27.8% |
15-24 62.5% |
19 | 29 | 48 | 15 | 14 | 3 | 17 | 20 | 80 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ogunnorin, Jessica - f | 32 | 7-15 | 0-1 | 0-0 | 4 | 8 | 12 | 0 | 0 | 1 | 5 | 3 | 14 |
| 23 | Lewis, Jazzmin - f | 29 | 2-6 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 5 |
| 31 | Hadley, Natasha - c | 15 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 0 |
| 02 | Palmer, Brittany - g | 25 | 4-5 | 0-0 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| 14 | Nottingham, TreShont - g | 14 | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Harewood, Kiara | 20 | 2-5 | 0-3 | 3-5 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 7 |
| 10 | Cox, Kirsten | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adams, Dynese | 27 | 2-10 | 1-3 | 4-4 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 4 | 9 |
| 15 | Wallace, Taylor | 14 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 21 | Linton, Briauna | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Williams, Jamila | 8 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 3 |
| 44 | Washington, Leah | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
1-9 11.1% |
16-24 66.7% |
11 | 27 | 38 | 7 | 7 | 4 | 21 | 18 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-1; UC Riverside-None. Officials: Mike Brooks, Darla Foutz, Benny Luna Attendance: 222 Time: 5:00 pm |


