![]() |
Recap | Box Score | Preview
true
PACIFIC at UC Irvine
@ Irvine, Calif.
1/5/2012 at 7:00 PM
@ Irvine, Calif.
1/5/2012 at 7:00 PM
|
Pacific
75 |
UC Irvine
77 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Pacific (7-6 (1-1)) | 36 | 35 | 4 | 75 |
| UC Irvine (5-10 (1-2)) | 35 | 36 | 6 | 77 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kendall Rodriguez - F | 39 | 7-12 | 5-6 | 3-5 | 5 | 5 | 10 | 1 | 2 | 0 | 3 | 2 | 22 |
| 33 | Christina Thompson - C | 20 | 2-13 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | Ashley Wakefield - G | 39 | 4-13 | 0-2 | 5-6 | 5 | 4 | 9 | 3 | 1 | 0 | 6 | 4 | 13 |
| 22 | Erica McKenzie - G | 34 | 4-10 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 10 |
| 24 | Gena Johnson - G | 35 | 7-14 | 0-2 | 2-6 | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristina Johnson | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 05 | Ashley Smith | 21 | 0-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Kendall Kenyon | 4 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| 14 | Sam Pettinger | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 20 | Brianna Johnson | 6 | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
27-71 38.0% |
7-18 38.9% |
14-22 63.6% |
17 | 29 | 46 | 13 | 9 | 5 | 20 | 18 | 75 | ||
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Onogomuho, Methlyn - f | 38 | 7-15 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 15 |
| 11 | White, Jazmyne - f | 20 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 |
| 30 | Belen, Kiara - f | 32 | 4-9 | 0-0 | 3-7 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 4 | 11 |
| 03 | Klintsone, Anete - g | 40 | 9-15 | 2-5 | 1-2 | 2 | 3 | 5 | 4 | 1 | 0 | 5 | 3 | 21 |
| 05 | McCalister,Kassandra - g | 35 | 3-9 | 0-1 | 2-4 | 2 | 7 | 9 | 8 | 1 | 0 | 9 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Meggs, Kelly | 15 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| 14 | Bernard, Jasmine | 12 | 1-8 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 5 | 3 |
| 21 | Spinazze, Lauren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Marshall, Jacquelyn | 24 | 3-6 | 1-3 | 1-1 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 8 |
| 24 | Hanson, Pernilla | 7 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-73 42.5% |
6-12 50.0% |
9-18 50.0% |
18 | 30 | 48 | 22 | 7 | 4 | 23 | 21 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-None; UC Irvine-None. Officials: Tracey Sparks, Norma Leibfried, Debbie Kotani Attendance: 189 Time: 7:00 PM |


