![]() |
Pacific
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 11.93 | .244 | 11.30 | 3.01 | 0.68 | 8.48 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-20 (.286) |
| Conference (Pct.) | 5-17 (.227) |
| Streak | Won 1 |
| Home | 5-10 |
| Away | 3-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Pepperdine | L, 3-2 |
| Apr 3 | at Stanford | L, 3-0 |
| Apr 6 | Cal State Northridge | L, 3-2 |
| Apr 7 | Long Beach St. | L, 3-1 |
| Apr 13 | UCLA | L, 3-1 |
| Apr 14 | UC Santa Barbara | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 22 | ||
| Sets | 103 | 83 | ||
| Kills | 1229 | 964 | ||
| Kills per set | 11.93 | 11.61 | ||
| Errors | 514 | 432 | ||
| Total Attacks | 2933 | 2335 | ||
| Hitting Percentage | .244 | .228 | ||
| Assists | 1164 | 919 | ||
| Assists per set | 11.30 | 11.07 | ||
| Service Aces | 70 | 51 | ||
| Service Errors | 319 | 246 | ||
| Service Aces per set | 0.68 | 0.61 | ||
| Reception Errors | 108 | 83 | ||
| Digs | 873 | 677 | ||
| Digs per set | 8.48 | 8.16 | ||
| Block Solo | 69 | 55 | ||
| Block Assist | 482 | 377 | ||
| Block Total | 310 | 244 | ||
| Blocks per set | 3.01 | 2.93 | ||
| Block Errors | 45 | 35 | ||
| Ball Handling Errors | 9 | 4 | ||
| Points | 1609.0 | 1258.5 | ||
| Points per set | 15.6 | 15.2 | ||
| Home Attendance | 3643 | 2954 | ||
| Home Attendance average | 243 | 269 | ||


