![]() |
Recap | Box Score | Preview
PACIFIC at. USC
@ USC (North Gym)
3/30/2012 at 7:00 pm
@ USC (North Gym)
3/30/2012 at 7:00 pm
|
(11)
Pacific
0 |
(2) USC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific (7-15, 4-12 MPSF) | 18 | 16 | 22 | 0 |
| USC (17-4, 13-4 MPSF) | 25 | 25 | 25 | 3 |
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 | ||
| 2 | 8 | 6 | 20 | .100 | ||
| 3 | 8 | 5 | 27 | .111 | ||
USC | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 | ||
| 2 | 14 | 3 | 23 | .478 | ||
| 3 | 16 | 10 | 33 | .182 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Matthew Houlihan * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Patrick Tunnell * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Taylor Hughes * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Sean Daley * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Florian Gornik * | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Christian Ahlin * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Javier Caceres ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dylan Walker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adam Troy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 76 | .145 | 22 | 2 | 11 | 5 | 20 | 1 | 15 | 0 | 0 | 36.5 | ||
USC | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner Jansen * | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 5 | Micah Christenson * | 3 | 1 | 1 | 3 | .000 | 34 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Steven Mochalski * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Tony Ciarelli * | 3 | 7 | 5 | 17 | .118 | 0 | 4 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Robert Feathers * | 3 | 4 | 2 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 7.5 |
| 18 | Steven Shandrick * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Henry Cassiday | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Chris Trefzger | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 19 | 85 | .294 | 39 | 5 | 9 | 2 | 31 | 0 | 20 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: North Gym Attendance: 250 Time: 1:12 1st Referee: Alvin Dong 2nd Referee: Brant Lee |
* = Starter
^ = Libero


