Audio | Video | Live stats | Recap | Box Score | Box Score | Preview

UC Irvine at. Pacific Tigers
@ Stockton, Calif. (Alex G Spanos Center)
3/2/2012 at 7:00 pm

(3) UC Irvine
3
(12) Pacific
1
Final 1 2 3 4 Score
UC Irvine (13-3, 9-3 MPSF) 25 24 25 25 3
Pacific (5-12, 3-9 MPSF) 18 26 17 19 1

UC Irvine

Set K E TA PCT
1 16 3 29 .448
2 16 2 29 .483
3 15 4 29 .379
4 18 7 32 .344

Pacific

Set K E TA PCT
1 11 4 27 .259
2 15 2 25 .520
3 8 8 29 .000
4 6 4 22 .091

UC Irvine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Chris Austin * 4 5 1 7 .571 56 0 0 0 4 0 2 0 0 6.0
5 Dan McDonnell * 4 8 4 16 .250 1 1 4 0 3 1 5 0 0 12.5
7 Kevin Tillie * 4 19 3 31 .516 0 2 4 0 9 0 2 1 0 22.0
9 Carson Clark * 4 17 3 33 .424 0 0 3 0 4 0 3 0 0 18.5
11 Scott Kevorken * 4 2 1 6 .167 0 0 2 0 1 0 2 0 0 3.0
14 Jeremy Dejno * 4 14 4 26 .385 4 3 7 0 8 0 2 0 0 18.0
2 Connor Hughes 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Travis Woloson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Michael Brinkley 4 0 0 0 .000 3 0 0 1 11 0 0 0 0 0.0
18 Will Montgomery 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 65 16 119 .412 64 6 22 2 41 1 16 1 0 80.0

Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Patrick Tunnell * 4 1 1 5 .000 32 1 0 0 6 0 1 1 0 2.5
9 Adam Troy * 3 2 4 12 -.167 0 0 1 0 4 0 0 1 0 2.0
12 Taylor Hughes * 4 17 6 36 .306 1 0 1 0 5 0 1 0 0 17.5
13 Sean Daley * 4 5 1 15 .267 0 0 4 0 1 2 2 1 0 8.0
15 Florian Gornik * 4 13 5 24 .333 0 0 4 2 4 1 0 0 0 14.0
20 Christian Ahlin * 4 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
1 Joby Ramos ^ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Javier Caceres ^ 4 0 0 0 .000 2 0 0 3 9 0 0 0 0 0.0
5 Matthew Houlihan 2 0 0 2 .000 0 0 0 0 1 0 2 0 0 1.0
7 Chris Brecheisen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Tommy Carmody 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 18 103 .214 35 2 10 6 30 3 7 3 0 48.5
Other Information
Arena: Alex G Spanos Center
Attendance: 240
Time: 1:44
Scorer: Mike Dalgety
* = Starter
^ = Libero