Recap | Box Score

PEP at. Pacific
@ Stockton, Calif. (Alex G Spanos Center)
2/25/2012 at 7:30

Pepperdine
3
Pacific
1
Final 1 2 3 4 Score
Pepperdine (8-6 (6-5 MPSF)) 22 25 25 25 3
Pacific (5-11 (3-8 MPSF)) 25 19 17 21 1

Pepperdine

Set K E TA PCT
1 16 9 34 .206
2 15 3 25 .480
3 15 4 32 .344
4 14 5 25 .360

Pacific

Set K E TA PCT
1 13 3 31 .323
2 13 7 31 .194
3 8 5 27 .111
4 10 5 25 .200

Pepperdine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt West * 4 0 0 2 .000 55 0 1 0 5 0 4 0 1 2.0
4 Matt Pollock * 4 10 2 20 .400 0 0 0 0 5 2 5 1 0 14.5
5 Matt Tarantino * 4 5 1 7 .571 0 1 5 0 2 0 5 1 0 8.5
11 Chase Ross * 4 12 2 21 .476 0 2 2 0 8 0 0 0 0 14.0
12 Maurice Torres * 4 15 7 29 .276 0 1 4 0 6 0 3 0 0 17.5
14 Josh Taylor * 4 18 9 36 .250 0 0 0 1 5 0 3 0 0 19.5
2 Mike McMahon 4 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
3 Nikola Antonijevic 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kyle Gerrans 4 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
9 Doug Astor 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 21 116 .336 57 4 12 3 40 2 20 2 1 76.0

Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Patrick Tunnell * 4 1 0 1 1.000 37 0 1 0 4 0 2 0 0 2.0
8 Dylan Walker * 4 4 5 12 -.083 1 0 3 2 5 0 1 0 0 4.5
12 Taylor Hughes * 4 11 6 33 .152 0 1 1 0 2 0 5 0 1 14.5
13 Sean Daley * 4 6 4 14 .143 0 2 2 0 1 0 5 0 1 10.5
15 Florian Gornik * 4 13 2 29 .379 1 0 4 0 3 1 0 0 0 14.0
20 Christian Ahlin * 4 6 3 18 .167 0 0 0 1 1 1 3 0 0 8.5
1 Joby Ramos ^ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Javier Caceres ^ 4 0 0 0 .000 3 0 0 0 15 0 0 0 0 0.0
5 Matthew Houlihan 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
9 Adam Troy 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
16 Marcian Evans 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 20 114 .211 42 3 11 4 31 3 16 0 2 58.0
Other Information
Arena: Alex G Spanos Center
Attendance: 351
Time: 1:46
* = Starter
^ = Libero