![]() |
Audio | Video | Live stats | Recap | Box Score | Preview
Hawai'i at. Pacific Tigers
@ Stockton, Calif. (Alex G Spanos Center)
2/4/2012 at 7:00 pm
@ Stockton, Calif. (Alex G Spanos Center)
2/4/2012 at 7:00 pm
|
Hawai'i
3 |
Pacific
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hawai'i (6-5, 3-3 MPSF) | 25 | 25 | 25 | 3 |
| Pacific (3-7, 1-4 MPSF) | 21 | 22 | 19 | 0 |
Hawai'i | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 | ||
| 2 | 13 | 5 | 29 | .276 | ||
| 3 | 11 | 8 | 27 | .111 | ||
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 | ||
| 2 | 15 | 7 | 37 | .216 | ||
| 3 | 6 | 9 | 26 | -.115 | ||
Hawai'i | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sam Biscaro * | 3 | 0 | 1 | 2 | -.500 | 35 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 2.0 |
| 5 | Steven Hunt * | 3 | 14 | 7 | 35 | .200 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 12 | Nick West * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Taylor Averill * | 3 | 10 | 4 | 16 | .375 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Jarrod Lofy * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 15 | J.P. Marks * | 3 | 7 | 4 | 15 | .200 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Nick Castello | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johann Timmer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harrison Phelps | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brook Sedore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dominic Lile | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 84 | .274 | 39 | 3 | 8 | 3 | 23 | 1 | 19 | 2 | 0 | 53.5 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Patrick Tunnell * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Adam Troy * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Taylor Hughes * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sean Daley * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Florian Gornik * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Christian Ahlin * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Javier Caceres ^ | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Matthew Houlihan | 3 | 6 | 5 | 15 | .067 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Chris Brecheisen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dylan Walker | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Tommy Carmody | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Ryan Spencer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Cory Leckie | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 90 | .133 | 32 | 3 | 11 | 3 | 24 | 1 | 17 | 1 | 0 | 45.5 | ||
| Other Information |
|---|
|
Arena: Alex G Spanos Center Attendance: 296 Time: 1:31 1st Referee: Brian Brink 2nd Referee: Mickey Matthews Scorer: Mike Dalgety |
* = Starter
^ = Libero


