![]() |
Audio | Video | Live stats | Recap | Box Score | Preview
Hawai'i at. Pacific Tigers
@ Stockton, Calif. (Alex G Spanos Center)
2/3/2012 at 7:00 pm
@ Stockton, Calif. (Alex G Spanos Center)
2/3/2012 at 7:00 pm
|
(14) Hawai'i
3 |
(12)
Pacific
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hawai'i (5-5, 2-3 MPSF) | 24 | 22 | 25 | 27 | 15 | 3 |
| Pacific (3-6, 1-3 MPSF) | 26 | 25 | 19 | 25 | 11 | 2 |
Hawai'i | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 34 | .353 | ||
| 2 | 11 | 6 | 31 | .161 | ||
| 3 | 14 | 3 | 23 | .478 | ||
| 4 | 18 | 6 | 35 | .343 | ||
| 5 | 8 | 4 | 19 | .211 | ||
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 | ||
| 2 | 14 | 8 | 34 | .176 | ||
| 3 | 11 | 6 | 23 | .217 | ||
| 4 | 18 | 4 | 35 | .400 | ||
| 5 | 5 | 6 | 19 | -.053 | ||
Hawai'i | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sam Biscaro * | 5 | 2 | 1 | 7 | .143 | 57 | 0 | 0 | 0 | 7 | 1 | 8 | 3 | 0 | 7.0 |
| 5 | Steven Hunt * | 5 | 25 | 8 | 57 | .298 | 0 | 3 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 29.5 |
| 12 | Nick West * | 5 | 12 | 3 | 17 | .529 | 0 | 2 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 18.0 |
| 13 | Taylor Averill * | 5 | 11 | 3 | 22 | .364 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Jarrod Lofy * | 5 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 7.0 |
| 15 | J.P. Marks * | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Nick Castello | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Hartley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johann Timmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harrison Phelps | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brook Sedore | 4 | 5 | 3 | 11 | .182 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 24 | 142 | .310 | 64 | 6 | 18 | 3 | 37 | 4 | 26 | 4 | 0 | 91.0 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Patrick Tunnell * | 5 | 2 | 1 | 3 | .333 | 45 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Adam Troy * | 5 | 10 | 9 | 32 | .031 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Taylor Hughes * | 5 | 22 | 6 | 43 | .372 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | 22.5 |
| 13 | Sean Daley * | 5 | 10 | 4 | 19 | .316 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 15.0 |
| 15 | Florian Gornik * | 5 | 12 | 7 | 29 | .172 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 20 | Christian Ahlin * | 5 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 2 | Javier Caceres ^ | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Houlihan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dylan Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryan Spencer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cory Leckie | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 29 | 137 | .234 | 57 | 3 | 9 | 6 | 32 | 1 | 21 | 4 | 0 | 75.5 | ||
| Other Information |
|---|
|
Arena: Alex G Spanos Center Attendance: 347 Time: 2:28 1st Referee: Eric Asami 2nd Referee: Brig Beatie Scorer: Mike Dalgety |
* = Starter
^ = Libero


