Pacific

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 62.9 40.6 32.6 68.4 31.9 12.5
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
01 Trevin Harris So F 26 12 17.7 1.8-4.5 40.2 1.2-3.0 41.6 0.3-0.7 50.0 5.2
02 Colin Beatty Jr G 26 12 19.8 2.1-5.2 39.7 0.5-2.0 25.0 0.1-0.3 37.5 4.8
03 Marvin Cotton Sr G 11 - 4.4 0.2-1.0 18.2 0.0-0.4 0.0 0.0-0.0 - 0.4
04 Markus Duran Jr G 26 22 26.7 2.1-5.6 37.7 1.8-5.1 35.6 0.7-0.9 79.2 6.8
05 Spencer Llewellyn Fr G 13 - 6.7 0.7-1.4 50.0 0.5-1.2 40.0 0.0-0.0 - 1.8
10 Markcus Falley So G 13 1 8.2 0.7-3.1 22.5 0.5-2.3 20.0 0.3-0.6 50.0 2.2
11 Lorenzo McCloud Jr G 25 20 27.9 2.9-8.0 36.0 0.6-2.5 24.2 4.2-5.6 75.7 10.6
12 Andrew Bock So G 25 7 13.7 0.9-2.8 33.3 0.2-1.0 20.8 1.4-1.8 75.6 3.4
13 Khalil Kelley So C 26 24 21.7 2.6-5.7 46.3 0.0-0.0 - 1.2-3.3 34.5 6.4
20 Ross Rivera So F 26 2 21.8 3.3-6.3 51.8 0.5-1.1 44.8 4.0-4.6 86.6 11.0
21 Adam Eakles So F 10 2 6.8 0.2-0.9 22.2 0.0-0.1 0.0 0.0-0.0 - 0.4
24 Travis Fulton Jr F 26 22 28.1 3.4-8.4 40.6 1.3-3.6 36.6 1.2-1.5 75.0 9.3
25 Jordan Turner Jr F 13 2 5.2 0.2-0.8 18.2 0.1-0.1 100.0 0.0-0.0 - 0.4
30 Rodrigo De souza Jr G 12 2 12.4 1.2-3.7 31.8 0.4-1.8 23.8 0.6-0.9 63.6 3.3
41 Rundell Mauge Jr C 17 2 8.9 0.9-1.9 45.5 0.0-0.0 - 0.2-0.3 60.0 1.9
42 Tim Thomas Jr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals 29 29 201.8 21.4-52.7 40.6 6.8-20.8 32.6 13.3-19.4 68.4 62.9
  Opponent 29 29 201.8 23.3-53.5 43.6 7.9-22.1 35.8 12.6-17.8 70.9 67.2
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
01 Trevin Harris So F 26 12 17.7 1.0 1.5 2.4 1.4 0.0 1.2 0.5 2.6 0.3 0.3
02 Colin Beatty Jr G 26 12 19.8 1.1 2.0 3.2 1.5 0.0 1.1 0.9 1.2 0.4 0.2
03 Marvin Cotton Sr G 11 - 4.4 0.4 0.6 1.0 0.1 0.0 0.6 0.3 2.3 0.4 0.0
04 Markus Duran Jr G 26 22 26.7 0.4 1.3 1.7 1.6 0.0 0.9 1.1 0.8 0.3 0.0
05 Spencer Llewellyn Fr G 13 - 6.7 0.1 0.2 0.3 0.5 0.0 0.0 0.2 0.0 0.1 0.1
10 Markcus Falley So G 13 1 8.2 0.4 0.8 1.2 0.8 0.0 0.5 0.5 1.0 0.3 0.1
11 Lorenzo McCloud Jr G 25 20 27.9 0.4 2.5 2.9 1.9 0.0 3.5 2.8 1.2 1.1 0.1
12 Andrew Bock So G 25 7 13.7 0.2 0.7 0.9 1.0 0.0 1.6 1.3 1.2 0.2 0.0
13 Khalil Kelley So C 26 24 21.7 2.2 2.7 4.8 2.7 0.0 0.2 1.7 0.1 0.3 0.5
20 Ross Rivera So F 26 2 21.8 1.0 2.8 3.8 2.7 0.0 0.3 1.0 0.3 0.5 0.1
21 Adam Eakles So F 10 2 6.8 0.0 0.7 0.7 0.5 0.0 0.2 0.3 0.7 0.4 0.0
24 Travis Fulton Jr F 26 22 28.1 1.8 4.0 5.7 1.6 0.0 2.0 1.3 1.5 0.7 0.2
25 Jordan Turner Jr F 13 2 5.2 0.4 0.6 1.0 0.4 0.0 0.3 0.4 0.8 0.1 0.0
30 Rodrigo De souza Jr G 12 2 12.4 0.3 1.2 1.5 1.7 0.1 1.5 1.0 1.5 1.2 0.0
41 Rundell Mauge Jr C 17 2 8.9 0.7 1.2 1.9 1.6 0.0 0.4 0.6 0.7 0.5 0.7
42 Tim Thomas Jr C - - - - - - - - - - - - -
  Totals 29 29 201.8 10.5 21.4 31.9 17.1 0.0 12.5 12.0 1.0 5.3 1.8
  Opponent 29 29 201.8 11.6 24.4 36.1 18.2 0.0 13.3 13.3 1.0 5.6 3.5