![]() |
Pacific
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 62.9 | 40.6 | 32.6 | 68.4 | 31.9 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19 (.367) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 4 |
| Home | 8-7 |
| Away | 3-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at UC Davis | L, 73-64 |
| Feb 18 | Idaho State | W, 66-64 |
| Feb 23 | Cal State Fullerton | L, 69-68 |
| Mar 1 | at UC Santa Barbara | L, 76-61 |
| Mar 3 | at Cal Poly | L, 67-38 |
| Mar 8 | vs. UC Santa Barbara | L, 72-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Points | 1824 | 949 | ||
| Points per game | 62.9 | 63.3 | ||
| FG made per game | 21.4 | 20.7 | ||
| FG attempts per game | 52.7 | 51.6 | ||
| FG Pct | 40.6 | 40.2 | ||
| 3PT made per game | 6.8 | 6.5 | ||
| 3PT attempts per game | 20.8 | 20.1 | ||
| 3PT Pct | 32.6 | 32.5 | ||
| FT made per game | 13.3 | 15.3 | ||
| FT attempt per game | 19.4 | 21.6 | ||
| FT Pct | 68.4 | 70.7 | ||
| Off rebounds per game | 10.5 | 9.5 | ||
| Def rebounds per game | 21.4 | 21.1 | ||
| Total rebounds per game | 31.9 | 30.7 | ||
| Rebound margin per game | -4.1 | -4.9 | ||
| Assists per game | 12.5 | 12.6 | ||
| Turnovers per game | 12.0 | 9.8 | ||
| Steals per game | 5.3 | 5.1 | ||
| Blocks per game | 1.8 | 1.4 | ||
| Personal fouls per game | 17.1 | 16.0 | ||
| Points per game allowed | 67.2 | 64.5 | ||
| Opponents' Field goal percentage | 43.6 | 43.1 | ||
| Opponents' 3PT percentage | 35.8 | 35.3 | ||
| Home Attendance | 29601 | 17880 | ||
| Home Attendance average | 1973 | 2235 | ||


