![]() |
Audio | Video | Recap | Box Score
true
Pacific vs. UC Santa Barbara
@ Anaheim, CA
3/8/2012 at 12:00 PM
@ Anaheim, CA
3/8/2012 at 12:00 PM
|
Pacific
52 |
UC Santa Barbara
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (11-19) | 29 | 23 | 52 |
| UC Santa Barbara (19-9) | 43 | 29 | 72 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Trevin Harris - F | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Travis Fulton - F | 27 | 3-13 | 0-4 | 1-2 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 2 | 7 |
| 13 | Khalil Kelley - C | 16 | 2-6 | 0-0 | 0-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 4 |
| 04 | Markus Duran - G | 24 | 2-4 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| 11 | Lorenzo McCloud - G | 31 | 5-9 | 4-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colin Beatty | 20 | 1-4 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| 03 | Marvin Cotton | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Spencer Llewellyn | 10 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 10 | Markcus Falley | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Andrew Bock | 13 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Ross Rivera | 17 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | Jordan Turner | 8 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 41 | Rundell Mauge | 12 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
9-21 42.9% |
1-6 16.7% |
11 | 25 | 36 | 14 | 2 | 2 | 15 | 14 | 52 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 22 | 2-5 | 0-0 | 3-5 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| 15 | Williams, Alan - f | 19 | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| 21 | Nunnally, James - f | 30 | 4-14 | 3-9 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 11 |
| 11 | Taylor, T.J. - g | 21 | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 7 |
| 33 | Johnson, Orlando - g | 26 | 5-10 | 2-4 | 3-5 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Garth, Nate | 15 | 1-2 | 1-1 | 0-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 3 |
| 05 | Hornbuckle, Keegan | 18 | 3-3 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 7 |
| 10 | Boswell, Kyle | 21 | 4-5 | 3-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
| 12 | Thomas, Lewis | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Peterson, Christian | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 55 | Somogyi, Greg | 13 | 1-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
10-21 47.6% |
10-19 52.6% |
11 | 25 | 36 | 16 | 10 | 3 | 6 | 10 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-None; UC Santa Barbara-None. Officials: Bill Vinovich (R), Frank Harvey, Rich Kollen Attendance: 0 Time: 12:00 PM |


