![]() |
Audio | Recap | Box Score
true
PACIFIC at LONG BEACH STATE
@ Long Beach, Calif. (Walter Pyramid)
1/14/2012 at 4:05 p.m.
@ Long Beach, Calif. (Walter Pyramid)
1/14/2012 at 4:05 p.m.
|
Pacific
66 |
Long Beach State
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (5-11, 1-4 BWC) | 26 | 40 | 66 |
| Long Beach State (12-6, 5-0 BWC) | 24 | 52 | 76 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Trevin Harris - F | 29 | 7-13 | 4-7 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 18 |
| 24 | Travis Fulton - F | 31 | 4-5 | 1-2 | 4-5 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 5 | 13 |
| 13 | Khalil Kelley - C | 22 | 2-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 4 |
| 04 | Markus Duran - G | 14 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Lorenzo McCloud - G | 31 | 3-18 | 0-6 | 3-4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colin Beatty | 26 | 4-9 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 8 |
| 12 | Andrew Bock | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 20 | Ross Rivera | 26 | 3-7 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| 30 | Rodrigo De souza | 12 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
6-22 27.3% |
12-16 75.0% |
10 | 16 | 26 | 8 | 7 | 3 | 7 | 30 | 66 | ||
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene - f | 29 | 1-2 | 0-0 | 4-7 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 6 |
| 20 | Robinson, T.J. - f | 37 | 4-5 | 0-0 | 6-7 | 7 | 12 | 19 | 0 | 0 | 0 | 4 | 3 | 14 |
| 11 | Ennis, James - g | 28 | 2-6 | 2-6 | 8-8 | 0 | 6 | 6 | 5 | 0 | 1 | 2 | 4 | 14 |
| 21 | Anderson, Larry - g | 38 | 3-10 | 2-5 | 10-10 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 18 |
| 22 | Ware, Casper - g | 34 | 6-13 | 3-10 | 5-5 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Caffey, Mike | 21 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Jackson, Corey | 5 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| 33 | Shepherd, Nick | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
7-26 26.9% |
35-39 89.7% |
12 | 31 | 43 | 9 | 3 | 2 | 17 | 19 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-None; Long Beach State-None. Officials: Daryl Gelinas, Tom Wood, Coban Lopez Attendance: 2660 Time: 4:05 p.m. |


