![]() |
Audio | Video | Live stats | Recap | Box Score
true
San Francisco State at Pacific Tigers
@ Stockton, Calif. (Alex G. Spanos Center)
11/9/2011 at 7:00 pm
@ Stockton, Calif. (Alex G. Spanos Center)
11/9/2011 at 7:00 pm
|
San Fran. St.
54 |
Pacific
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Fran. St. | 25 | 29 | 54 |
| Pacific | 27 | 44 | 71 |
San Fran. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | REILLY, Griffin - f | 30 | 1-6 | 0-2 | 0-0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 1 | 2 |
| 32 | NESBITT, Thomas - f | 18 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| 50 | FODOR, Max - c | 27 | 2-7 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 5 |
| 05 | DELANEY, Chad - g | 21 | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 6 |
| 13 | PERDOMO, Nefi - g | 24 | 5-9 | 1-4 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | LEIBOVITZ, Abraham | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 | HERNDON, Robbie | 15 | 0-3 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 |
| 15 | TRAMMEL, Daniel | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | JAMES, Casey | 17 | 4-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
| 23 | MATHENEY, Rico | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LOVE, David | 18 | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 5 |
| 40 | JONES, Andre | 2 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | ALBRIGHT, James | 9 | 0-3 | 0-1 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 54 | JOHNSON, Jordan | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
6-21 28.6% |
8-15 53.3% |
12 | 22 | 34 | 9 | 6 | 0 | 17 | 28 | 54 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ross Rivera - F | 19 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
| 13 | Khalil Kelley - C | 23 | 4-8 | 0-0 | 5-10 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 13 |
| 02 | Colin Beatty - G | 20 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| 11 | Lorenzo McCloud - G | 18 | 4-4 | 2-2 | 5-6 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 15 |
| 12 | Andrew Bock - G | 17 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marvin Cotton | 2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Markus Duran | 12 | 2-5 | 2-5 | 3-4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 |
| 05 | Spencer Llewellyn | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Markcus Falley | 13 | 0-4 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Adam Eakles | 11 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 24 | Travis Fulton | 10 | 1-3 | 0-2 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 5 |
| 25 | Jordan Turner | 19 | 2-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| 30 | Rodrigo De souza | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 |
| 41 | Rundell Mauge | 15 | 1-2 | 0-0 | 1-4 | 4 | 5 | 9 | 2 | 1 | 1 | 1 | 1 | 3 |
| 42 | Tim Thomas | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-48 45.8% |
5-17 29.4% |
22-39 56.4% |
16 | 26 | 42 | 14 | 10 | 1 | 15 | 14 | 71 | ||
| Other Information |
|---|
|
Technical fouls: San Fran. St.-None; Pacific-None. Officials: Michael Eggers, Brett Nansel, Coban Lopez Attendance: 1601 Time: 7:00 pm |


