Recap | Box Score

true
Pacific at Cal Poly
@ Mott Gym, San Luis Obispo, Calif.
2/5/2011 at 7:05 p.m.

Pacific
39
Cal Poly
58
Final 1 2 T
Pacific (13-10 (5-5 BWC)) 17 22 39
Cal Poly (11-11 (6-4 BWC)) 19 39 58

Pacific

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Sam Willard - F 29 2-6 1-1 3-4 1 8 9 1 1 1 4 2 8
31 Nyika Williams - C 16 4-7 0-0 1-2 3 2 5 0 0 0 3 3 9
04 Demetrece Young - G 32 2-5 0-2 0-1 2 0 2 2 1 0 2 2 4
15 Terrell Smith - G 25 0-2 0-1 0-0 0 2 2 1 0 1 2 2 0
21 Allen Huddleston - G 35 4-9 2-5 3-5 1 1 2 0 4 0 2 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Chuck Coley 10 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
13 Khalil Kelley 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 Pat Eveland 26 1-5 0-1 0-1 0 4 4 1 0 0 2 1 2
22 Jose Rivera 19 0-2 0-2 2-2 1 0 1 0 0 1 1 2 2
25 Jordan Turner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 13-38
34.2%
3-13
23.1%
10-17
58.8%
8 18 26 5 6 3 17 12 39

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Hanson, David - f 36 8-14 3-7 2-4 3 5 8 1 1 0 0 2 21
44 Donahue, Will - c 32 2-6 0-0 0-0 3 3 6 1 0 1 0 3 4
02 O'Brien, Chris - g 26 0-5 0-4 1-2 1 1 2 4 3 1 0 1 1
03 Love, Maliik - g 19 3-4 0-0 2-4 0 1 1 0 1 0 1 3 8
23 Lewis, Shawn - g 32 7-12 1-4 0-1 4 11 15 2 1 0 3 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lewis, Jordan 9 1-2 0-1 0-0 0 0 0 1 0 0 1 2 2
12 Titchenal, Matt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Royer, Dylan 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 Kelly, Ben 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 U'u, Drake 18 2-6 1-2 0-1 2 2 4 1 0 0 2 3 5
24 Johnson, Jamal 17 1-4 0-0 0-0 0 0 0 3 4 0 2 3 2
33 Eisenhardt, Ben 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
55 Pembleton, Ryan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 24-54
44.4%
5-19
26.3%
5-12
41.7%
16 23 39 13 10 2 10 19 58
Other Information
Technical fouls: Pacific-1; Cal Poly-None.
Officials: Newton Chelette (R), Donn Berdahl(U1),Klaus Endrissat(U2)
Attendance: 2021
Time: 7:05 p.m.