![]() |
Recap | Box Score
true
UC Santa Barbara at Pacific
@ Stockton, Calif. (Alex G. Spanos Center)
1/8/2011 at 7:00 pm
@ Stockton, Calif. (Alex G. Spanos Center)
1/8/2011 at 7:00 pm
|
UC Santa Barbara
54 |
Pacific
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-6, 1-2 BWC) | 25 | 29 | 54 |
| Pacific (9-7, 2-2 BWC) | 22 | 35 | 57 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 33 | 2-7 | 1-6 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 5 |
| 55 | Somogyi, Greg - c | 18 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
| 03 | Weiner, Jordan - g | 21 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
| 20 | Brew, Will - g | 25 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 33 | Johnson, Orlando - g | 31 | 11-16 | 2-5 | 3-3 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joyner, Justin | 29 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 0 |
| 25 | Devenny, Lucas | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Pastorek, Jon | 24 | 4-5 | 1-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 10 |
| 43 | Leaf, Troy | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-44 50.0% |
4-19 21.1% |
6-6 100.0% |
4 | 23 | 27 | 14 | 4 | 3 | 13 | 21 | 54 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sam Willard - F | 40 | 5-9 | 0-0 | 1-2 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 11 |
| 31 | Nyika Williams - C | 16 | 3-4 | 0-0 | 4-5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 10 |
| 04 | Demetrece Young - G | 40 | 2-9 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 6 |
| 15 | Terrell Smith - G | 35 | 3-9 | 0-1 | 2-3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 8 |
| 22 | Jose Rivera - G | 28 | 1-6 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Khalil Kelley | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Pat Eveland | 20 | 3-7 | 2-2 | 6-6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 14 |
| 21 | Allen Huddleston | 17 | 1-4 | 1-3 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| 25 | Jordan Turner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
6-19 31.6% |
15-19 78.9% |
10 | 18 | 28 | 12 | 5 | 0 | 8 | 11 | 57 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Barbara-None; Pacific-None. Officials: Bobby McRoy, Jeff Ketchu, Jerry Scott Attendance: 2584 Time: 7:00 pm |


