![]() |
Pacific
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 236 | .269 | .337 | .357 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-40 (.286) |
| Conference (Pct.) | 6-18 (.250) |
| Streak | Won 3 |
| Home | 11-16 |
| Away | 5-23 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 18 | at Long Beach State | L, 5-4 |
| May 19 | at Long Beach State | W, 5-3 |
| May 20 | at Long Beach State | L, 5-1 |
| May 25 | Cal State Northridge | W, 7-4 |
| May 26 | Cal State Northridge | W, 2-1 |
| May 27 | Cal State Northridge | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 24 | ||
| At Bats | 1857 | 761 | ||
| Runs | 236 | 79 | ||
| Hits | 500 | 180 | ||
| Doubles | 101 | 36 | ||
| Triples | 10 | 5 | ||
| Home Runs | 14 | 6 | ||
| Runs Batted In | 219 | 71 | ||
| Extra Base Hits | 125 | 47 | ||
| Total Bases | 663 | 244 | ||
| Walks | 152 | 63 | ||
| Hit by pitch | 43 | 21 | ||
| Strikeouts | 337 | 158 | ||
| Sacrifice Flies | 11 | 3 | ||
| Sacrifice Hits | 43 | 16 | ||
| Hit into double play | 52 | 23 | ||
| Stolen Bases | 34 | 14 | ||
| Caught Stealing | 38 | 15 | ||
| Batting Average | .269 | .237 | ||
| On Base Percentage | .337 | .311 | ||
| Slugging Percentage | .357 | .321 | ||
| Earned Run Average | 5.50 | 5.26 | ||
| Shutouts | 3 | 1 | ||
| At Bats Against | 1917 | 828 | ||
| Batting Average Against | .304 | .307 | ||
| Home Attendance | 11853 | 5832 | ||
| Home Attendance average | 439 | 486 | ||


