![]() |
Riley Drongesen | #13 | C/INF | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .321 | - | 17 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| May 18 | at Long Beach State | L, 5-4 |
| May 19 | at Long Beach State | W, 5-3 |
| May 20 | at Long Beach State | L, 5-1 |
| May 25 | Cal State Northridge | W, 7-4 |
| May 26 | Cal State Northridge | W, 2-1 |
| May 27 | Cal State Northridge | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9 | ||
| Plate appearances | 123 | 34 | ||
| At Bats | 106 | 31 | ||
| Runs | 13 | 4 | ||
| Hits | 34 | 6 | ||
| Doubles | 8 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 5 | ||
| Total bases | 44 | 8 | ||
| Walks | 11 | 1 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 11 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .321 | .194 | ||
| On Base Percentage | .407 | .265 | ||
| Slugging Percentage | .415 | .258 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 142 | 34 | ||
| Put Outs | 105 | 29 | ||
| Assists | 30 | 5 | ||
| Errors | 7 | 0 | ||
| Fielding Percentage | .951 | 1.000 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | 8 | 3 | ||
| Runners Caught Stealing | 8 | 3 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | 1 | - | ||


