![]() |
Michael Benson | #22 | RHP | Pacific
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 3 | 9 | 0 | 94.1 | 3.34 | 46 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Cal | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cal | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cal | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Stanford | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon St. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Diego | L, 6-1 | 0 | 1 | 0 | 6.0 | 8 | 2 | 2 | 3.00 | 2 | 1 | - |
| Feb 25 | at San Diego St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at San Diego | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Sacramento State | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kansas St. | W, 7-2 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.29 | 1 | 5 | - |
| Mar 3 | at Kansas St. | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Francisco | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Creighton | L, 11-9 | 0 | 1 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | 5 | 1 | - |
| Mar 10 | Creighton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Creighton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Gonzaga | L, 6-4 | 0 | 1 | 0 | 5.1 | 7 | 4 | 3 | 5.06 | 1 | 5 | - |
| Mar 17 | at Gonzaga | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Gonzaga | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sacramento State | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brown | W, 10-0 | 1 | 0 | 0 | 9.0 | 6 | 0 | 0 | 0.00 | 0 | 6 | - |
| Mar 24 | Brown | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Brown | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Brown | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at UC Irvine | L, 5-4 | 0 | 0 | 0 | 7.1 | 8 | 3 | 3 | 3.68 | 1 | 6 | - |
| Mar 31 | at UC Irvine | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at UC Irvine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Nevada | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Jose State | L, 3-0 | 0 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 2 | 3 | - |
| Apr 6 | San Jose State | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at San Jose State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Stanford | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at UC Davis | L, 1-0 | 0 | 1 | 0 | 8.1 | 6 | 1 | 1 | 1.08 | 1 | 1 | 1 |
| Apr 14 | at UC Davis | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at UC Davis | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | UC Santa Barbara | L, 6-5 | 0 | 0 | 0 | 7.0 | 7 | 5 | 2 | 2.57 | 3 | 3 | - |
| Apr 21 | UC Santa Barbara | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | UC Santa Barbara | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Nevada | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Cal Poly | L, 7-1 | 0 | 1 | 0 | 6.2 | 7 | 7 | 6 | 8.10 | 4 | 3 | 1 |
| Apr 28 | at Cal Poly | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cal Poly | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cal State Fullerton | L, 5-2 | 0 | 1 | 0 | 7.2 | 10 | 5 | 2 | 2.35 | 3 | 4 | - |
| May 5 | Cal State Fullerton | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Cal State Fullerton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | San Francisco | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | UC Riverside | L, 5-2 | 0 | 1 | 0 | 8.0 | 11 | 5 | 3 | 3.38 | 1 | 3 | 1 |
| May 12 | UC Riverside | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | UC Riverside | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Santa Clara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Long Beach State | L, 5-4 | 0 | 1 | 0 | 7.0 | 9 | 5 | 4 | 5.14 | 1 | 2 | - |
| May 19 | at Long Beach State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Long Beach State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Cal State Northridge | W, 7-4 | 1 | 0 | 0 | 7.0 | 7 | 3 | 2 | 2.57 | 3 | 3 | - |
| May 26 | Cal State Northridge | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Cal State Northridge | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |


